File size: 48,460 Bytes
62dca4c
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
nohup: ignoring input

*****************************************
Setting OMP_NUM_THREADS environment variable for each process to be 1 in default, to avoid your system being overloaded, please further tune the variable for optimal performance in your application as needed. 
*****************************************
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(
`torch_dtype` is deprecated! Use `dtype` instead!

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 138.75it/s]
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(
`torch_dtype` is deprecated! Use `dtype` instead!

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 140.46it/s]
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(
`torch_dtype` is deprecated! Use `dtype` instead!
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 138.05it/s]
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(
`torch_dtype` is deprecated! Use `dtype` instead!
/workspace/hanrui/specforge/lib/python3.11/site-packages/tvm_ffi/_optional_torch_c_dlpack.py:174: UserWarning: Failed to JIT torch c dlpack extension, EnvTensorAllocator will not be enabled.
We recommend installing via `pip install torch-c-dlpack-ext`
  warnings.warn(
Set TORCH_CUDA_ARCH_LIST to 9.0
/workspace/hanrui/junquan/SpecForge/specforge/modeling/draft/llama3_eagle.py:29: UserWarning: flash_attn is not found, falling back to flex_attention. Please install flash_attn if you want to use the flash attention backend.
  warnings.warn(

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 136.70it/s]
`torch_dtype` is deprecated! Use `dtype` instead!
`torch_dtype` is deprecated! Use `dtype` instead!

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 138.90it/s]

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 138.64it/s]
`torch_dtype` is deprecated! Use `dtype` instead!

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 140.02it/s]
`torch_dtype` is deprecated! Use `dtype` instead!

Loading checkpoint shards:   0%|          | 0/5 [00:00<?, ?it/s]
Loading checkpoint shards: 100%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–ˆ| 5/5 [00:00<00:00, 139.71it/s]
trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869
trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869
trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869
trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869
trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869
trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(

trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869
trainable params: 15,335,424 || all params: 8,206,070,784 || trainable%: 0.1869
/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(
/workspace/hanrui/specforge/lib/python3.11/site-packages/peft/tuners/tuners_utils.py:285: UserWarning: Already found a `peft_config` attribute in the model. This will lead to having multiple adapters in the model. Make sure to know what you are doing!
  warnings.warn(
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl
/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/distributed/distributed_c10d.py:4876: UserWarning: barrier(): using the device under current context. You can specify `device_id` in `init_process_group` to mute this warning.
  warnings.warn(  # warn only once
[rank0]:[W306 19:39:31.915495172 ProcessGroupNCCL.cpp:5072] Guessing device ID based on global rank. This can cause a hang if rank to GPU mapping is heterogeneous. You can specify device_id in init_process_group()
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl
dataset is cached at /workspace/hanrui/junquan/SpecForge/cache/processed_dataset/b2b7bdc9eb8a4170c0d33f03d2bf640b.pkl

Filter:   0%|          | 0/818627 [00:00<?, ? examples/s]
Filter:   0%|          | 1000/818627 [00:00<01:43, 7929.03 examples/s]
Filter:   0%|          | 3000/818627 [00:00<01:11, 11395.09 examples/s]
Filter:   1%|          | 5000/818627 [00:00<01:08, 11908.47 examples/s]
Filter:   1%|          | 7000/818627 [00:00<01:09, 11671.45 examples/s]
Filter:   1%|          | 9000/818627 [00:00<01:07, 11907.42 examples/s]
Filter:   1%|▏         | 11000/818627 [00:00<01:06, 12124.05 examples/s]/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/nn/attention/flex_attention.py:1622: FutureWarning: return_lse is deprecated and will be removed in v2.10. Please use return_aux=AuxRequest(lse=True) instead.
  _warn_once(

Filter:   2%|▏         | 13000/818627 [00:01<01:04, 12423.94 examples/s]
Filter:   2%|▏         | 15000/818627 [00:01<01:03, 12682.25 examples/s]/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/nn/attention/flex_attention.py:1622: FutureWarning: return_lse is deprecated and will be removed in v2.10. Please use return_aux=AuxRequest(lse=True) instead.
  _warn_once(
/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/nn/attention/flex_attention.py:1622: FutureWarning: return_lse is deprecated and will be removed in v2.10. Please use return_aux=AuxRequest(lse=True) instead.
  _warn_once(
/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/nn/attention/flex_attention.py:1622: FutureWarning: return_lse is deprecated and will be removed in v2.10. Please use return_aux=AuxRequest(lse=True) instead.
  _warn_once(
/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/nn/attention/flex_attention.py:1622: FutureWarning: return_lse is deprecated and will be removed in v2.10. Please use return_aux=AuxRequest(lse=True) instead.
  _warn_once(

Filter:   2%|▏         | 17000/818627 [00:01<01:01, 13085.01 examples/s]/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/nn/attention/flex_attention.py:1622: FutureWarning: return_lse is deprecated and will be removed in v2.10. Please use return_aux=AuxRequest(lse=True) instead.
  _warn_once(
/workspace/hanrui/specforge/lib/python3.11/site-packages/torch/nn/attention/flex_attention.py:1622: FutureWarning: return_lse is deprecated and will be removed in v2.10. Please use return_aux=AuxRequest(lse=True) instead.
  _warn_once(

Filter:   2%|▏         | 19000/818627 [00:01<01:00, 13264.91 examples/s]
Filter:   3%|β–Ž         | 21000/818627 [00:01<01:00, 13188.96 examples/s]
Filter:   3%|β–Ž         | 23000/818627 [00:01<01:00, 13236.51 examples/s]
Filter:   3%|β–Ž         | 25000/818627 [00:02<01:04, 12383.93 examples/s]
Filter:   3%|β–Ž         | 27000/818627 [00:02<01:17, 10174.32 examples/s]
Filter:   4%|β–Ž         | 29000/818627 [00:02<01:23, 9456.58 examples/s] 
Filter:   4%|▍         | 31000/818627 [00:02<01:30, 8664.72 examples/s]
Filter:   4%|▍         | 32000/818627 [00:02<01:29, 8804.59 examples/s]
Filter:   4%|▍         | 33000/818627 [00:03<01:29, 8744.34 examples/s]
Filter:   4%|▍         | 34000/818627 [00:03<01:38, 7972.84 examples/s]
Filter:   4%|▍         | 35000/818627 [00:03<01:36, 8138.42 examples/s]
Filter:   4%|▍         | 36000/818627 [00:03<01:34, 8316.12 examples/s]
Filter:   5%|▍         | 37000/818627 [00:03<01:42, 7642.55 examples/s]
Filter:   5%|▍         | 38000/818627 [00:03<01:39, 7824.23 examples/s]
Filter:   5%|▍         | 39000/818627 [00:03<01:38, 7895.37 examples/s]
Filter:   5%|▍         | 40000/818627 [00:03<01:45, 7389.06 examples/s]
Filter:   5%|β–Œ         | 41000/818627 [00:04<01:40, 7776.27 examples/s]
Filter:   5%|β–Œ         | 42000/818627 [00:04<01:35, 8093.35 examples/s]
Filter:   5%|β–Œ         | 43000/818627 [00:04<01:34, 8178.01 examples/s]
Filter:   5%|β–Œ         | 44000/818627 [00:04<01:44, 7441.33 examples/s]
Filter:   5%|β–Œ         | 45000/818627 [00:04<01:40, 7696.22 examples/s]
Filter:   6%|β–Œ         | 46000/818627 [00:04<01:38, 7878.92 examples/s]
Filter:   6%|β–Œ         | 47000/818627 [00:04<01:47, 7183.17 examples/s]
Filter:   6%|β–Œ         | 48000/818627 [00:05<01:42, 7545.44 examples/s]
Filter:   6%|β–Œ         | 49000/818627 [00:05<01:50, 6994.22 examples/s]
Filter:   6%|β–Œ         | 50000/818627 [00:05<01:43, 7422.09 examples/s]
Filter:   6%|β–Œ         | 51000/818627 [00:05<01:38, 7755.87 examples/s]
Filter:   6%|β–‹         | 52000/818627 [00:05<01:48, 7044.42 examples/s]
Filter:   6%|β–‹         | 53000/818627 [00:05<01:43, 7386.35 examples/s]
Filter:   7%|β–‹         | 54000/818627 [00:05<01:37, 7805.36 examples/s]
Filter:   7%|β–‹         | 55000/818627 [00:05<01:34, 8055.82 examples/s]
Filter:   7%|β–‹         | 56000/818627 [00:06<01:43, 7386.85 examples/s]
Filter:   7%|β–‹         | 57000/818627 [00:06<01:38, 7766.29 examples/s]
Filter:   7%|β–‹         | 58000/818627 [00:06<01:33, 8091.96 examples/s]
Filter:   7%|β–‹         | 60000/818627 [00:06<01:21, 9359.80 examples/s]
Filter:   8%|β–Š         | 62000/818627 [00:06<01:11, 10599.48 examples/s]
Filter:   8%|β–Š         | 64000/818627 [00:06<01:08, 11097.41 examples/s]
Filter:   8%|β–Š         | 66000/818627 [00:07<01:09, 10902.11 examples/s]
Filter:   8%|β–Š         | 68000/818627 [00:07<01:10, 10639.12 examples/s]
Filter:   9%|β–Š         | 70000/818627 [00:07<01:10, 10609.94 examples/s]
Filter:   9%|β–‰         | 72000/818627 [00:07<01:08, 10958.72 examples/s]
Filter:   9%|β–‰         | 74000/818627 [00:07<01:07, 10978.51 examples/s]
Filter:   9%|β–‰         | 76000/818627 [00:07<01:08, 10859.87 examples/s]
Filter:  10%|β–‰         | 78000/818627 [00:08<01:08, 10822.40 examples/s]
Filter:  10%|β–‰         | 80000/818627 [00:08<01:09, 10613.14 examples/s]
Filter:  10%|β–ˆ         | 82000/818627 [00:08<01:09, 10595.09 examples/s]
Filter:  10%|β–ˆ         | 84000/818627 [00:08<01:05, 11154.83 examples/s]
Filter:  11%|β–ˆ         | 86000/818627 [00:08<01:12, 10145.30 examples/s]
Filter:  11%|β–ˆ         | 88000/818627 [00:09<01:14, 9747.22 examples/s] 
Filter:  11%|β–ˆ         | 89000/818627 [00:09<01:16, 9563.96 examples/s]
Filter:  11%|β–ˆ         | 90000/818627 [00:09<01:22, 8795.54 examples/s]
Filter:  11%|β–ˆ         | 91000/818627 [00:09<01:22, 8802.68 examples/s]
Filter:  11%|β–ˆ         | 92000/818627 [00:09<01:21, 8885.65 examples/s]
Filter:  11%|β–ˆβ–        | 93000/818627 [00:09<01:20, 8963.82 examples/s]
Filter:  11%|β–ˆβ–        | 94000/818627 [00:09<01:20, 8951.39 examples/s]
Filter:  12%|β–ˆβ–        | 96000/818627 [00:09<01:12, 10026.80 examples/s]
Filter:  12%|β–ˆβ–        | 98000/818627 [00:10<01:03, 11298.05 examples/s]
Filter:  12%|β–ˆβ–        | 100000/818627 [00:10<00:59, 12176.32 examples/s]
Filter:  12%|β–ˆβ–        | 102000/818627 [00:10<00:55, 12814.59 examples/s]
Filter:  13%|β–ˆβ–Ž        | 104000/818627 [00:10<00:55, 12903.35 examples/s]
Filter:  13%|β–ˆβ–Ž        | 106000/818627 [00:10<00:54, 13069.92 examples/s]
Filter:  13%|β–ˆβ–Ž        | 108000/818627 [00:10<00:53, 13271.05 examples/s]
Filter:  13%|β–ˆβ–Ž        | 110000/818627 [00:11<00:52, 13406.88 examples/s]
Filter:  14%|β–ˆβ–Ž        | 112000/818627 [00:11<00:52, 13566.53 examples/s]
Filter:  14%|β–ˆβ–        | 114000/818627 [00:11<00:51, 13752.05 examples/s]
Filter:  14%|β–ˆβ–        | 116000/818627 [00:11<00:50, 13917.43 examples/s]
Filter:  14%|β–ˆβ–        | 118000/818627 [00:11<00:49, 14023.13 examples/s]
Filter:  15%|β–ˆβ–        | 120000/818627 [00:11<00:49, 14094.23 examples/s]
Filter:  15%|β–ˆβ–        | 122000/818627 [00:11<00:49, 14040.25 examples/s]
Filter:  15%|β–ˆβ–Œ        | 124000/818627 [00:12<00:50, 13826.38 examples/s]
Filter:  15%|β–ˆβ–Œ        | 126000/818627 [00:12<00:50, 13601.69 examples/s]
Filter:  16%|β–ˆβ–Œ        | 128000/818627 [00:12<00:50, 13550.78 examples/s]
Filter:  16%|β–ˆβ–Œ        | 130000/818627 [00:12<00:52, 13156.00 examples/s]
Filter:  16%|β–ˆβ–Œ        | 132000/818627 [00:12<00:51, 13407.38 examples/s]
Filter:  16%|β–ˆβ–‹        | 134000/818627 [00:13<01:22, 8295.09 examples/s] 
Filter:  17%|β–ˆβ–‹        | 136000/818627 [00:13<01:13, 9229.81 examples/s]
Filter:  17%|β–ˆβ–‹        | 138000/818627 [00:13<01:06, 10199.94 examples/s]
Filter:  17%|β–ˆβ–‹        | 140000/818627 [00:13<01:01, 11059.28 examples/s]
Filter:  17%|β–ˆβ–‹        | 142000/818627 [00:13<00:57, 11810.61 examples/s]
Filter:  18%|β–ˆβ–Š        | 144000/818627 [00:13<00:54, 12405.32 examples/s]
Filter:  18%|β–ˆβ–Š        | 146000/818627 [00:13<00:52, 12865.01 examples/s]
Filter:  18%|β–ˆβ–Š        | 148000/818627 [00:14<00:51, 13148.11 examples/s]
Filter:  18%|β–ˆβ–Š        | 150000/818627 [00:14<00:49, 13434.71 examples/s]
Filter:  19%|β–ˆβ–Š        | 152000/818627 [00:14<00:48, 13676.73 examples/s]
Filter:  19%|β–ˆβ–‰        | 154000/818627 [00:14<00:49, 13331.82 examples/s]
Filter:  19%|β–ˆβ–‰        | 156000/818627 [00:14<00:49, 13516.02 examples/s]
Filter:  19%|β–ˆβ–‰        | 158000/818627 [00:14<00:48, 13712.91 examples/s]
Filter:  20%|β–ˆβ–‰        | 160000/818627 [00:14<00:47, 13835.07 examples/s]
Filter:  20%|β–ˆβ–‰        | 162000/818627 [00:15<00:47, 13843.12 examples/s]
Filter:  20%|β–ˆβ–ˆ        | 164000/818627 [00:15<00:47, 13825.37 examples/s]
Filter:  20%|β–ˆβ–ˆ        | 166000/818627 [00:15<00:46, 13924.20 examples/s]
Filter:  21%|β–ˆβ–ˆ        | 168000/818627 [00:15<00:46, 13993.04 examples/s]
Filter:  21%|β–ˆβ–ˆ        | 170000/818627 [00:15<00:46, 14029.22 examples/s]
Filter:  21%|β–ˆβ–ˆ        | 172000/818627 [00:15<00:47, 13675.97 examples/s]
Filter:  21%|β–ˆβ–ˆβ–       | 174000/818627 [00:15<00:47, 13686.96 examples/s]
Filter:  21%|β–ˆβ–ˆβ–       | 176000/818627 [00:16<00:46, 13796.40 examples/s]
Filter:  22%|β–ˆβ–ˆβ–       | 178000/818627 [00:16<00:46, 13788.26 examples/s]
Filter:  22%|β–ˆβ–ˆβ–       | 180000/818627 [00:16<00:46, 13740.92 examples/s]
Filter:  22%|β–ˆβ–ˆβ–       | 182000/818627 [00:16<00:45, 13865.43 examples/s]
Filter:  22%|β–ˆβ–ˆβ–       | 184000/818627 [00:16<00:45, 13965.15 examples/s]
Filter:  23%|β–ˆβ–ˆβ–Ž       | 186000/818627 [00:16<00:45, 14043.33 examples/s]
Filter:  23%|β–ˆβ–ˆβ–Ž       | 188000/818627 [00:16<00:45, 13993.04 examples/s]
Filter:  23%|β–ˆβ–ˆβ–Ž       | 190000/818627 [00:17<00:45, 13962.73 examples/s]
Filter:  23%|β–ˆβ–ˆβ–Ž       | 192000/818627 [00:17<00:44, 14068.34 examples/s]
Filter:  24%|β–ˆβ–ˆβ–Ž       | 194000/818627 [00:17<00:44, 13994.94 examples/s]
Filter:  24%|β–ˆβ–ˆβ–       | 196000/818627 [00:17<00:44, 13971.52 examples/s]
Filter:  24%|β–ˆβ–ˆβ–       | 198000/818627 [00:17<00:44, 13918.42 examples/s]
Filter:  24%|β–ˆβ–ˆβ–       | 200000/818627 [00:17<00:44, 14009.15 examples/s]
Filter:  25%|β–ˆβ–ˆβ–       | 202000/818627 [00:17<00:44, 14012.16 examples/s]
Filter:  25%|β–ˆβ–ˆβ–       | 204000/818627 [00:18<00:43, 14134.16 examples/s]
Filter:  25%|β–ˆβ–ˆβ–Œ       | 206000/818627 [00:18<00:44, 13785.35 examples/s]
Filter:  25%|β–ˆβ–ˆβ–Œ       | 208000/818627 [00:18<00:44, 13876.19 examples/s]
Filter:  26%|β–ˆβ–ˆβ–Œ       | 210000/818627 [00:18<00:43, 13848.44 examples/s]
Filter:  26%|β–ˆβ–ˆβ–Œ       | 212000/818627 [00:18<00:43, 13913.30 examples/s]
Filter:  26%|β–ˆβ–ˆβ–Œ       | 214000/818627 [00:18<00:43, 14045.22 examples/s]
Filter:  26%|β–ˆβ–ˆβ–‹       | 216000/818627 [00:18<00:42, 14132.00 examples/s]
Filter:  27%|β–ˆβ–ˆβ–‹       | 218000/818627 [00:19<00:43, 13954.10 examples/s]
Filter:  27%|β–ˆβ–ˆβ–‹       | 220000/818627 [00:19<00:42, 13963.74 examples/s]
Filter:  27%|β–ˆβ–ˆβ–‹       | 222000/818627 [00:19<00:43, 13860.41 examples/s]
Filter:  27%|β–ˆβ–ˆβ–‹       | 224000/818627 [00:19<00:42, 13942.05 examples/s]
Filter:  28%|β–ˆβ–ˆβ–Š       | 226000/818627 [00:19<00:42, 13892.31 examples/s]
Filter:  28%|β–ˆβ–ˆβ–Š       | 228000/818627 [00:19<00:42, 13818.41 examples/s]
Filter:  28%|β–ˆβ–ˆβ–Š       | 230000/818627 [00:19<00:42, 13851.48 examples/s]
Filter:  28%|β–ˆβ–ˆβ–Š       | 232000/818627 [00:20<00:41, 13997.87 examples/s]
Filter:  29%|β–ˆβ–ˆβ–Š       | 234000/818627 [00:20<00:41, 14090.25 examples/s]
Filter:  29%|β–ˆβ–ˆβ–‰       | 236000/818627 [00:20<00:41, 14124.31 examples/s]
Filter:  29%|β–ˆβ–ˆβ–‰       | 238000/818627 [00:20<00:41, 14040.80 examples/s]
Filter:  29%|β–ˆβ–ˆβ–‰       | 240000/818627 [00:20<00:41, 13891.67 examples/s]
Filter:  30%|β–ˆβ–ˆβ–‰       | 242000/818627 [00:20<00:41, 13910.34 examples/s]
Filter:  30%|β–ˆβ–ˆβ–‰       | 244000/818627 [00:20<00:41, 13973.74 examples/s]
Filter:  30%|β–ˆβ–ˆβ–ˆ       | 246000/818627 [00:21<00:40, 14043.45 examples/s]
Filter:  30%|β–ˆβ–ˆβ–ˆ       | 248000/818627 [00:21<00:40, 14088.04 examples/s]
Filter:  31%|β–ˆβ–ˆβ–ˆ       | 250000/818627 [00:21<00:40, 13967.12 examples/s]
Filter:  31%|β–ˆβ–ˆβ–ˆ       | 252000/818627 [00:21<00:40, 13902.33 examples/s]
Filter:  31%|β–ˆβ–ˆβ–ˆ       | 254000/818627 [00:21<00:41, 13682.22 examples/s]
Filter:  31%|β–ˆβ–ˆβ–ˆβ–      | 256000/818627 [00:21<00:42, 13393.12 examples/s]
Filter:  32%|β–ˆβ–ˆβ–ˆβ–      | 258000/818627 [00:22<00:42, 13184.95 examples/s]
Filter:  32%|β–ˆβ–ˆβ–ˆβ–      | 260000/818627 [00:22<00:42, 13225.77 examples/s]
Filter:  32%|β–ˆβ–ˆβ–ˆβ–      | 262000/818627 [00:22<00:42, 13212.66 examples/s]
Filter:  32%|β–ˆβ–ˆβ–ˆβ–      | 264000/818627 [00:22<00:41, 13394.06 examples/s]
Filter:  32%|β–ˆβ–ˆβ–ˆβ–      | 266000/818627 [00:22<00:40, 13505.02 examples/s]
