The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'section', 'answer'}) and 2 missing columns ({'correct_answer', 'type'}).
This happened while the json dataset builder was generating data using
hf://datasets/A2coder75/QnA_All/answer_key.json (at revision 7b781a09291976d65890a20d590c6c077bd11c04)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 644, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
section: string
question_number: string
answer: string
marks: int64
-- schema metadata --
pandas: '{"index_columns": [], "column_indexes": [], "columns": [{"name":' + 574
to
{'question_number': Value('string'), 'type': Value('string'), 'marks': Value('int64'), 'correct_answer': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1456, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1055, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'section', 'answer'}) and 2 missing columns ({'correct_answer', 'type'}).
This happened while the json dataset builder was generating data using
hf://datasets/A2coder75/QnA_All/answer_key.json (at revision 7b781a09291976d65890a20d590c6c077bd11c04)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
question_number string | type string | marks int64 | correct_answer string |
|---|---|---|---|
1(i) | mcq | 1 | c |
1(ii) | mcq | 1 | a |
1(iii) | mcq | 1 | d |
1(iv) | mcq | 1 | b |
1(v) | mcq | 1 | b |
1(vi) | mcq | 1 | b |
1(vii) | mcq | 1 | b |
1(viii) | mcq | 1 | a |
1(ix) | mcq | 1 | a |
1(x) | mcq | 1 | c |
1(xi) | mcq | 1 | d |
1(xii) | mcq | 1 | c |
1(xiii) | mcq | 1 | a |
1(xiv) | mcq | 1 | d |
1(xv) | mcq | 1 | c |
2(i)(a) | short answer | 1 | Lysozyme |
2(i)(b) | short answer | 1 | Tomato (plant with trichomes) |
2(i)(c) | short answer | 1 | Glycosuria |
2(i)(d) | short answer | 1 | Histone |
2(i)(e) | short answer | 1 | Grana (thylakoid membranes) |
2(ii)(a) | fill in the blank | 1 | Thromboplastin |
2(ii)(b) | fill in the blank | 1 | Calcium (Ca²⁺) |
2(ii)(c) | fill in the blank | 1 | Thrombin |
2(ii)(d) | fill in the blank | 1 | Vitamin K |
2(ii)(e) | fill in the blank | 1 | Fibrinogen |
2(iii)(a) | reorder | 1 | Conjunctiva → Cornea → Lens → Vitreous humour |
2(iii)(b) | reorder | 1 | Menstrual phase → Follicular phase → Ovulatory phase → Luteal phase |
2(iii)(c) | reorder | 1 | Sperm → Sperm duct → Urethra → Vagina |
2(iii)(d) | reorder | 1 | Grass → Insect → Frog → Snake |
2(iii)(e) | reorder | 1 | Nucleus → Chromatin fibre → Nucleosome → DNA |
2(iv)(a) | short answer | 1 | Middle lamella (rich in pectin; hydrophilic) |
2(iv)(b) | short answer | 1 | Choroid (pigmented layer) |
2(iv)(c) | short answer | 1 | Adrenal cortex (zona glomerulosa) |
2(iv)(d) | short answer | 1 | Chromatid |
2(iv)(e) | short answer | 1 | Hepatic portal vein |
2(v)(a) | match the following | 1 | (a) → 4 (Semicircular canals: maintains dynamic balance) |
2(v)(b) | match the following | 1 | (b) → 2 (Eustachian tube: equalizes air pressure) |
2(v)(c) | match the following | 1 | (c) → 5 (Ear ossicles: vibrate and pass on vibrations) |
2(v)(d) | match the following | 1 | (d) → 3 (Tympanum/eardrum: converts sound waves to vibrations) |
2(v)(e) | match the following | 1 | (e) → 6 (Auditory canal: carries sound waves to tympanum) |
3(i) | short answer | 1 | Aqueous humour |
3(ii) | short answer | 2 | Tap water is hypotonic to marine fish body fluids; by endosmosis water enters the cells, causing swelling and possible bursting. |
3(iii) | short answer | 2 | 50% Heterozygous Tongue Roller (Rr) and 50% Non-Tongue Rollers (rr). |
3(iv) | short answer | 2 | ACTH is tropic because it acts on another endocrine gland—the adrenal cortex—to stimulate secretion of corticosteroids. |
3(v)(a) | diagram-based | 1 | C: Cortex; J: Stele (vascular cylinder) |
3(v)(b) | diagram-based | 2 | F is Phloem: living tissue with sieve tubes and companion cells; translocates food bidirectionally. |
4(i) | short answer | 1 | Photosynthesis is the process by which green plants use light energy and chlorophyll to synthesize glucose from CO₂ and water, releasing O₂. |
4(ii) | short answer | 2 | SAN: wall of right atrium near opening of superior vena cava; Cuticle: waxy layer over the epidermis of leaves/stems. |
4(iii) | short answer | 2 | Embryo: early developmental stage up to ~8 weeks; Foetus: later stage after ~8 weeks with recognizable organs/features. |
4(iv) | short answer | 2 | Colour blindness is X‑linked recessive; males (XY) express it with one mutant allele, females require two mutant alleles. |
4(v) | diagram | 3 | Neat labelled L.S. of Malpighian capsule (Bowman’s capsule, glomerulus, afferent/efferent arteriole, PCT). |
5(i) | short answer | 1 | 0% (a girl would need two mutant X alleles; mother is normal). |
5(ii) | short answer | 2 | Boiling in water kills cells and makes membranes permeable for decolourization; Variegated plant example: Coleus. |
5(iii) | short answer | 2 | Law of Segregation: the two alleles of a gene separate during gamete formation; each gamete receives only one allele; segregation is random and alleles recombine at fertilization. |
5(iv) | short answer | 2 | Root hairs provide large surface area and thin permeable walls with high osmotic concentration for water absorption. |
5(v)(a) | diagram-based | 1 | Plumule shows positive phototropism (towards light); radicle shows negative phototropism and positive geotropism. |
5(v)(b) | short answer | 1 | Tropic movement is directional growth in response to an external stimulus. |
5(v)(c) | short answer | 1 | Imbibition (water absorption/osmosis) and respiration enable germination. |
6(i) | short answer | 1 | Bleeding: exudation of xylem sap from a cut stem due to root pressure. |
6(ii) | short answer | 2 | Pituitary lies in the sella turcica, attached to the hypothalamus; Posterior lobe secretes ADH (vasopressin) and Oxytocin. |
6(iii) | short answer | 2 | Prophase/Prometaphase of mitosis (nuclear membrane disappears, centrioles move to poles); the next stage is Metaphase. |
6(iv) | diagram | 2 | Neat labelled diagram of Prophase (chromosomes condensing, spindle formation, centriole migration). |
6(v)(a) | short answer | 1 | F₁ phenotype: Tall with Green pods (TtGg). |
6(v)(b) | short answer | 1 | F₂ gametes form in equal proportions: TG, Tg, tG, tg (each 1/4). |
6(v)(c) | short answer | 1 | Dihybrid ratio 9 Tall Green : 3 Tall Yellow : 3 Dwarf Green : 1 Dwarf Yellow. |
7(i) | short answer | 1 | Cobalt chloride paper. |
7(ii) | diagram-based | 2 | Process: Crossing over (recombination) during Prophase I; Significance: creates genetic variation/linkage mapping. |
7(iii) | short answer | 2 | Group O RBCs have neither A nor B antigens, so donor cells do not agglutinate with recipient antibodies (universal donor as packed cells). |
7(iv) | short answer | 2 | Saline is hypertonic; it draws water out of swollen tissues and microbes by exosmosis, reducing inflammation and microbial load. |
7(v) | diagram | 3 | Neat labelled diagram of a turgid root hair cell (cell wall, cell membrane, vacuole with cell sap, nucleus, cytoplasm). |
8(i) | short answer | 1 | High humidity decreases the rate of transpiration. |
8(ii)(a) | diagram-based | 1 | Label ‘1’: Cell wall. |
8(ii)(b) | diagram-based | 1 | Cell ‘P’ was in hypotonic solution; to restore ‘S’ (plasmolysed) place it in hypotonic/distilled water for deplasmolysis. |
8(iii) | short answer | 2 | Hydathodes. Below the ring (girdling), tissues shrink because phloem removal stops downward translocation of food, starving tissues. |
8(iv) | short answer | 2 | Transpiration pull, Cohesion of water molecules, Adhesion to xylem walls (capillarity), Root pressure. |
8(v)(a) | short answer | 1 | Potassium hydroxide (KOH) absorbs CO₂. |
8(v)(b) | short answer | 2 | Experimental leaf (without CO₂) does not turn blue‑black with iodine; control leaf turns blue‑black due to starch. |
1(i) | mcq | 1 | b |
1(ii) | mcq | 1 | a |
1(iii) | mcq | 1 | c |
1(iv) | mcq | 1 | a |
1(v) | mcq | 1 | b |
1(vi) | mcq | 1 | c |
1(vii) | mcq | 1 | d |
1(viii) | mcq | 1 | b |
1(ix) | mcq | 1 | a |
1(x) | mcq | 1 | a |
1(xi) | mcq | 1 | b |
1(xii) | mcq | 1 | a |
1(xiii) | mcq | 1 | c |
1(xiv) | mcq | 1 | d |
1(xv) | mcq | 1 | a |
2(i)(a) | long answer | 2 | C¹⁴ is a radioisotope. Used for carbon dating. |
2(i)(b) | long answer | 1 | Class II lever. |
2(ii)(a) | long answer | 1 | Centripetal |
2(ii)(b) | long answer | 1 | zero |
2(iii) | numerical | 2 | 30 N |
2(iv)(a) | long answer | 1 | Mechanical advantage using a block and tackle system of 9 pulleys is 9 whereas the mechanical advantage of a single moveable pulley is 2. |
2(iv)(b) | long answer | 1 | Increase of number of pulley increases mechanical advantage. |
2(v) | numerical | 2 | 4:1 |
End of preview.