audio_id stringlengths 24 28 | variant stringclasses 3
values | category stringclasses 5
values | mean_score float32 1 5 | std_score float32 0 2.83 ⌀ | n_ratings int32 1 3 |
|---|---|---|---|---|---|
tangoflux_cfg1.5_step4_1020 | tangoflux_cfg1.5_step4 | repetition | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_1053 | tangoflux_cfg1.5_step4 | repetition | 3 | null | 1 |
tangoflux_cfg1.5_step4_1055 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_1060 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_11 | tangoflux_cfg1.5_step4 | duration | 2 | null | 1 |
tangoflux_cfg1.5_step4_110 | tangoflux_cfg1.5_step4 | duration | 4 | null | 1 |
tangoflux_cfg1.5_step4_1102 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_111 | tangoflux_cfg1.5_step4 | repetition | 4 | 0 | 2 |
tangoflux_cfg1.5_step4_1110 | tangoflux_cfg1.5_step4 | duration | 1 | null | 1 |
tangoflux_cfg1.5_step4_1121 | tangoflux_cfg1.5_step4 | repetition | 3 | null | 1 |
tangoflux_cfg1.5_step4_113 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_1152 | tangoflux_cfg1.5_step4 | repetition | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_1154 | tangoflux_cfg1.5_step4 | duration | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_117 | tangoflux_cfg1.5_step4 | single | 2 | null | 1 |
tangoflux_cfg1.5_step4_1178 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_1198 | tangoflux_cfg1.5_step4 | duration | 2 | null | 1 |
tangoflux_cfg1.5_step4_1199 | tangoflux_cfg1.5_step4 | repetition | 2 | 0 | 2 |
tangoflux_cfg1.5_step4_120 | tangoflux_cfg1.5_step4 | volume | 1 | null | 1 |
tangoflux_cfg1.5_step4_1223 | tangoflux_cfg1.5_step4 | repetition | 4 | null | 1 |
tangoflux_cfg1.5_step4_1229 | tangoflux_cfg1.5_step4 | repetition | 3 | null | 1 |
tangoflux_cfg1.5_step4_126 | tangoflux_cfg1.5_step4 | single | 4 | null | 1 |
tangoflux_cfg1.5_step4_1271 | tangoflux_cfg1.5_step4 | repetition | 4 | null | 1 |
tangoflux_cfg1.5_step4_1276 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_1298 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_131 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_134 | tangoflux_cfg1.5_step4 | repetition | 3 | null | 1 |
tangoflux_cfg1.5_step4_1347 | tangoflux_cfg1.5_step4 | repetition | 2 | 0 | 2 |
tangoflux_cfg1.5_step4_1364 | tangoflux_cfg1.5_step4 | repetition | 4 | 1.41 | 2 |
tangoflux_cfg1.5_step4_1367 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_137 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_1398 | tangoflux_cfg1.5_step4 | duration | 4 | null | 1 |
tangoflux_cfg1.5_step4_14 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_144 | tangoflux_cfg1.5_step4 | temporal | 3 | null | 1 |
tangoflux_cfg1.5_step4_145 | tangoflux_cfg1.5_step4 | single | 1 | null | 1 |
tangoflux_cfg1.5_step4_15 | tangoflux_cfg1.5_step4 | volume | 1.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_150 | tangoflux_cfg1.5_step4 | single | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_152 | tangoflux_cfg1.5_step4 | temporal | 3 | null | 1 |
tangoflux_cfg1.5_step4_153 | tangoflux_cfg1.5_step4 | temporal | 3 | null | 1 |
tangoflux_cfg1.5_step4_154 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_155 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_156 | tangoflux_cfg1.5_step4 | temporal | 2 | null | 1 |
tangoflux_cfg1.5_step4_1560 | tangoflux_cfg1.5_step4 | duration | 4 | null | 1 |
tangoflux_cfg1.5_step4_157 | tangoflux_cfg1.5_step4 | volume | 2 | null | 1 |
tangoflux_cfg1.5_step4_158 | tangoflux_cfg1.5_step4 | temporal | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_161 | tangoflux_cfg1.5_step4 | single | 2 | null | 1 |
tangoflux_cfg1.5_step4_162 | tangoflux_cfg1.5_step4 | single | 2 | null | 1 |
tangoflux_cfg1.5_step4_163 | tangoflux_cfg1.5_step4 | temporal | 2 | null | 1 |
tangoflux_cfg1.5_step4_164 | tangoflux_cfg1.5_step4 | repetition | 3 | null | 1 |
tangoflux_cfg1.5_step4_170 | tangoflux_cfg1.5_step4 | repetition | 4 | null | 1 |
tangoflux_cfg1.5_step4_171 | tangoflux_cfg1.5_step4 | volume | 2 | 0 | 2 |
tangoflux_cfg1.5_step4_173 | tangoflux_cfg1.5_step4 | duration | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_176 | tangoflux_cfg1.5_step4 | temporal | 3 | null | 1 |
tangoflux_cfg1.5_step4_177 | tangoflux_cfg1.5_step4 | temporal | 2 | null | 1 |
tangoflux_cfg1.5_step4_18 | tangoflux_cfg1.5_step4 | repetition | 4 | 0 | 2 |
tangoflux_cfg1.5_step4_181 | tangoflux_cfg1.5_step4 | temporal | 4 | null | 1 |
tangoflux_cfg1.5_step4_186 | tangoflux_cfg1.5_step4 | temporal | 4 | 1.41 | 2 |
tangoflux_cfg1.5_step4_187 | tangoflux_cfg1.5_step4 | repetition | 2 | null | 1 |
tangoflux_cfg1.5_step4_188 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_189 | tangoflux_cfg1.5_step4 | single | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_19 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_192 | tangoflux_cfg1.5_step4 | duration | 2.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_195 | tangoflux_cfg1.5_step4 | single | 3.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_197 | tangoflux_cfg1.5_step4 | temporal | 2 | 0 | 2 |
tangoflux_cfg1.5_step4_200 | tangoflux_cfg1.5_step4 | single | 2.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_203 | tangoflux_cfg1.5_step4 | single | 2.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_204 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_210 | tangoflux_cfg1.5_step4 | temporal | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_212 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_213 | tangoflux_cfg1.5_step4 | single | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_214 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_217 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_218 | tangoflux_cfg1.5_step4 | temporal | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_219 | tangoflux_cfg1.5_step4 | temporal | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_220 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_224 | tangoflux_cfg1.5_step4 | temporal | 2 | null | 1 |
tangoflux_cfg1.5_step4_228 | tangoflux_cfg1.5_step4 | volume | 2 | null | 1 |
tangoflux_cfg1.5_step4_23 | tangoflux_cfg1.5_step4 | temporal | 2 | null | 1 |
tangoflux_cfg1.5_step4_235 | tangoflux_cfg1.5_step4 | duration | 1 | null | 1 |
tangoflux_cfg1.5_step4_236 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_240 | tangoflux_cfg1.5_step4 | single | 3 | null | 1 |
tangoflux_cfg1.5_step4_242 | tangoflux_cfg1.5_step4 | duration | 2.5 | 2.12 | 2 |
tangoflux_cfg1.5_step4_249 | tangoflux_cfg1.5_step4 | volume | 3.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_251 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_262 | tangoflux_cfg1.5_step4 | duration | 2.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_267 | tangoflux_cfg1.5_step4 | volume | 2 | 1.41 | 2 |
tangoflux_cfg1.5_step4_27 | tangoflux_cfg1.5_step4 | single | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_29 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_35 | tangoflux_cfg1.5_step4 | single | 2 | null | 1 |
tangoflux_cfg1.5_step4_368 | tangoflux_cfg1.5_step4 | volume | 3 | 0 | 2 |
tangoflux_cfg1.5_step4_372 | tangoflux_cfg1.5_step4 | volume | 2 | 1.41 | 2 |
tangoflux_cfg1.5_step4_379 | tangoflux_cfg1.5_step4 | volume | 4 | 0 | 2 |
tangoflux_cfg1.5_step4_38 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
tangoflux_cfg1.5_step4_382 | tangoflux_cfg1.5_step4 | volume | 3.5 | 0.71 | 2 |
tangoflux_cfg1.5_step4_385 | tangoflux_cfg1.5_step4 | duration | 4 | null | 1 |
tangoflux_cfg1.5_step4_386 | tangoflux_cfg1.5_step4 | volume | 2 | null | 1 |
tangoflux_cfg1.5_step4_39 | tangoflux_cfg1.5_step4 | single | 4 | 0 | 2 |
tangoflux_cfg1.5_step4_396 | tangoflux_cfg1.5_step4 | duration | 3 | null | 1 |
tangoflux_cfg1.5_step4_398 | tangoflux_cfg1.5_step4 | volume | 2 | null | 1 |
tangoflux_cfg1.5_step4_399 | tangoflux_cfg1.5_step4 | repetition | 3 | null | 1 |
tangoflux_cfg1.5_step4_430 | tangoflux_cfg1.5_step4 | volume | 3 | null | 1 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 17