text stringlengths 3 20 | toxicity float32 0 1 |
|---|---|
fuck | 0.8 |
hey | 0 |
you idiot | 0.7 |
i love you | 0 |
shut up | 0.6 |
what a wonderful day | 0 |
stupid moron | 0.9 |
have a nice day | 0 |
damn it | 0.4 |
you are worthless | 0.95 |
hello | 0 |
good morning | 0 |
bitch | 0.85 |
motherfucker | 0.95 |
thank you | 0 |
go to hell | 0.75 |
you suck | 0.8 |
what the hell | 0.5 |
i hate you | 0.9 |
nice to meet you | 0 |
screw you | 0.7 |
are you stupid | 0.6 |
oh my god | 0 |
unbelievable | 0.2 |
idiot | 0.8 |
piss off | 0.8 |
lame | 0.3 |
horrible service | 0.7 |
excellent work | 0 |
terrible idea | 0.6 |
brilliant | 0 |
retard | 0.95 |
insulting comment | 0.8 |
wow | 0 |
dumb | 0.8 |
stupid | 0.8 |
fool | 0.7 |
moron | 0.8 |
scum | 0.9 |
rubbish | 0.4 |
trash | 0.5 |
waste of space | 0.85 |
loser | 0.8 |
zero | 0.1 |
what a joke | 0.2 |
impressive | 0 |
outstanding | 0 |
mediocre | 0.3 |
disgusting | 0.9 |
gross | 0.8 |
slut | 0.9 |
whore | 0.9 |
bastard | 0.8 |
douchebag | 0.8 |
prick | 0.85 |
asshole | 0.9 |
jerk | 0.6 |
silly | 0.1 |
terrific | 0 |
amazing | 0 |
incompetent | 0.7 |
lazy | 0.6 |
brainless | 0.8 |
ignorant | 0.7 |
pathetic | 0.9 |
creepy | 0.4 |
disrespectful | 0.7 |
unacceptable | 0.8 |
rude | 0.5 |
annoying | 0.4 |
imbecile | 0.85 |
crappy | 0.6 |
trashy | 0.7 |
nonsense | 0.2 |
boring | 0.1 |
envious | 0.3 |
jealous | 0.2 |
crappy service | 0.7 |
waste | 0.3 |
overrated | 0.4 |
underrated | 0.2 |
pathetic excuse | 0.85 |
worthless | 0.9 |
loser alert | 0.8 |
disappointing | 0.5 |
horrendous | 0.9 |
outrageous | 0.7 |
shocking | 0.6 |
awful | 0.8 |
dreadful | 0.8 |
miserable | 0.7 |
useless | 0.9 |
foolish | 0.3 |
obnoxious | 0.8 |
raging | 0.5 |
pissed off | 0.8 |
mad | 0.4 |
frustrating | 0.6 |
insufferable, | 0.9 |
overwhelming | 0.2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.