Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks
Paper
•
1908.10084
•
Published
•
9
This is a sentence-transformers model finetuned from intfloat/multilingual-e5-small. It maps sentences & paragraphs to a 384-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("codersan/e5Fa_small_v1_phase1")
# Run inference
sentences = [
'مصریان باستان چگونه هرم\u200cها را ساختند؟',
'هرمی\u200cها به عنوان مقبره\u200cهایی برای فراعنه ساخته شدند و هدف از آن\u200cها تأمین عبور ایمن آن\u200cها به زندگی پس از مرگ بود.',
'مزایای بیکاری بین کشورها به طور وسیعی متفاوت است، به طوری که برخی از آنها حمایت بیشتری نسبت به دیگران ارائه می\u200cدهند.',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 384]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]
sentence1, sentence2, and score| sentence1 | sentence2 | score | |
|---|---|---|---|
| type | string | string | float |
| details |
|
|
|
| sentence1 | sentence2 | score |
|---|---|---|
آنتیبیوتیکها چگونه در سطح سلولی عمل میکنند؟ |
آنتیبیوتیکها میتوانند به فرایندهای مختلف سلولی در باکتریها حمله کنند، مانند سنتز دیواره سلولی، سنتز پروتئین و تکثیر DNA، تا به طور مؤثری باکتریها را بکشند یا رشد آنها را متوقف کنند. |
0.76 |
چگونه نهادهای اجتماعی مختلف به ثبات اجتماعی کمک میکنند؟ |
نهادهای اجتماعی همچون خانواده، آموزش و پرورش و دولت نقش حیاتی در حفظ نظم اجتماعی ایفا میکنند با برقراری هنجارها و ارزشهایی که رفتار را هدایت میکنند. |
0.96 |
نقشۀ بومشناختی چیست؟ |
مطالعه زیستگاههای بومشناختی میتواند در تلاشهای حفاظتی با شناسایی زیستگاهها و منابع بحرانی برای گونههای در معرض خطر کمک کند. |
0.5 |
CosineSimilarityLoss with these parameters:{
"loss_fct": "torch.nn.modules.loss.MSELoss"
}
per_device_train_batch_size: 64learning_rate: 2e-05weight_decay: 0.01batch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.01adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1num_train_epochs: 3max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss |
|---|---|---|
| 0.5319 | 100 | 0.0535 |
| 1.0638 | 200 | 0.0364 |
| 1.5957 | 300 | 0.032 |
| 2.1277 | 400 | 0.0306 |
| 2.6596 | 500 | 0.0282 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
Base model
intfloat/multilingual-e5-small