Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks
Paper
•
1908.10084
•
Published
•
9
This is a sentence-transformers model finetuned from intfloat/multilingual-e5-small. It maps sentences & paragraphs to a 384-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 512, 'do_lower_case': False}) with Transformer model: BertModel
(1): Pooling({'word_embedding_dimension': 384, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': True, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': False, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("codersan/newfa_e5small2")
# Run inference
sentences = [
'مرزهای صفحه چیست؟برخی از انواع چیست؟',
'مرزهای صفحه چیست؟',
'اتانول چند ایزومر دارد؟',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# [3, 384]
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]
anchor and positive| anchor | positive | |
|---|---|---|
| type | string | string |
| details |
|
|
| anchor | positive |
|---|---|
گاو یونجه می خورد |
گاو در حال چریدن است |
ماشینی به شکلی خطرناک از روی دختری میپرد. |
دختر با بیاحتیاطی روی ماشین میپرد. |
چگونه می توانم کارتهای هدیه iTunes رایگان را در هند دریافت کنم؟ |
چگونه می توانم کارتهای هدیه iTunes رایگان دریافت کنم؟ |
MultipleNegativesRankingLoss with these parameters:{
"scale": 20.0,
"similarity_fct": "cos_sim"
}
per_device_train_batch_size: 64learning_rate: 2e-05weight_decay: 0.01num_train_epochs: 5batch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.01adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 5max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss |
|---|---|---|
| 0.0448 | 100 | 0.186 |
| 0.0895 | 200 | 0.091 |
| 0.1343 | 300 | 0.0884 |
| 0.1791 | 400 | 0.0676 |
| 0.2238 | 500 | 0.0664 |
| 0.2686 | 600 | 0.0648 |
| 0.3133 | 700 | 0.0746 |
| 0.3581 | 800 | 0.0666 |
| 0.4029 | 900 | 0.0668 |
| 0.4476 | 1000 | 0.0569 |
| 0.4924 | 1100 | 0.0706 |
| 0.5372 | 1200 | 0.0671 |
| 0.5819 | 1300 | 0.0604 |
| 0.6267 | 1400 | 0.0557 |
| 0.6714 | 1500 | 0.068 |
| 0.7162 | 1600 | 0.0606 |
| 0.7610 | 1700 | 0.0593 |
| 0.8057 | 1800 | 0.0579 |
| 0.8505 | 1900 | 0.0572 |
| 0.8953 | 2000 | 0.0577 |
| 0.9400 | 2100 | 0.0569 |
| 0.9848 | 2200 | 0.0546 |
| 1.0295 | 2300 | 0.0538 |
| 1.0743 | 2400 | 0.051 |
| 1.1191 | 2500 | 0.051 |
| 1.1638 | 2600 | 0.0406 |
| 1.2086 | 2700 | 0.0374 |
| 1.2534 | 2800 | 0.0359 |
| 1.2981 | 2900 | 0.0465 |
| 1.3429 | 3000 | 0.0478 |
| 1.3876 | 3100 | 0.046 |
| 1.4324 | 3200 | 0.0395 |
| 1.4772 | 3300 | 0.0389 |
| 1.5219 | 3400 | 0.0475 |
| 1.5667 | 3500 | 0.0407 |
| 1.6115 | 3600 | 0.0377 |
| 1.6562 | 3700 | 0.0444 |
| 1.7010 | 3800 | 0.0418 |
| 1.7457 | 3900 | 0.0435 |
| 1.7905 | 4000 | 0.0452 |
| 1.8353 | 4100 | 0.0349 |
| 1.8800 | 4200 | 0.0423 |
| 1.9248 | 4300 | 0.0454 |
| 1.9696 | 4400 | 0.036 |
| 2.0143 | 4500 | 0.0386 |
| 2.0591 | 4600 | 0.0389 |
| 2.1038 | 4700 | 0.038 |
| 2.1486 | 4800 | 0.0321 |
| 2.1934 | 4900 | 0.0297 |
| 2.2381 | 5000 | 0.0276 |
| 2.2829 | 5100 | 0.0332 |
| 2.3277 | 5200 | 0.0388 |
| 2.3724 | 5300 | 0.0374 |
| 2.4172 | 5400 | 0.031 |
| 2.4620 | 5500 | 0.0287 |
| 2.5067 | 5600 | 0.0393 |
| 2.5515 | 5700 | 0.0302 |
| 2.5962 | 5800 | 0.029 |
| 2.6410 | 5900 | 0.034 |
| 2.6858 | 6000 | 0.0322 |
| 2.7305 | 6100 | 0.0351 |
| 2.7753 | 6200 | 0.0362 |
| 2.8201 | 6300 | 0.0307 |
| 2.8648 | 6400 | 0.0314 |
| 2.9096 | 6500 | 0.0358 |
| 2.9543 | 6600 | 0.0303 |
| 2.9991 | 6700 | 0.0294 |
| 3.0439 | 6800 | 0.033 |
| 3.0886 | 6900 | 0.0301 |
| 3.1334 | 7000 | 0.0305 |
| 3.1782 | 7100 | 0.0242 |
| 3.2229 | 7200 | 0.0252 |
| 3.2677 | 7300 | 0.0277 |
| 3.3124 | 7400 | 0.0324 |
| 3.3572 | 7500 | 0.0284 |
| 3.4020 | 7600 | 0.0285 |
| 3.4467 | 7700 | 0.0251 |
| 3.4915 | 7800 | 0.0317 |
| 3.5363 | 7900 | 0.029 |
| 3.5810 | 8000 | 0.0249 |
| 3.6258 | 8100 | 0.0252 |
| 3.6705 | 8200 | 0.0304 |
| 3.7153 | 8300 | 0.0269 |
| 3.7601 | 8400 | 0.0317 |
| 3.8048 | 8500 | 0.0266 |
| 3.8496 | 8600 | 0.0256 |
| 3.8944 | 8700 | 0.0306 |
| 3.9391 | 8800 | 0.0276 |
| 3.9839 | 8900 | 0.0222 |
| 4.0286 | 9000 | 0.0302 |
| 4.0734 | 9100 | 0.0257 |
| 4.1182 | 9200 | 0.0269 |
| 4.1629 | 9300 | 0.0233 |
| 4.2077 | 9400 | 0.0213 |
| 4.2525 | 9500 | 0.0193 |
| 4.2972 | 9600 | 0.0281 |
| 4.3420 | 9700 | 0.027 |
| 4.3868 | 9800 | 0.0262 |
| 4.4315 | 9900 | 0.0229 |
| 4.4763 | 10000 | 0.0225 |
| 4.5210 | 10100 | 0.0303 |
| 4.5658 | 10200 | 0.0225 |
| 4.6106 | 10300 | 0.0206 |
| 4.6553 | 10400 | 0.0279 |
| 4.7001 | 10500 | 0.0253 |
| 4.7449 | 10600 | 0.0282 |
| 4.7896 | 10700 | 0.0275 |
| 4.8344 | 10800 | 0.022 |
| 4.8791 | 10900 | 0.0255 |
| 4.9239 | 11000 | 0.0276 |
| 4.9687 | 11100 | 0.0226 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@misc{henderson2017efficient,
title={Efficient Natural Language Response Suggestion for Smart Reply},
author={Matthew Henderson and Rami Al-Rfou and Brian Strope and Yun-hsuan Sung and Laszlo Lukacs and Ruiqi Guo and Sanjiv Kumar and Balint Miklos and Ray Kurzweil},
year={2017},
eprint={1705.00652},
archivePrefix={arXiv},
primaryClass={cs.CL}
}
Base model
intfloat/multilingual-e5-small