__key__ stringlengths 79 83 | __url__ stringclasses 1 value | json dict |
|---|---|---|
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_0 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_1 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_10 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_100 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_1000 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_10000 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_10001 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_10002 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_10003 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
gridopt-dataset-tmp/dataset_release_1/pglib_opf_case10000_goc/group_0/example_10004 | "hf://datasets/AI4Climate/OPFData_raw@3fcd71ddeaab79e8106a59f1744b649ddd0a492b/dataset_release_1/pgl(...TRUNCATED) | {"grid":{"context":[[[100.0]]],"edges":{"ac_line":{"features":[[-0.5235987755982988,0.52359877559829(...TRUNCATED) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 74