question stringlengths 148 1.3k | image stringlengths 1.79k 2.47M | choices stringclasses 324
values | answer stringclasses 358
values | question_type stringclasses 2
values | answer_type stringclasses 4
values | index int64 1 1k | category stringclasses 2
values | context stringclasses 16
values | skills stringclasses 27
values | source stringclasses 31
values | task stringclasses 5
values | answer_option stringclasses 7
values | description stringlengths 46 1.43k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hint: Please answer the question requiring a floating-point number with one decimal place and provide the final value, e.g., 1.2, 1.3, 1.4, at the end.
Question: When a spring does work on an object, we cannot find the work by simply multiplying the spring force by the object's displacement. The reason is that there is... | /9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDAxNDQ0Hyc5PTgyPC4zNDL/2wBDAQkJCQwLDBgNDRgyIRwhMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjIyMjL/wAARCALQBeoDASIAAhEBAxEB/8QAHwAAAQUBAQEBAQEAAAAAAAAAAAECAwQFBgcICQoL/8QAtRAAAgEDAwIEAwUFBAQAAAF9AQIDAAQRBRIh... | null | 1.2 | free_form | float | 1 | math-targeted-vqa | scientific figure | scientific reasoning | SciBench | textbook question answering | null | The main message of the image is that when a mass \( m \) on a frictionless surface collides with a spring, the spring force does negative work. This results in a decrease in the speed and kinetic energy of the mass, as it compresses the spring. The spring's constant is denoted by \( k \), and the displacement is \( d ... |
"Hint: Please answer the question requiring an integer answer and provide the final value, e.g., 1, (...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | null | 1000 | free_form | integer | 2 | general-vqa | natural image | ['numeric commonsense', 'arithmetic reasoning'] | TextVQA | visual question answering | null | "The picture shows a kitchen scene focused on baking preparation. It features a mixing bowl filled w(...TRUNCATED) |
"Hint: Please answer the question and provide the correct option letter, e.g., A, B, C, D, at the en(...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | ['135°', '140°', '145°', '150°'] | 145° | multi_choice | text | 3 | math-targeted-vqa | geometry diagram | ['geometry reasoning', 'algebraic reasoning'] | GeoQA+ | geometry problem solving | C | "The image depicts a geometric figure, specifically a triangle, labeled with points A, B, and C. Ins(...TRUNCATED) |
"Hint: Please answer the question requiring an integer answer and provide the final value, e.g., 1, (...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | null | 4 | free_form | integer | 4 | math-targeted-vqa | synthetic scene | ['geometry reasoning', 'arithmetic reasoning'] | CLEVR-Math | math word problem | null | "The image depicts a simple arrangement of various geometric shapes with different colors and materi(...TRUNCATED) |
"Hint: Please answer the question and provide the correct option letter, e.g., A, B, C, D, at the en(...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | ['97', '102', '107', '122'] | 97 | multi_choice | text | 5 | math-targeted-vqa | geometry diagram | ['geometry reasoning', 'algebraic reasoning'] | Geometry3K | geometry problem solving | A | "The image shows a pentagon labeled \\(EFGHJ\\). Each interior angle of the pentagon is expressed in(...TRUNCATED) |
"Hint: Please answer the question and provide the correct option letter, e.g., A, B, C, D, at the en(...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | ['6cm', '7cm', '4cm', '5cm'] | 6cm | multi_choice | text | 6 | math-targeted-vqa | geometry diagram | ['geometry reasoning', 'algebraic reasoning'] | UniGeo | geometry problem solving | A | "The image shows a straight line segment with four points labeled A, D, C, and B. It appears to illu(...TRUNCATED) |
"Hint: Please answer the question and provide the correct option letter, e.g., A, B, C, D, at the en(...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | ['half', 'quarter', "o'clock", 'quarter to', 'quarter past'] | quarter | multi_choice | text | 7 | math-targeted-vqa | abstract scene | ['numeric commonsense'] | IconQA | math word problem | B | "The picture displays an analog clock, where the hour hand is on the 9, and the minute hand is point(...TRUNCATED) |
"Hint: Please answer the question and provide the correct option letter, e.g., A, B, C, D, at the en(...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | ['Yes', 'No'] | Yes | multi_choice | text | 8 | general-vqa | synthetic scene | ['arithmetic reasoning'] | Super-CLEVR | visual question answering | A | "The image showcases a variety of vehicles, including bicycles, motorcycles, and cars, each rendered(...TRUNCATED) |
"Hint: Please answer the question and provide the correct option letter, e.g., A, B, C, D, at the en(...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | ['15', '13', '11', '8'] | 8 | multi_choice | text | 9 | math-targeted-vqa | geometry diagram | ['geometry reasoning', 'algebraic reasoning'] | GeoQA+ | geometry problem solving | D | "The image illustrates the Pythagorean theorem. It shows a right triangle with three squares on its (...TRUNCATED) |
"Hint: Please answer the question and provide the correct option letter, e.g., A, B, C, D, at the en(...TRUNCATED) | "/9j/4AAQSkZJRgABAQAAAQABAAD/2wBDAAgGBgcGBQgHBwcJCQgKDBQNDAsLDBkSEw8UHRofHh0aHBwgJC4nICIsIxwcKDcpLDA(...TRUNCATED) | ['A', 'B', 'C', 'D', 'E'] | E | multi_choice | text | 10 | math-targeted-vqa | puzzle test | ['logical reasoning'] | IQTest | figure question answering | E | "The image appears to be a visual puzzle involving symbols and letters. It includes five symbols in (...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 8