Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
steps: int64
total_steps: int64
total_tokens_seen: int64
loss: double
trained: bool
to
{'step': Value('int64'), 'train_loss': Value('float64'), 'val_loss': Value('float64'), 'lr': Value('float64'), 'tokens': Value('int64')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1800, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 764, in write_table
self.write_rows_on_file() # in case there are buffered rows to write first
^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 663, in write_rows_on_file
self._write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
steps: int64
total_steps: int64
total_tokens_seen: int64
loss: double
trained: bool
to
{'step': Value('int64'), 'train_loss': Value('float64'), 'val_loss': Value('float64'), 'lr': Value('float64'), 'tokens': Value('int64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1802, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'loss', 'trained', 'total_steps', 'total_tokens_seen', 'steps'}) and 5 missing columns ({'tokens', 'lr', 'train_loss', 'val_loss', 'step'}).
This happened while the json dataset builder was generating data using
hf://datasets/Neon-tech/Rena/RENA-1/loss_history.json (at revision 9c434fbbf10fd8f9c3341057216d3105e06bfd7c), [/tmp/hf-datasets-cache/medium/datasets/35832899933468-config-parquet-and-info-Neon-tech-Rena-26591745/hub/datasets--Neon-tech--Rena/snapshots/9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1-SFT/loss_history.json (origin=hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1-SFT/loss_history.json), /tmp/hf-datasets-cache/medium/datasets/35832899933468-config-parquet-and-info-Neon-tech-Rena-26591745/hub/datasets--Neon-tech--Rena/snapshots/9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1-SFT/meta.json (origin=hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1-SFT/meta.json), /tmp/hf-datasets-cache/medium/datasets/35832899933468-config-parquet-and-info-Neon-tech-Rena-26591745/hub/datasets--Neon-tech--Rena/snapshots/9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1/loss_history.json (origin=hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1/loss_history.json), /tmp/hf-datasets-cache/medium/datasets/35832899933468-config-parquet-and-info-Neon-tech-Rena-26591745/hub/datasets--Neon-tech--Rena/snapshots/9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1/meta.json (origin=hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1/meta.json)], ['hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1-SFT/loss_history.json', 'hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1-SFT/meta.json', 'hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1/loss_history.json', 'hf://datasets/Neon-tech/Rena@9c434fbbf10fd8f9c3341057216d3105e06bfd7c/RENA-1/meta.json']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1821, in _prepare_split_single
num_examples, num_bytes = writer.finalize()
^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 781, in finalize
self.write_rows_on_file()
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 663, in write_rows_on_file
self._write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2321, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2249, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
steps: int64
total_steps: int64
total_tokens_seen: int64
loss: double
trained: bool
to
{'step': Value('int64'), 'train_loss': Value('float64'), 'val_loss': Value('float64'), 'lr': Value('float64'), 'tokens': Value('int64')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 882, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 943, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1646, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1832, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
step int64 | train_loss float64 | val_loss float64 | lr float64 | tokens int64 |
|---|---|---|---|---|
10 | 1.636533 | 5.787019 | 0.000011 | 655,360 |
20 | 1.355873 | 5.325495 | 0.000021 | 1,310,720 |
30 | 1.284637 | 5.185893 | 0.000031 | 1,966,080 |
40 | 1.241362 | 5.15364 | 0.000041 | 2,621,440 |
50 | 1.255797 | 4.985337 | 0.000051 | 3,276,800 |
60 | 1.241624 | 5.029561 | 0.000061 | 3,932,160 |
70 | 1.243067 | 5.144608 | 0.000071 | 4,587,520 |
80 | 1.234146 | 5.061433 | 0.000081 | 5,242,880 |
90 | 1.215581 | 4.964214 | 0.000091 | 5,898,240 |
100 | 1.214161 | 5.131724 | 0.0001 | 6,553,600 |
110 | 1.240106 | 5.081026 | 0.0001 | 7,208,960 |
120 | 1.228367 | 4.944566 | 0.0001 | 7,864,320 |
130 | 1.219385 | 5.038118 | 0.0001 | 8,519,680 |
140 | 1.198994 | 5.116899 | 0.0001 | 9,175,040 |
150 | 1.211688 | 4.962286 | 0.0001 | 9,830,400 |
160 | 1.191575 | 4.930503 | 0.0001 | 10,485,760 |
170 | 1.205052 | 5.044372 | 0.0001 | 11,141,120 |
180 | 1.215945 | 4.945978 | 0.0001 | 11,796,480 |
190 | 1.215629 | 4.951366 | 0.0001 | 12,451,840 |
200 | 1.213359 | 4.936967 | 0.0001 | 13,107,200 |
210 | 1.207067 | 4.854637 | 0.0001 | 13,762,560 |
220 | 1.234855 | 4.897841 | 0.0001 | 14,417,920 |
230 | 1.208322 | 5.000009 | 0.0001 | 15,073,280 |
240 | 1.197734 | 4.843212 | 0.0001 | 15,728,640 |
250 | 1.200285 | 4.952935 | 0.0001 | 16,384,000 |
260 | 1.219634 | 4.820395 | 0.0001 | 17,039,360 |
270 | 1.187653 | 4.804305 | 0.0001 | 17,694,720 |
280 | 1.212572 | 4.961695 | 0.0001 | 18,350,080 |
290 | 1.212361 | 4.784488 | 0.0001 | 19,005,440 |
300 | 1.191776 | 4.818078 | 0.0001 | 19,660,800 |
310 | 1.210388 | 4.919608 | 0.0001 | 20,316,160 |
320 | 1.191905 | 4.816092 | 0.0001 | 20,971,520 |
330 | 1.199756 | 4.827867 | 0.0001 | 21,626,880 |
340 | 1.199586 | 4.891794 | 0.0001 | 22,282,240 |
350 | 1.203177 | 4.924473 | 0.0001 | 22,937,600 |
360 | 1.21451 | 4.847776 | 0.0001 | 23,592,960 |
370 | 1.231827 | 4.877759 | 0.0001 | 24,248,320 |
380 | 1.186861 | 5.054358 | 0.0001 | 24,903,680 |
390 | 1.225034 | 4.960898 | 0.0001 | 25,559,040 |
400 | 1.211626 | 4.878037 | 0.0001 | 26,214,400 |
410 | 1.199093 | 5.034573 | 0.0001 | 26,869,760 |
420 | 1.200504 | 5.009191 | 0.0001 | 27,525,120 |
430 | 1.209462 | 4.844446 | 0.0001 | 28,180,480 |
440 | 1.221675 | 4.932908 | 0.0001 | 28,835,840 |
450 | 1.19882 | 5.012144 | 0.0001 | 29,491,200 |
460 | 1.219175 | 4.933355 | 0.0001 | 30,146,560 |
470 | 1.201165 | 4.84803 | 0.0001 | 30,801,920 |
480 | 1.197303 | 4.952573 | 0.0001 | 31,457,280 |
490 | 1.193636 | 4.82313 | 0.0001 | 32,112,640 |
500 | 1.228347 | 4.894123 | 0.0001 | 32,768,000 |
510 | 1.311136 | 4.78236 | 0.0001 | 33,423,360 |
520 | 1.192254 | 4.795459 | 0.0001 | 34,078,720 |
530 | 1.201493 | 4.820177 | 0.0001 | 34,734,080 |
540 | 1.198059 | 4.936824 | 0.0001 | 35,389,440 |
550 | 1.216808 | 4.804369 | 0.0001 | 36,044,800 |
560 | 1.204566 | 4.850849 | 0.0001 | 36,700,160 |
570 | 1.19411 | 5.050453 | 0.0001 | 37,355,520 |
580 | 1.209348 | 4.984875 | 0.0001 | 38,010,880 |
590 | 1.2094 | 4.858157 | 0.0001 | 38,666,240 |
600 | 1.199644 | 5.082977 | 0.0001 | 39,321,600 |
610 | 1.218816 | 5.031719 | 0.0001 | 39,976,960 |
620 | 1.201942 | 4.856237 | 0.0001 | 40,632,320 |
630 | 1.189366 | 4.953466 | 0.0001 | 41,287,680 |
640 | 1.184111 | 5.041933 | 0.0001 | 41,943,040 |
650 | 1.211102 | 4.899755 | 0.0001 | 42,598,400 |
660 | 1.206949 | 4.838698 | 0.0001 | 43,253,760 |
670 | 1.203511 | 4.964323 | 0.0001 | 43,909,120 |
680 | 1.200918 | 4.821005 | 0.0001 | 44,564,480 |
690 | 1.206432 | 4.846521 | 0.0001 | 45,219,840 |
700 | 1.183781 | 4.910356 | 0.0001 | 45,875,200 |
180 | 0.722501 | 4.801963 | 0.0001 | 47,185,920 |
190 | 1.189131 | 4.896644 | 0.0001 | 49,807,360 |
200 | 1.193867 | 4.947643 | 0.0001 | 52,428,800 |
210 | 1.200628 | 4.874647 | 0.0001 | 55,050,240 |
220 | 1.181316 | 4.867723 | 0.0001 | 57,671,680 |
230 | 1.201093 | 4.797651 | 0.0001 | 60,293,120 |
240 | 1.184135 | 4.851415 | 0.0001 | 62,914,560 |
250 | 1.190199 | 4.781591 | 0.0001 | 65,536,000 |
260 | 1.187636 | 4.872671 | 0.0001 | 68,157,440 |
270 | 1.186512 | 4.91195 | 0.0001 | 70,778,880 |
280 | 1.175263 | 4.827053 | 0.0001 | 73,400,320 |
290 | 1.189104 | 4.847754 | 0.0001 | 76,021,760 |
300 | 1.181862 | 4.779507 | 0.0001 | 78,643,200 |
310 | 1.173747 | 4.810747 | 0.0001 | 81,264,640 |
320 | 1.173968 | 4.732296 | 0.0001 | 83,886,080 |
330 | 1.178665 | 4.837181 | 0.0001 | 86,507,520 |
340 | 1.1743 | 4.878477 | 0.000099 | 89,128,960 |
350 | 1.18635 | 4.814763 | 0.000099 | 91,750,400 |
360 | 1.182768 | 4.806203 | 0.000099 | 94,371,840 |
370 | 1.173224 | 4.773199 | 0.000099 | 96,993,280 |
380 | 1.178519 | 4.82727 | 0.000099 | 99,614,720 |
390 | 1.181574 | 4.739108 | 0.000099 | 102,236,160 |
400 | 1.182272 | 4.831898 | 0.000099 | 104,857,600 |
410 | 1.176174 | 4.888318 | 0.000099 | 107,479,040 |
420 | 1.163621 | 4.822648 | 0.000099 | 110,100,480 |
430 | 1.177768 | 4.805977 | 0.000099 | 112,721,920 |
440 | 1.178906 | 4.737239 | 0.000099 | 115,343,360 |
450 | 1.185742 | 4.778644 | 0.000099 | 117,964,800 |
460 | 1.193714 | 4.727545 | 0.000099 | 120,586,240 |
470 | 1.172877 | 4.823811 | 0.000099 | 123,207,680 |
End of preview.
No dataset card yet
- Downloads last month
- 3