Sentence_ID stringlengths 6 34 | Text_Content stringlengths 6 44 | Entities_JSON stringlengths 8 50 ⌀ | Relations_JSON stringlengths 8 51 ⌀ | Source_Article_Title stringclasses 7 values | PMID float64 30.1M 30.1M ⌀ | __index_level_0__ stringlengths 4 4 | __index_level_1__ stringlengths 75 115 | __index_level_2__ stringlengths 7 25 | __index_level_3__ stringlengths 4 31 | __index_level_4__ stringlengths 5 33 | __index_level_5__ stringlengths 6 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
["TREATS(Paclitaxel | Non_Small_Cell_Lung_Cancer)" | TREATS(Carboplatin,Non_Small_Cell_Lung_Cancer) | REDUCES(Paclitaxel,Tumor_Volume)] | A Phase II Study of Carboplatin and Paclitaxel | 30,123,456 | S001 | Treatment with 'Paclitaxel' and 'Carboplatin' led to a reduction in 'Tumor_Volume' in 'Non_Small_Cell_Lung_Cancer'. | ["Paclitaxel" | Carboplatin | Tumor_Volume | Non_Small_Cell_Lung_Cancer] |
["CAUSES(APOE4 | Alzheimer's_Disease)" | ASSOCIATED_WITH(APOE4,Amyloid_Beta)] | Genetic Risk Factors in Neurodegenerative Disorders | 30123457 | null | S002 | The 'APOE4' allele is a known 'Risk_Factor' for 'Alzheimer's_Disease', influencing 'Amyloid_Beta' deposition. | ["APOE4" | Risk_Factor | Alzheimer's_Disease | Amyloid_Beta] |
Type_2_Diabetes)" | REGULATES(Metformin,Hepatic_Glucose_Output)] | Metformin's Mechanism of Action | 30123458 | null | null | S003 | 'Metformin' is often prescribed to manage 'Type_2_Diabetes', primarily by reducing 'Hepatic_Glucose_Output'. | ["Metformin" | Type_2_Diabetes | Hepatic_Glucose_Output] | ["TREATS(Metformin |
Cetuximab)" | TARGETS(Cetuximab,EGFR)] | EGFR Status and Anti-EGFR Therapy | 30123459 | null | null | S004 | High expression of 'EGFR' suggests resistance to 'Cetuximab' in 'Colorectal_Cancer' patients. | ["EGFR" | Cetuximab | Colorectal_Cancer] | ["INDICATOR_OF_RESISTANCE(EGFR |
Leukemia)" | IS_A(Myeloid_Leukemia,Leukemia)] | Occupational Exposure and Hematologic Malignancies | 30123460 | null | null | S005 | Exposure to 'Formaldehyde' is linked to increased risk of 'Leukemia', especially the 'Myeloid_Leukemia' subtype. | ["Formaldehyde" | Leukemia | Myeloid_Leukemia] | ["CAUSES(Formaldehyde |
["INHIBITS(Bevacizumab | VEGF)" | REGULATES(Bevacizumab,Angiogenesis)] | Anti-Angiogenic Strategies in Oncology | 30123461 | null | S006 | Inhibition of 'VEGF' with 'Bevacizumab' is a strategy to limit 'Angiogenesis' in various 'Solid_Tumors'. | ["VEGF" | Bevacizumab | Angiogenesis | Solid_Tumors] |
Bone_Density)" | CAUSES(Vitamin_D,Osteoporosis)] | The Role of Vitamin D in Skeletal Health | 30123462 | null | null | S007 | A deficiency in 'Vitamin_D' is correlated with lower 'Bone_Density' and increased risk of 'Osteoporosis'. | ["Vitamin_D" | Bone_Density | Osteoporosis] | ["ASSOCIATED_WITH(Vitamin_D |
Breast_Cancer)" | CAUSES(BRCA1,Ovarian_Cancer)] | Hereditary Cancer Syndromes | 30123463 | null | null | S008 | Mutations in the 'BRCA1' gene significantly increase susceptibility to 'Breast_Cancer' and 'Ovarian_Cancer'. | ["BRCA1" | Breast_Cancer | Ovarian_Cancer] | ["CAUSES(BRCA1 |
["IS_A(Fentanyl | Opioid_Analgesic)" | TARGETS(Fentanyl,Mu_Receptors)] | Pharmacology of Synthetic Opioids | 30123464 | null | S009 | 'Fentanyl' is a potent 'Opioid_Analgesic' primarily acting on 'Mu_Receptors' in the 'Central_Nervous_System'. | ["Fentanyl" | Opioid_Analgesic | Mu_Receptors | Central_Nervous_System] |
Influenza_Virus)" | CAUSES(H1N1,Pandemic)] | Epidemiology of 2009 H1N1 | 30123465 | null | null | S010 | The 'H1N1' virus, a type of 'Influenza_Virus', caused a global 'Pandemic' in 2009. | ["H1N1" | Influenza_Virus | Pandemic] | ["IS_A(H1N1 |
Angiotensin_II_Receptor_Blocker)" | TREATS(Losartan,Hypertension)] | ARBs in Cardiovascular Medicine | 30123466 | null | null | S011 | 'Losartan' is an 'Angiotensin_II_Receptor_Blocker' used for managing 'Hypertension'. | ["Losartan" | Angiotensin_II_Receptor_Blocker | Hypertension] | ["IS_A(Losartan |
Platelet_Aggregation)" | PREVENTS(Aspirin,Myocardial_Infarction)] | Antiplatelet Therapy Guidelines | 30123467 | null | null | S012 | 'Aspirin' inhibits 'Platelet_Aggregation' and is crucial for preventing 'Myocardial_Infarction'. | ["Aspirin" | Platelet_Aggregation | Myocardial_Infarction] | ["INHIBITS(Aspirin |
Muscle_Paralysis)" | REGULATES(Botulinum_Toxin,Acetylcholine)] | Mechanisms of Neurotoxin Action | 30123468 | null | null | S013 | The neurotoxin 'Botulinum_Toxin' causes 'Muscle_Paralysis' by blocking 'Acetylcholine' release. | ["Botulinum_Toxin" | Muscle_Paralysis | Acetylcholine] | ["CAUSES(Botulinum_Toxin |
CRP as an Inflammatory Marker | 30123469 | null | null | null | null | S014 | Elevated levels of 'C-Reactive_Protein' are a biomarker for systemic 'Inflammation'. | ["C-Reactive_Protein" | Inflammation] | ["INDICATOR_OF(C-Reactive_Protein | Inflammation)"] |
Brain_Cancer)" | TREATS(Temozolomide,Glioblastoma)] | Standard Treatment for Glioblastoma | 30123470 | null | null | S015 | 'Glioblastoma' is the most aggressive form of 'Brain_Cancer', often treated with 'Temozolomide'. | ["Glioblastoma" | Brain_Cancer | Temozolomide] | ["IS_A(Glioblastoma |
Sirtuin_Activity)" | ASSOCIATED_WITH(Resveratrol,Cellular_Aging)] | Nutraceuticals and Longevity | 30123471 | null | null | S016 | Research suggests 'Resveratrol' may modulate 'Sirtuin_Activity', impacting 'Cellular_Aging'. | ["Resveratrol" | Sirtuin_Activity | Cellular_Aging] | ["MODULATES(Resveratrol |
CAUSED_BY(Measles,Morbillivirus)] | Global Eradication of Measles | 30123472 | null | null | null | S017 | Vaccination against 'Measles' provides robust protection against the highly contagious 'Morbillivirus'. | ["Measles" | Morbillivirus] | ["PREVENTS(Vaccination | Measles)" |
["TARGETS(Dupilumab | IL-4)" | TREATS(Dupilumab,Atopic_Dermatitis)] | Biologics in Dermatology | 30123473 | null | S018 | 'Dupilumab' is a monoclonal antibody targeting 'IL-4' and 'IL-13' for the treatment of 'Atopic_Dermatitis'. | ["Dupilumab" | IL-4 | IL-13 | Atopic_Dermatitis] |
Basal_Cell_Carcinoma)" | IS_A(Basal_Cell_Carcinoma,Skin_Cancer)] | Photocarcinogenesis Mechanisms | 30123474 | null | null | S019 | Chronic exposure to 'UV_Radiation' is the primary cause of 'Basal_Cell_Carcinoma', a type of 'Skin_Cancer'. | ["UV_Radiation" | Basal_Cell_Carcinoma | Skin_Cancer] | ["CAUSES(UV_Radiation |
Pharmacogenomics of Opioids | 30123475 | null | null | null | null | S020 | Genetic variations in 'CYP2D6' affect the metabolism of 'Codeine', influencing its therapeutic effect. | ["CYP2D6" | Codeine] | ["REGULATES(CYP2D6 | Codeine)"] |
Microcephaly)" | TARGETS(Zika_Virus,Fetus)] | Congenital Zika Syndrome | 30123476 | null | null | S021 | The 'Zika_Virus' infection in pregnant women can cause 'Microcephaly' in the developing 'Fetus'. | ["Zika_Virus" | Microcephaly | Fetus] | ["CAUSES(Zika_Virus |
["IS_A(Ibuprofen | NSAID)" | TREATS(Ibuprofen,Pain_Relief) | TREATS(Ibuprofen,Fever)] | Mechanism of Action of NSAIDs | 30,123,477 | S022 | 'Ibuprofen' is a common 'NSAID' used for 'Pain_Relief' and reducing 'Fever'. | ["Ibuprofen" | NSAID | Pain_Relief | Fever] |
Parkinson's_Disease)" | LOCATION(Dopamine,Substantia_Nigra)] | Neurochemistry of Movement Disorders | 30123478 | null | null | S023 | Depletion of 'Dopamine' in the 'Substantia_Nigra' is characteristic of 'Parkinson's_Disease'. | ["Dopamine" | Substantia_Nigra | Parkinson's_Disease] | ["ASSOCIATED_WITH(Dopamine |
PD-1)" | TREATS(Pembrolizumab,Melanoma)] | Immune Checkpoint Blockade Therapy | 30123479 | null | null | S024 | Targeting 'PD-1' with 'Pembrolizumab' has shown efficacy in treating 'Melanoma'. | ["PD-1" | Pembrolizumab | Melanoma] | ["TARGETS(Pembrolizumab |
["IS_A(Type_1_Diabetes | Autoimmune_Disease)" | LOCATION(Beta_Cells,Pancreas)] | Immunology of Type 1 Diabetes | 30123480 | null | S025 | 'Type_1_Diabetes' is an 'Autoimmune_Disease' resulting in the destruction of 'Beta_Cells' in the 'Pancreas'. | ["Type_1_Diabetes" | Autoimmune_Disease | Beta_Cells | Pancreas] |
Anticoagulant)" | INHIBITS(Warfarin,Vitamin_K)] | Oral Anticoagulation Therapy | 30123481 | null | null | S026 | The drug 'Warfarin' functions as an 'Anticoagulant' by inhibiting 'Vitamin_K' dependent factors. | ["Warfarin" | Anticoagulant | Vitamin_K] | ["IS_A(Warfarin |
H. pylori and Peptic Ulcer Disease | 30123482 | null | null | null | null | S027 | Infection with 'Helicobacter_pylori' is strongly linked to the development of 'Gastric_Ulcers'. | ["Helicobacter_pylori" | Gastric_Ulcers] | ["CAUSES(Helicobacter_pylori | Gastric_Ulcers)"] |
Immunomodulatory)" | HAS_PROPERTY(Thalidomide,Anti-angiogenic)] | Repurposing Thalidomide | 30123483 | null | null | S028 | The small molecule 'Thalidomide' possesses both 'Immunomodulatory' and 'Anti-angiogenic' properties. | ["Thalidomide" | Immunomodulatory | Anti-angiogenic] | ["HAS_PROPERTY(Thalidomide |
Anemia)" | REGULATES(Erythropoietin,Anemia)] | Renal Anemia Pathophysiology | 30123484 | null | null | S029 | 'Chronic_Kidney_Disease' often leads to 'Anemia' due to reduced production of 'Erythropoietin'. | ["Chronic_Kidney_Disease" | Anemia | Erythropoietin] | ["CAUSES(Chronic_Kidney_Disease |
Guidelines for Asthma Management | 30123485 | null | null | null | null | S030 | Inhaled 'Corticosteroids' are the cornerstone for long-term control of persistent 'Asthma'. | ["Corticosteroids" | Asthma] | ["TREATS(Corticosteroids | Asthma)"] |
Thyroid_Dysfunction)" | CAUSES(Iodine,Goiter)] | Micronutrient Deficiencies | 30123486 | null | null | S031 | A lack of 'Iodine' in the diet can lead to 'Thyroid_Dysfunction' and 'Goiter'. | ["Iodine" | Thyroid_Dysfunction | Goiter] | ["CAUSES(Iodine |
Direct-Acting Antivirals for HCV | 30123487 | null | null | null | null | S032 | The drug 'Sofosbuvir' revolutionized the treatment of 'Hepatitis_C_Virus' infection. | ["Sofosbuvir" | Hepatitis_C_Virus] | ["TREATS(Sofosbuvir | Hepatitis_C_Virus)"] |
Dietary Sodium and Blood Pressure | 30123488 | null | null | null | null | S033 | Excessive consumption of 'Sodium' is a major contributor to 'Hypertension'. | ["Sodium" | Hypertension] | ["CAUSES(Sodium | Hypertension)"] |
No dataset card yet
- Downloads last month
- 9