Article_ID stringlengths 7 7 | Publication_Year int64 2.02k 2.03k | Journal stringlengths 4 23 | Abstract_Text stringlengths 84 160 | Methodology_Keywords stringlengths 14 47 | Research_Field stringclasses 8 values | Is_Open_Access bool 2 classes | Citation_Count int64 18 520 |
|---|---|---|---|---|---|---|---|
SA00345 | 2,024 | Nature Physics | We demonstrate a novel method for quantum entanglement generation using coupled photonic cavities. Results show a 98% fidelity rate, exceeding classical limits. | Quantum Optics | Physics | true | 125 |
SA00346 | 2,023 | J. Med. Chem. | Synthesis and in-vitro efficacy of a new small molecule inhibitor targeting the mTOR pathway in hepatocellular carcinoma. | Drug Synthesis; In Vitro Assay | Chemistry | false | 78 |
SA00347 | 2,024 | The Lancet | A longitudinal cohort study assessing the long-term neurological impact of chronic stress exposure in adolescents (n=2,500). | Longitudinal Study; Neuroimaging | Medicine | true | 210 |
SA00348 | 2,022 | IEEE Trans. AI | A deep reinforcement learning model for real-time traffic flow optimization in urban networks, tested on NYC simulation data. | Deep Learning; Reinforcement Learning | Computer Science | true | 312 |
SA00349 | 2,025 | Cell Reports | Characterization of novel microbial communities in deep-sea hydrothermal vents using 16S rRNA gene sequencing. | Metagenomics; Microbial Ecology | Biology | false | 45 |
SA00350 | 2,024 | J. Climate | Prediction of extreme weather events using a multi-model ensemble approach and downscaling techniques for regional impact assessment. | Climate Modeling; Ensemble Forecasting | Geoscience | true | 156 |
SA00351 | 2,023 | Nano Letters | Fabrication and electrical properties of self-assembled monolayer transistors with sub-5nm channel length. | Nanofabrication; Electrical Characterization | Materials Science | false | 99 |
SA00352 | 2,024 | PNAS | A genomic analysis revealing adaptive evolution in high-altitude populations of *Ovis aries* over the past millennium. | Population Genetics; Genomics | Biology | true | 188 |
SA00353 | 2,025 | Phys. Rev. B | First-principles calculations of the electronic band structure in a newly discovered 2D Dirac material, exhibiting high carrier mobility. | Density Functional Theory; Electronic Structure | Physics | false | 62 |
SA00354 | 2,023 | Nature Comms | Experimental validation of a predictive model for material fatigue under cyclical mechanical loading. | Stress Testing; Finite Element Analysis | Engineering | true | 255 |
SA00355 | 2,024 | J. Chem. Phys. | Molecular dynamics simulations of solvent effects on the conformational changes of a globular protein. | Molecular Dynamics; Spectroscopy Simulation | Chemistry | false | 110 |
SA00356 | 2,022 | J. Neurosci. | Optogenetic manipulation of hippocampal circuits modulates spatial memory recall in rodent models. | Optogenetics; Behavioral Assay | Medicine | true | 350 |
SA00357 | 2,025 | NeurIPS | Attention-based transformer networks for sequence-to-sequence modeling in low-resource machine translation tasks. | Natural Language Processing; Transformer Model | Computer Science | false | 35 |
SA00358 | 2,023 | Earth Sci. Rev. | Review of mantle plume dynamics and their correlation with large igneous provinces throughout Earth's history. | Geodynamics; Plate Tectonics | Geoscience | true | 412 |
SA00359 | 2,024 | Nano Today | Development of biocompatible polymer nanoparticles for targeted drug delivery to solid tumors. | Nanomedicine; Drug Encapsulation | Materials Science | true | 177 |
SA00360 | 2,022 | J. Bacteriol. | Characterization of antibiotic resistance genes in hospital-acquired *Staphylococcus aureus* isolates. | Microbial Genetics; DNA Sequencing | Biology | false | 280 |
SA00361 | 2,025 | Science | Observation of non-classical fluid behavior in a superfluid Helium-3 thin film at millikelvin temperatures. | Low Temperature Physics; Superfluidity | Physics | true | 51 |
SA00362 | 2,023 | Angew. Chem. | Catalytic asymmetric C-H activation of unfunctionalized alkanes using a novel palladium complex. | Organometallic Catalysis; Asymmetric Synthesis | Chemistry | true | 140 |
SA00363 | 2,024 | JAMA | Effectiveness of a personalized dietary intervention on reducing type 2 diabetes risk in high-risk individuals: a randomized controlled trial. | Randomized Controlled Trial; Nutrition | Medicine | false | 301 |
SA00364 | 2,022 | ACM Trans. Graphics | Procedural generation of realistic open-world environments using generative adversarial networks (GANs). | Generative Models; Computer Graphics | Computer Science | true | 195 |
SA00365 | 2,025 | Nature Ecology | Impact of forest fragmentation on amphibian biodiversity and population connectivity in tropical ecosystems. | Ecology; GIS Mapping | Biology | false | 22 |
SA00366 | 2,023 | Water Res. | Sorption kinetics and mechanisms of emerging contaminants (PFAS) onto biochar-modified filtration media. | Adsorption Kinetics; Water Treatment | Geoscience | true | 85 |
SA00367 | 2,024 | Adv. Funct. Mat. | High-performance flexible solid-state batteries based on novel polymer electrolytes. | Energy Storage; Polymer Chemistry | Materials Science | false | 133 |
SA00368 | 2,022 | Astrophys. J. | Measurement of exoplanetary atmospheric composition via transmission spectroscopy using the JWST. | Spectroscopy; Exoplanetology | Physics | true | 450 |
SA00369 | 2,025 | ACS Nano | In-situ electron microscopy study of crystal growth during chemical vapor deposition of graphene. | Electron Microscopy; CVD | Materials Science | true | 38 |
SA00370 | 2,023 | AI in Med. | Development of a deep learning diagnostic tool for early-stage retinal disease from OCT images. | Medical Imaging; Convolutional Neural Networks | Computer Science | false | 165 |
SA00371 | 2,024 | Phys. Chem. Chem. Phys. | Computational study of reaction pathways for ozone depletion in the upper atmosphere. | Computational Chemistry; Reaction Kinetics | Chemistry | true | 70 |
SA00372 | 2,022 | New Engl. J. Med. | Phase 3 trial results for a monoclonal antibody therapy for severe autoimmune arthritis. | Clinical Trials; Immunology | Medicine | true | 520 |
SA00373 | 2,025 | Science Robotics | Design and control of soft robotic grippers inspired by octopus musculature for delicate handling. | Soft Robotics; Bio-inspiration | Engineering | false | 18 |
SA00374 | 2,023 | J. Geophys. Res. | Seismic reflection survey of crustal structure beneath the Tibetan Plateau revealing active fault systems. | Seismology; Geophysics | Geoscience | false | 105 |
SA00375 | 2,024 | ACS Catalysis | Mechanistic insight into heterogeneous copper catalysis for CO2 reduction to methanol. | Heterogeneous Catalysis; Reaction Mechanism | Chemistry | true | 190 |
No dataset card yet
- Downloads last month
- 13