Slice_ID stringlengths 7 7 | Exp_ID nullclasses 27
values | Date nullclasses 18
values | Video Name stringlengths 29 29 | Scene stringclasses 3
values | Operation stringlengths 9 60 ⌀ | Protocol nullclasses 16
values | Issue (if any) nullclasses 17
values | Length stringlengths 2 7 ⌀ | Time_stamp nullclasses 17
values | Tools nullclasses 2
values | GPT4o_output nullclasses 1
value | Unnamed: 12 nullclasses 1
value | Unnamed: 13 nullclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJI-001 | null | null | DJI_20250718160111_0010_D.MP4 | TC hood | null | null | null | 1'09'' | null | null | null | null | null |
DJI-002 | null | null | DJI_20250718161623_0012_D.MP4 | TC hood | Changing medium for cells | null | null | 4'30'' | null | null | null | null | null |
DJI-003 | null | null | DJI_20250718145743_0002_D.MP4 | bench | null | null | null | 30'' | null | null | null | null | null |
DJI-004 | null | null | DJI_20250718145823_0003_D.MP4 | bench | null | null | null | 1'30'' | null | null | null | null | null |
DJI-005 | null | null | DJI_20250718152617_0006_D.MP4 | TC room | null | null | null | 30'' | null | null | null | null | null |
DJI-006 | null | null | DJI_20250719142648_0015_D.MP4 | TC hood | Adding medium to 10cm dish | null | null | 44'' | null | null | null | null | null |
DJI-007 | null | null | DJI_20250719142958_0017_D.MP4 | TC hood | Adding IL-2 for cells | null | null | 21'' | null | null | null | null | null |
DJI-008 | null | null | DJI_20250719143058_0018_D.MP4 | TC hood | Adding medium to 6-well plate | null | null | 27'' | null | null | null | null | null |
DJI-009 | null | null | DJI_20250719152319_0021_D.MP4 | bench | null | null | null | 25'' | null | null | null | null | null |
DJI-010 | null | null | DJI_20250719152402_0022_D.MP4 | bench | null | null | null | 2'09'' | null | null | null | null | null |
DJI-011 | null | null | DJI_20250721102321_0025_D.MP4 | bench | Adding H2O into 1.5mL EP tube | null | null | 16'' | null | null | null | null | null |
DJI-012 | null | null | DJI_20250721102407_0026_D.MP4 | bench | Adding H2O into PCR tube | null | null | 10'' | null | null | null | null | null |
DJI-013 | null | null | DJI_20250723135940_0007_D.MP4 | bench | CRISPR Delivery | null | null | 3' | null | null | null | null | null |
DJI-014 | null | null | DJI_20250723141140_0009_D.MP4 | bench | CRISPR Delivery | null | null | 2'20'' | null | null | null | null | null |
DJI-015 | null | null | DJI_20250724103825_0016_D.MP4 | bench | CRISPR Delivery-Modified | null | null | 1'40'' | null | null | null | null | null |
DJI-016 | null | null | DJI_20250728151625_0018_D.MP4 | TC hood | null | null | null | 21'16'' | null | null | null | null | null |
DJI-017 | null | null | DJI_20250728160221_0023_D.MP4 | TC hood | Passaging&Seeding cells | null | null | 14'28'' | null | null | null | null | null |
DJI-018 | null | null | DJI_20250728162401_0024_D.MP4 | TC hood | Passaging&Seeding cells | null | null | 13'40'' | null | null | null | null | null |
DJI-019 | null | null | DJI_20250729102007_0025_D.MP4 | TC hood | Transfection | null | null | 29'07'' | null | null | null | null | null |
DJI-020 | null | null | DJI_20250729111300_0026_D.MP4 | TC hood | Transfection | null | null | 6'00'' | null | null | null | null | null |
DJI-021 | null | null | DJI_20250729141433_0030_D.MP4 | bench | Restriction Digest | null | null | 12'07'' | null | null | null | null | null |
DJI-022 | null | null | DJI_20250729142919_0031_D.MP4 | bench | Agarose Gel Making | null | null | 10'29'' | null | null | null | null | null |
DJI-023 | null | null | DJI_20250730131122_0035_D.MP4 | bench | Moving EP tube | null | null | null | null | null | null | null | null |
DJI-024 | null | null | DJI_20250730131237_0037_D.MP4 | bench | Moving EP tube | null | null | null | null | null | null | null | null |
DJI-025 | null | null | DJI_20250801195212_0067_D.MP4 | TC hood | Splitting cells (correct) | null | null | 5'14'' | null | null | null | null | null |
DJI-026 | null | null | DJI_20250801200122_0069_D.MP4 | TC hood | Splitting cells (w/ issue) | null | null | 4'19'' | null | null | null | null | null |
DJI-027 | null | null | DJI_20250801200807_0070_D.MP4 | TC hood | Splitting cells (w/ issue) | null | null | 4'31'' | null | null | null | null | null |
DJI-028 | null | null | DJI_20250801001552_0003_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-029 | null | null | DJI_20250801001600_0007_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-030 | null | null | DJI_20250801001718_0011_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-031 | null | null | DJI_20250801001722_0012_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-032 | null | null | DJI_20250801001740_0014_D.MP4 | bench | Operating with glasses on (Video) | null | null | 21'' | null | null | null | null | null |
DJI-033 | null | null | DJI_20250801070137_0015_D.MP4 | TC hood | CRISPR Delivery (w/ issue) | null | null | 1'40'' | null | null | null | null | null |
DJI-034 | null | null | DJI_20250801071217_0017_D.MP4 | TC hood | CRISPR Delivery (correct) | null | null | 1'35'' | null | null | null | null | null |
DJI-035 | null | null | DJI_20250801071613_0018_D.MP4 | TC hood | CRISPR Delivery (w/ issue) | null | null | 1'09'' | null | null | null | null | null |
DJI-036 | null | null | DJI_20250801071835_0019_D.MP4 | TC hood | CRISPR Delivery (w/ issue) | null | null | 1'34'' | null | null | null | null | null |
DJI-037 | null | null | DJI_20250801120327_0041_D.MP4 | bench | CRISPR Delivery (correct) | null | null | 1'04'' | null | null | null | null | null |
DJI-038 | null | null | DJI_20250801120513_0043_D.MP4 | bench | CRISPR Delivery (w/ issue) | null | null | 34'' | null | null | null | null | null |
DJI-039 | null | null | DJI_20250801120553_0044_D.MP4 | bench | CRISPR Delivery (w/ issue) | null | null | 38'' | null | null | null | null | null |
DJI-040 | null | null | DJI_20250801120638_0045_D.MP4 | bench | CRISPR Delivery (w/ issue) | null | null | 25'' | null | null | null | null | null |
DJI-041 | null | null | DJI_20250805131110_0072_D.MP4 | bench | Operating with glasses on (Video) | null | null | null | null | null | null | null | null |
DJI-042 | null | null | DJI_20250805131325_0079_D.MP4 | bench | Operating with glasses on (Video) | null | null | null | null | null | null | null | null |
DJI-043 | null | null | DJI_20250805131642_0104_D.MP4 | TC hood | Operating with glasses on (Video) | null | null | null | null | null | null | null | null |
DJI-044 | null | null | DJI_20250805131742_0105_D.MP4 | TC hood | Operating with glasses on (Video) | null | null | null | null | null | null | null | null |
DJI-045 | null | null | DJI_20250805131804_0106_D.MP4 | TC hood | Operating with glasses on (Video) | null | null | null | null | null | null | null | null |
DJI-046 | null | null | DJI_20250805131153_0073_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-047 | null | null | DJI_20250805131200_0075_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-048 | null | null | DJI_20250805131418_0081_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-049 | null | null | DJI_20250805131426_0082_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-050 | null | null | DJI_20250805131444_0089_D.JPG | bench | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-051 | null | null | DJI_20250805131604_0097_D.JPG | TC hood | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-052 | null | null | DJI_20250805131615_0100_D.JPG | TC hood | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-053 | null | null | DJI_20250805131620_0101_D.JPG | TC hood | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-054 | null | null | DJI_20250805131833_0107_D.JPG | TC hood | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-055 | null | null | DJI_20250805131839_0108_D.JPG | TC hood | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-056 | null | null | DJI_20250805131852_0111_D.JPG | TC room | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-057 | null | null | DJI_20250805131858_0115_D.JPG | TC room | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-058 | null | null | DJI_20250805131935_0120_D.JPG | TC room | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-059 | null | null | DJI_20250805131940_0121_D.JPG | TC room | Operating with glasses on (picture) | null | null | null | null | null | null | null | null |
DJI-060 | null | null | DJI_20250808140300_0025_D.MP4 | TC hood | Virus collection | null | null | null | null | null | null | null | null |
DJI-061 | null | null | DJI_20250808141111_0026_D.MP4 | TC hood | Cell Detachment | null | null | null | null | null | null | null | null |
DJI-062 | null | null | DJI_20250808143128_0028_D.MP4 | TC hood | Infection in 24-well plate | null | null | null | null | null | null | null | null |
DJI-063 | null | null | DJI_20250813134436_0124_D.MP4 | TC hood | FACS staining in 96-well plate | null | null | null | null | null | null | null | null |
DJI-064 | null | null | DJI_20250813140945_0126_D.MP4 | bench | FACS staining in 96-well plate | null | null | null | null | null | null | null | null |
DJI-065 | null | null | DJI_20250814153155_0127_D.MP4 | TC hood | Splitting&Seeding HEK293T cells | null | null | null | null | null | null | null | null |
DJI-066 | null | null | DJI_20250814154058_0128_D.MP4 | TC hood | Splitting&Seeding HEK293T cells | null | null | null | null | null | null | null | null |
DJI-067 | null | null | DJI_20250814181759_0129_D.MP4 | TC hood | Splitting HEK293T cells in 6-well plate | null | null | null | null | null | null | null | null |
DJI-068 | null | null | DJI_20250818161910_0006_D.MP4 | TC hood | Splitting&Seeding HEK293T cells in 6-well plate | null | null | null | null | null | null | null | null |
DJI-069 | null | null | DJI_20250818162849_0007_D.MP4 | TC hood | Splitting&Seeding HEK293T cells in 6-well plate | null | null | null | null | null | null | null | null |
DJI-070 | null | null | DJI_20250818163009_0008_D.MP4 | TC hood | Splitting&Seeding HEK293T cells in 6-well plate | null | null | null | null | null | null | null | null |
DJI-071 | null | null | DJI_20250818101847_0002_D.LRF | bench | MiniPrep & NanoDrop Quantification | null | null | null | null | null | null | null | null |
DJI-072 | null | null | DJI_20250818104406_0003_D.MP4 | bench | MiniPrep & NanoDrop Quantification | null | null | null | null | null | null | null | null |
DJI-073 | null | null | DJI_20250818105916_0004_D.MP4 | bench | MiniPrep & NanoDrop Quantification | null | null | null | null | null | null | null | null |
DJI-074 | null | null | DJI_20250815145349_0031_D.MP4 | TC hood | Infection in 24-well plate | null | null | null | null | null | null | null | null |
DJI-075 | null | null | DJI_20250815145957_0032_D.MP4 | TC hood | Infection in 24-well plate | null | null | null | null | null | null | null | null |
DJI-076 | null | null | DJI_20250815151516_0034_D.MP4 | TC hood | Infection in 24-well plate | null | null | null | null | null | null | null | null |
DJI-077 | null | null | DJI_20250815163419_0035_D.MP4 | bench | Annealing | null | null | null | null | null | null | null | null |
DJI-078 | null | null | DJI_20250816150527_0036_D.MP4 | bench | Setting up a Golden Gate reaction | null | null | null | null | null | null | null | null |
DJI-079 | null | null | DJI_20250816151230_0037_D.MP4 | bench | Setting up a Golden Gate reaction | null | null | null | null | null | null | null | null |
DJI-080 | null | null | DJI_20250816170407_0040_D.MP4 | TC hood | Splitting HEK293T cells in 6-well plate&10-cm dish | null | null | null | null | null | null | null | null |
DJI-081 | null | null | DJI_20250816171104_0041_D.MP4 | TC hood | Splitting HEK293T cells in 6-well plate&10-cm dish | null | null | null | null | null | null | null | null |
DJI-082 | null | null | DJI_20250816173300_0043_D.MP4 | TC hood | Cancer cell lines passaging and drug treatment | null | null | null | null | null | null | null | null |
DJI-083 | null | null | DJI_20250819142255_0010_D.MP4 | TC hood | Freezing HEK293T cells | null | null | null | null | null | null | null | null |
DJI-084 | null | null | DJI_20250819152106_0012_D.MP4 | TC hood | Splitting cancer cells in 6-well plate | null | null | null | null | null | null | null | null |
DJI-085 | null | null | DJI_20250819153551_0013_D.MP4 | TC hood | Splitting HEK293T cells in 24-well plate | null | null | null | null | null | null | null | null |
DJI-086 | null | null | DJI_20250820101020_0014_D.MP4 | bench | Setting up a restriction digestion | null | null | null | null | null | null | null | null |
DJI-087 | null | null | DJI_20250820103404_0015_D.MP4 | bench | Setting up a PCR reaction | null | null | null | null | null | null | null | null |
DJI-088 | null | null | DJI_20250820143218_0016_D.MP4 | TC hood | Splitting HEK293T cells in 10-cm dish | null | null | null | null | null | null | null | null |
DJI-089 | null | null | DJI_20250820154643_0045_D.MP4 | bench | Setting up a Gibson reaction | null | null | null | null | null | null | null | null |
DJI-090 | null | null | DJI_20250820155210_0046_D.MP4 | bench | Setting up a Gibson reaction | null | null | null | null | null | null | null | null |
DJI-091 | null | null | DJI_20250820162633_0005_D.MP4 | bench | Transformation (w/ issue) | null | null | 2'19'' | null | null | null | null | null |
DJI-092 | null | null | DJI_20250820175319_0006_D.MP4 | bench | Transformation (correct) replicate 1 | null | null | 1'28'' | null | null | null | null | null |
DJI-093 | null | null | DJI_20250820175549_0007_D.MP4 | bench | Transformation (correct) replicate 2 | null | null | 1'26'' | null | null | null | null | null |
DJI-094 | null | null | DJI_20250820175808_0009_D.MP4 | bench | Transformation (w/ issue) | null | null | 1'04'' | null | null | null | null | null |
DJI-095 | null | null | DJI_20250820180015_0010_D.MP4 | bench | Transformation (w/ issue) | null | null | 1'04'' | null | null | null | null | null |
DJI-096 | null | null | DJI_20250821173753_0047_D.MP4 | TC hood | Adding cytokine into cells (correct) | null | null | 2'41'' | null | null | null | null | null |
DJI-097 | null | null | DJI_20250821174102_0048_D.MP4 | TC hood | Adding cytokine into cells (wrong) | null | null | 2'22'' | null | null | null | null | null |
DJI-098 | null | null | DJI_20250821174350_0049_D.MP4 | TC hood | Adding cytokine into cells (wrong) | null | null | 2'10'' | null | null | null | null | null |
DJI-099 | null | null | DJI_20250821174617_0050_D.MP4 | TC hood | Adding cytokine into cells (wrong) | null | null | 1'40'' | null | null | null | null | null |
DJI-100 | null | null | DJI_20250818104048_0044_D.MP4 | TC hood | HEK293T cell line passaging | null | null | null | null | null | null | null | null |
LSV: LabSuperVision Benchmark
Dataset Description
LSV is a multi-view video dataset of wet-lab biology experiments, captured from both first-person (XMglass smart glasses) and third-person (DJI action camera) perspectives. Each video records a researcher performing a laboratory protocol and is annotated with the corresponding protocol text, scene type, and—where applicable—deliberate procedural errors.
The dataset is designed for research on:
- Protocol compliance monitoring — detecting whether a procedure was followed correctly
- Procedural error detection — identifying specific deviations from standard protocols
- Egocentric video understanding — understanding lab activities from a first-person view
- Video-language grounding — linking protocol text to video segments
Dataset Structure
LSV/
├── XMglass/
│ ├── xm.csv # Metadata (90 entries)
│ ├── XMprotocol/ # Protocol text files (22 files)
│ └── XMvideo/ # Video files (105 files, ~75 GB)
├── DJI/
│ ├── dji.csv # Metadata (161 entries)
│ ├── DJI-Protocol/ # Protocol text files (17 files)
│ └── DJI-Video/ # Video & image files (251 files, ~219 GB)
Metadata Fields
Both CSV files share the following columns:
| Column | Description |
|---|---|
Slice_ID |
Unique identifier (e.g., XM_001, DJI-001) |
Exp_ID |
Experiment group identifier |
Date |
Recording date |
Video Name |
Filename of the video/image |
Scene |
Recording location (TC hood, bench, TC room, TC) |
Operation |
Description of the procedure performed |
Protocol |
Filename of the corresponding protocol in the protocol folder |
Issue (if any) |
Description of intentional procedural errors, if present |
Length |
Duration of the video |
Time_stamp |
Timestamps of protocol steps within the video |
Tools |
Lab equipment used |
Data Collection
XMglass (First-Person View)
- Device: XM smart glasses with built-in camera
- Entries: 90 annotated video clips
- Scenes: Tissue culture (TC) hood, bench, TC room
DJI (Third-Person View)
- Device: DJI action camera
- Entries: 161 (127 videos + 34 images)
- Scenes: TC hood, bench, TC room
- Note: Some experiments include paired first-person and third-person recordings of the same procedure
Covered Procedures
The dataset covers a range of common molecular biology and cell culture techniques, including:
- Cell line passaging and seeding (HEK293T, iPSCs, cancer cell lines)
- Lentiviral packaging, collection, and infection
- CRISPR/Cas9 delivery
- PCR reaction setup and colony PCR
- Serial dilution
- DNA gel electrophoresis (E-gel loading)
- RNA extraction
- Cell freezing and thawing
- Restriction digestion, Gibson assembly, Golden Gate reaction
- Transformation
- MiniPrep and NanoDrop quantification
- FACS staining
Error Annotations
Many videos include deliberate procedural errors with detailed descriptions. Examples:
- Skipping a pipetting step
- Not changing pipette tips between reagents
- Adding reagents in the wrong order
- Omitting incubation or mixing steps
- Forgetting to add a critical reagent
These error annotations enable benchmarking of automated protocol-compliance systems.
Usage
from datasets import load_dataset
# Load XMglass metadata
xm = load_dataset("YinkaiW/LSV", name="XMglass", split="train")
# Load DJI metadata
dji = load_dataset("YinkaiW/LSV", name="DJI", split="train")
License
This dataset is released under the CC BY-NC 4.0 license.
- Downloads last month
- 4