text stringlengths 0 197k |
|---|
<|newrecord|> nctId: NCT06390072 id: 23-X-71 briefTitle: Project Hypnos: The Impact of a Brief Hypnosis Intervention on Single-limb Dynamic Balance in People With Chronic Ankle Instability overallStatus: COMPLETED date: 2023-09-25 date: 2023-11-27 date: 2023-11-27 date: 2024-04-29 date: 2024-04-29 name: Ohio University... |
<|newrecord|> nctId: NCT06390059 id: EF-39 id: EF-39 type: OTHER domain: Sponsor id: 2022-003157-55 type: EUDRACT_NUMBER briefTitle: EF-39 PANOVA-4: Study of Tumor Treating Fields Concomitant With Atezolizumab, Gemcitabine and Nab-Paclitaxel as First-LineTreatment for Metastatic Pancreatic Ductal Adenocarcinoma overall... |
<|newrecord|> nctId: NCT06390046 id: 1072.6120.135.2023 briefTitle: Opioid-free Anesthesia, Optimization of Anesthesia After Bariatric Surgery overallStatus: RECRUITING date: 2024-03-14 date: 2025-12-31 date: 2025-12-31 date: 2024-04-29 date: 2024-04-29 name: Jagiellonian University class: OTHER briefSummary: Total int... |
<|newrecord|> nctId: NCT06390033 id: ITS/133/21 briefTitle: Biomechanical Study of Different Prostheses for Unilateral Transtibial Amputees During Indoor and Outdoor Activities overallStatus: ENROLLING_BY_INVITATION date: 2023-06-30 date: 2024-04-30 date: 2024-06-30 date: 2024-04-29 date: 2024-04-29 name: The Hong Kong... |
1. Can a low-cost prosthetic foot enhance gait mechanics and physical performance in individuals who have undergone traumatic unilateral transtibial amputation, as compared to the traditional K2 - K3 prosthetic feet currently available on the market, during both indoor and outdoor activities? |
2. Can the low-cost prosthetic foot meet user satisfaction levels after traumatic unilateral transtibial amputation, when compared to the traditional K2 - K3 prosthetic foot on the market? |
Participants will be asked to do |
1. Prior to the commencement of the experiment, a professional prosthetist and orthotist will conduct all fitting and alignment procedures for the transtibial amputees. Participants will then be given a two to three-week period to train and acclimate to the individual socket alignment and prosthetic foot. |
2. Participants are asked to refrain from consuming caffeine or any stimulants for 24 hours before the tests. |
3. Participants will be required to perform the Berg Balance Test. |
4. Participants will undergo a series of clinical tests, including: 1) Time to Go Up (measured in seconds), 2) Four Square Step Test (measured in seconds), 3) 10-Meter Walk Test (measured in seconds), 4) Eye Close Standing, 5) Tandem Test, and 6) Functional Reach Test. Each test will be conducted three times. The test ... |
5. Participants will be asked to walk on a force plate (AMTI, Advanced Mechanical Technology, Inc., Watertown, USA) at a fixed walking speed of 1.11 ± 0.11m/s, allowing the foot to land naturally on the force plate. Five trials of the gait cycle with a clean foot will be used for analysis. |
6. Participants will perform the Counter Movement Jump Test three times with maximum effort on the force plate (Bertect, Ohio, USA), which will be performed without a hand swing. |
7. Participants will be asked to perform a 2-minute walking test on flat concrete ground, stairs, and a ramp, respectively. |
8. Finally, participants will be asked to complete the Locomotion Capabilities Index questionnaire. conditions: Amputation conditions: Prosthesis User studyType: OBSERVATIONAL observationalModel: CASE_CONTROL timePerspective: CROSS_SECTIONAL count: 6 type: ESTIMATED name: Prosthetic foot measure: Basic mobility functio... |
<|newrecord|> nctId: NCT06390020 id: NL84880.091.23 briefTitle: Mindfulness-Based Stress Reduction (MBSR) for People High on the Personality Trait Sensory Processing Sensitivity: A Mixed Methods Study acronym: MindSens overallStatus: RECRUITING date: 2024-01-15 date: 2024-12 date: 2024-12 date: 2024-04-29 date: 2024-04... |
The primary hypothesis is that participants in the MBSR group, relative to control group, will have lower depression-anxiety-stress scores post-intervention, after controlling for baseline scores. The secondary hypothesis is that in the MBSR group, relative to control group, other mental health, physical health and wel... |
<|newrecord|> nctId: NCT06390007 id: 24916 briefTitle: The Efficacy of Acupuncture in the Management of Postoperative Pain in the Pediatric Intensive Care Unit at Cipto Mangunkusumo Hospital overallStatus: NOT_YET_RECRUITING date: 2024-05 date: 2024-11 date: 2024-12 date: 2024-04-29 date: 2024-04-29 name: Indonesia Uni... |
The study was conducted using a randomized controlled trial (RCT) design involving 70 pediatric postoperative patients aged 1-18 years who were admitted to the Pediatric Intensive Care Unit at Cipto Mangunkusumo Hospital. Subjects were divided into two groups: a control group and an experimental group. The control grou... |
This study hypothesizes that the acupuncture technique using press needles can reduce the pain scale in pediatric postoperative patients, leading to a decrease in the use of analgesics and a reduction in side effects associated with analgesic use. conditions: Pain, Postoperative conditions: Pediatric Disorder studyType... |
<|newrecord|> nctId: NCT06389994 id: 23-021041 briefTitle: Esophageal String Test Monitoring to Monitor Eosinophilic Esophagitis During Oral Immunotherapy overallStatus: RECRUITING date: 2024-04-01 date: 2026-04-02 date: 2026-10-01 date: 2024-04-29 date: 2024-04-29 name: Children's Hospital of Philadelphia class: OTHER... |
<|newrecord|> nctId: NCT06389981 id: 1692052 briefTitle: Co-Design and Pilot Testing of Peer-led Community Outreach to Improve Equity, Veteran-Centeredness and Uptake of Lung Cancer Screening acronym: VPC overallStatus: NOT_YET_RECRUITING date: 2024-06-01 date: 2025-02-28 date: 2025-06-30 date: 2024-04-29 date: 2024-04... |
Next, a feasibility pilot test of the Vet Peer Connects program will be conducted. The Peer will lead up to 4 group lung cancer screening orientations in community partner sites to reach around 40 lung cancer screening eligible Black Veterans. The Peer will provide one-to-one tailored support to up to 15 Veterans (coac... |
<|newrecord|> nctId: NCT06389968 id: 2023-491-S-KH briefTitle: Light Stimulation to Improve Visual Function After Optic Neuritis in Persons With Multiple Sclerosis acronym: ONSTIM overallStatus: NOT_YET_RECRUITING date: 2024-05-02 date: 2025-12-31 date: 2025-12-31 date: 2024-04-29 date: 2024-04-29 name: Technical Unive... |
In the treatment arm, two 80-second light stimulations are to be administered daily for 12 days in 25 pwMS following recent NNO (1-3 months). For the standardized application of light stimulation in the sense of standardized training, the light stimulation is to be carried out by watching a generated flicker video on a... |
<|newrecord|> nctId: NCT06389955 id: TP-3654-103 briefTitle: Assessment of Relative Bioavailability and Effect of Food on Capsule and Tablet Formulations of TP-3654 overallStatus: COMPLETED date: 2023-05-22 date: 2023-08-01 date: 2023-08-24 date: 2024-04-29 date: 2024-04-29 name: Sumitomo Pharma America, Inc. class: IN... |
<|newrecord|> nctId: NCT06389942 id: 9MW3011-2022-CP101 briefTitle: Single Ascending Dose Study of 9MW3011 in Chinese Healthy Subject overallStatus: ACTIVE_NOT_RECRUITING date: 2023-03-10 date: 2024-04 date: 2024-04 date: 2024-04-29 date: 2024-04-29 name: Mabwell (Shanghai) Bioscience Co., Ltd. class: INDUSTRY briefSum... |
<|newrecord|> nctId: NCT06389929 id: IU-HB-RK-02 briefTitle: Do the Health Education Materials Developed in the Gynecology and Diseases Nursing Course Affect Students' Teaching Material Motivation and Material Design Self-Efficacy Beliefs? overallStatus: COMPLETED date: 2023-10-30 date: 2024-01-20 date: 2024-01-28 date... |
Method: The study was conducted as a prospective randomized controlled study. n=86 (43=control, 43=intervention) students who took the Women's Health and Diseases Nursing course at Bartın University Faculty of Health Sciences Nursing Department between 30.10.2023-20.01.2024 and volunteered to participate in the study w... |
<|newrecord|> nctId: NCT06389916 id: EU-PHX-RCT-001 briefTitle: Euclid Phoenix Lens Design Trial overallStatus: ACTIVE_NOT_RECRUITING date: 2023-11-01 date: 2024-04 date: 2024-04 date: 2024-04-29 date: 2024-04-29 name: Euclid Systems Corporation class: INDUSTRY briefSummary: The "first fit" success rate of the current ... |
<|newrecord|> nctId: NCT06389903 id: 2018-A00185-50 briefTitle: Subthalamic Nucleus Stimulation Electrode and Psychiatric Lesion Effects in Parkinson's Disease acronym: PSYLES-STIM overallStatus: COMPLETED date: 2019-06-04 date: 2020-07-03 date: 2021-10-05 date: 2024-04-29 date: 2024-04-29 name: Centre Hospitalier du R... |
The primary objective is to evaluate the psychiatric lesion effects of deep brain stimulation in patients with Parkinson's disease, using the Young Mania Rating Scale (YMRS), Big Five Inventory and the Hamilton Depression Rating Scale (HAMD 21). conditions: Parkinson Disease studyType: INTERVENTIONAL phases: NA allocat... |
<|newrecord|> nctId: NCT06389890 id: PaSuTE briefTitle: Pancreatic Surgery - Optimal Caseload Thresholds and Predictive Accuracy acronym: PaSuT overallStatus: COMPLETED date: 2010-01-01 date: 2019-12-31 date: 2019-12-31 date: 2024-04-29 date: 2024-04-29 name: Richard Hunger class: OTHER name: Medizinische Hochschule Br... |
<|newrecord|> nctId: NCT06389877 id: BTX-302-001 briefTitle: A Study to Evaluate the Safety and Efficacy of BEAM-302 in Adult Patients With Alpha-1 Antitrypsin Deficiency (AATD) overallStatus: NOT_YET_RECRUITING date: 2024-05 date: 2027-06 date: 2027-08 date: 2024-04-29 date: 2024-04-29 name: Beam Therapeutics Inc. cla... |
<|newrecord|> nctId: NCT06389864 id: rTMS in ADHD briefTitle: rTMS in Children and Adolescents With ADHD: overallStatus: NOT_YET_RECRUITING date: 2024-04 date: 2026-04 date: 2026-10 date: 2024-04-29 date: 2024-04-29 name: Assiut University class: OTHER briefSummary: Assess the effect of RTMS on ADHD symptoms and assess... |
<|newrecord|> nctId: NCT06389851 id: NAFLD-LYCOPENE briefTitle: Effects of Tomato Consumption on Steatosis, Intestinal Function and Glucose and Lipid Metabolism in Subjects With NAFLD overallStatus: NOT_YET_RECRUITING date: 2024-05-20 date: 2025-05-20 date: 2025-05-20 date: 2024-04-29 date: 2024-04-29 name: Azienda Osp... |
* specific aspects associated with NAFLD, such as the degree of hepatic steatosis and fibrosis; |
* circulating levels of molecules correlated with the degree of generalized and hepatic inflammation and the blood concentrations of metabolic and cardiovascular risk factors associated with abdominal obesity; |
* intestinal barrier; |
* body composition; |
* intestinal microbiota; |
* symptoms of IBS (irritable bowel syndrome) in patients with NAFLD. conditions: NAFLD conditions: IBS studyType: INTERVENTIONAL phases: NA allocation: RANDOMIZED interventionModel: PARALLEL interventionModelDescription: The study evaluates the effects on NAFLD, Intestinal Integrity and Microbiota of a diet enriched wi... |
<|newrecord|> nctId: NCT06389838 id: DINKS01 id: DRKS00033704 type: REGISTRY domain: DRKS id: 2024-512094-27 type: EUDRACT_NUMBER briefTitle: RCT on Multimodal Self-treatment for Women With Incontinence Using a Digital Health Application acronym: DINKS overallStatus: NOT_YET_RECRUITING date: 2024-04-29 date: 2024-09-30... |
<|newrecord|> nctId: NCT06389825 id: FH-Diet-RX briefTitle: Unravelling the Impact of Diet on Cardiovascular Health in Treated Heterozygous Familial Hypercholesterolemia. overallStatus: RECRUITING date: 2024-04-01 date: 2024-06-30 date: 2024-06-30 date: 2024-04-29 date: 2024-04-29 name: Laval University class: OTHER br... |
<|newrecord|> nctId: NCT06389812 id: LoughboroughUni briefTitle: Dual-task Exercise in People With Cognitive Impairment overallStatus: ACTIVE_NOT_RECRUITING date: 2023-08-30 date: 2024-04-30 date: 2024-09-30 date: 2024-04-29 date: 2024-04-29 name: Loughborough University class: OTHER briefSummary: The purpose of this s... |
<|newrecord|> nctId: NCT06389799 id: PERELI id: 2022-501993-21-00 type: CTIS briefTitle: A Phase 2, Open Label Study of PEmigatinib and REtifanlimab in Advanced Dedifferentiated LIposarcoma (PERELI) acronym: PERELI overallStatus: NOT_YET_RECRUITING date: 2024-05-07 date: 2027-12-31 date: 2028-12-31 date: 2024-04-29 dat... |
Immunotherapy with checkpoint inhibitors, so-called PD-1 inhibitors, have shown some effect in DDLPS in previous studies. Effect of immunotherapy can be improved by combining it with other types of tumor drugs. Medicines that inhibit signaling via the FGF receptor, so-called FGFR inhibitors, have shown a tumor-slowing ... |
The study aims to investigate whether the combination of an FGFR inhibitor, pemigatinib, with a PD-1 inhibitor, retifanlimab can provide a tumor-slowing effect in patients with advanced DDLPS who have progressed on first-line treatment. conditions: Dedifferentiated Liposarcoma studyType: INTERVENTIONAL phases: PHASE2 a... |
<|newrecord|> nctId: NCT06389786 id: MC230504 id: NCI-2024-03306 type: REGISTRY domain: CTRP (Clinical Trial Reporting Program) id: 23-009377 type: OTHER domain: Mayo Clinic Institutional Review Board id: MC230504 type: OTHER domain: Mayo Clinic briefTitle: Accuracy of 18F-rhPSMA-7.3 PET/ MRI for Prediction of Lymph No... |
<|newrecord|> nctId: NCT06389773 id: 302958 briefTitle: Teamwork for Resilient Staff and Safe Care in ICU acronym: FEARLESS_ICU overallStatus: NOT_YET_RECRUITING date: 2024-09-02 date: 2025-09-30 date: 2025-09-30 date: 2024-04-29 date: 2024-04-29 name: King's College London class: OTHER briefSummary: The goal of this e... |
* How do healthcare staff work together in everyday ICU settings? |
* What helps people work together in ICUs? |
* What challenges do staff face in working together in ICUs? |
* How have teamwork practices changed since the COVID-19 pandemic? |
Researchers will shadow staff during their day-to-day work. Key staff members will also be interviewed about their perceptions and experiences of teamwork. conditions: Teamwork studyType: OBSERVATIONAL observationalModel: OTHER timePerspective: OTHER count: 75 type: ESTIMATED measure: Examine the changing nature of tea... |
<|newrecord|> nctId: NCT06389760 id: IST-Nim-PC-16 briefTitle: Single-arm Study of Nimotuzumab Combined With mFOLFIRNIOX as Postoperative Adjuvant Therapy in Pancreatic Cancer overallStatus: RECRUITING date: 2023-10-18 date: 2026-09-30 date: 2026-09-30 date: 2024-04-29 date: 2024-04-29 name: The Affiliated Nanjing Drum... |
<|newrecord|> nctId: NCT06389747 id: OU briefTitle: Effect of Blood Flow Restriction Technique on Delayed Onset Muscle Soreness overallStatus: RECRUITING date: 2024-04-24 date: 2024-05-28 date: 2024-06-15 date: 2024-04-29 date: 2024-04-29 name: Istanbul University - Cerrahpasa (IUC) class: OTHER briefSummary: The aim o... |
<|newrecord|> nctId: NCT06389734 id: B-ER-111-470 briefTitle: Combining Manual Soft Tissue Release and Exercise Training in COPD: the Effect on LF, EC, and CAF overallStatus: COMPLETED date: 2023-03-02 date: 2024-02-02 date: 2024-02-02 date: 2024-04-29 date: 2024-04-29 name: National Cheng Kung University class: OTHER ... |
<|newrecord|> nctId: NCT06389721 id: 2024-0145 id: NCI-2024-03672 type: OTHER domain: NCI-CTRP Clinical Registry briefTitle: Understanding and Preventing Cortical Mechanisms of Chemotherapy-induced Peripheral Neuropathy overallStatus: NOT_YET_RECRUITING date: 2024-10-31 date: 2025-01-31 date: 2027-01-31 date: 2024-04-2... |
Cohort 2: To track the onset and progression of a condition called chemotherapy-induced peripheral neuropathy (CIPN) and to test a certain type of experimental neuromodulation (stimulation of the brain) with a device called a closed-loop brain-computer interface (clBCI) to see if can help to prevent pain due to CIPN. c... |
<|newrecord|> nctId: NCT06389708 id: VEVUS-HF briefTitle: Evaluation of VEXUS Score of Patients With Heart Failure in the Intensive Care Unit. overallStatus: NOT_YET_RECRUITING date: 2024-05-15 date: 2024-12-15 date: 2025-01-15 date: 2024-04-29 date: 2024-04-29 name: Inonu University class: OTHER briefSummary: Heart fa... |
<|newrecord|> nctId: NCT06389695 id: CP-2023-03 id: NYM032D01 type: OTHER domain: National Medical Products Administration briefTitle: Pharmacokinetics, Biodistribution, Radiation Dose and Safety Study of 68Ga-NYM032 in Patients overallStatus: RECRUITING date: 2024-05 date: 2024-12 date: 2024-12 date: 2024-04-29 date: ... |
<|newrecord|> nctId: NCT06389682 id: CP-2023-02 briefTitle: Pharmacokinetics, Biodistribution, Radiation Dose and Safety Study of 68Ga-NYM005 in Patients overallStatus: RECRUITING date: 2024-05 date: 2024-12 date: 2024-12 date: 2024-04-29 date: 2024-04-29 name: Norroy Bioscience Co., LTD class: INDUSTRY briefSummary: 6... |
<|newrecord|> nctId: NCT06389669 id: Inonu LTI briefTitle: Is Low Flow Anaesthesia Feasible? overallStatus: NOT_YET_RECRUITING date: 2024-05-15 date: 2024-08-15 date: 2024-09-15 date: 2024-04-29 date: 2024-04-29 name: Inonu University class: OTHER briefSummary: Although low-flow anaesthesia (LFA) has been described for... |
<|newrecord|> nctId: NCT06389656 id: 1K23DK135791-01 type: NIH link: https://reporter.nih.gov/quickSearch/1K23DK135791-01 briefTitle: Addressing Weight Bias Internalization to Improve Adolescent Weight Management Outcomes acronym: SWIFT overallStatus: RECRUITING date: 2024-04-08 date: 2025-02 date: 2025-02 date: 2024-0... |
<|newrecord|> nctId: NCT06389643 id: 11/WIM/2021 briefTitle: Comparison of Safety and Efficacy of Four-Point Scleral Intraocular Lens Fixation and Yamane Techniques overallStatus: COMPLETED date: 2021-03-19 date: 2022-09-14 date: 2023-09-19 date: 2024-04-29 date: 2024-04-29 name: Military Institute od Medicine National... |
<|newrecord|> nctId: NCT06389630 id: 0012 briefTitle: Evaluation of the Efficiency of Two Different Teaching Methods in Safe Subcutaneous Injection Skills acronym: EETDTMSSİS overallStatus: NOT_YET_RECRUITING date: 2024-04-29 date: 2024-11-20 date: 2025-01-20 date: 2024-04-29 date: 2024-04-29 name: Kocaeli Sağlık ve Te... |
Purpose: This research was planned as an experimental design to examine the effectiveness of two different teaching methods (video-supported training and low-fidelity simulation model) in gaining safe insulin injection skills via the Subcutaneous (SC) route. |
Design: A pretest-posttest two-group, quasi-experimental design will be used in the study. conditions: Complication of Injection studyType: INTERVENTIONAL phases: NA allocation: NON_RANDOMIZED interventionModel: PARALLEL primaryPurpose: HEALTH_SERVICES_RESEARCH masking: NONE count: 82 type: ESTIMATED name: video-assist... |
<|newrecord|> nctId: NCT06389617 id: USM/JEPeM/KK/24010061 briefTitle: Different Doses of Intravenous Administered Dexamethasone Effecting Brachial Plexus Supraclavicular Block overallStatus: NOT_YET_RECRUITING date: 2024-05-01 date: 2024-11-30 date: 2024-12-30 date: 2024-04-29 date: 2024-04-29 name: Hospital Universit... |
<|newrecord|> nctId: NCT06389604 id: NL86367.068.24 briefTitle: Preparing for Heat Waves - Enhancing Human Thermophysiological Resilience acronym: Prep4heat overallStatus: NOT_YET_RECRUITING date: 2024-05 date: 2024-12 date: 2024-12 date: 2024-04-29 date: 2024-04-29 name: Maastricht University Medical Center class: OTH... |
<|newrecord|> nctId: NCT06389591 id: OCR44973 briefTitle: RNA-Lipid Particle (RNA-LP) Vaccines for Recurrent Adult Glioblastoma (GBM) overallStatus: NOT_YET_RECRUITING date: 2024-12 date: 2027-12 date: 2028-12 date: 2024-04-29 date: 2024-04-29 name: University of Florida class: OTHER briefSummary: This is a Phase I stu... |
<|newrecord|> nctId: NCT06389578 id: HZNP-TEP-103 briefTitle: A Study of TEPEZZA® Treatment in Participants With Thyroid Eye Disease overallStatus: COMPLETED date: 2022-07-14 date: 2023-02-28 date: 2023-09-12 date: 2024-04-29 date: 2024-04-29 name: Horizon Therapeutics USA, Inc. class: INDUSTRY briefSummary: The main g... |
<|newrecord|> nctId: NCT06389565 id: 2024p000857 briefTitle: Pilot Randomized Clinical Trial of Change My Story overallStatus: NOT_YET_RECRUITING date: 2025-01-01 date: 2025-12-31 date: 2026-06-30 date: 2024-04-29 date: 2024-04-29 name: Massachusetts General Hospital class: OTHER name: University of Ibadan briefSummary... |
<|newrecord|> nctId: NCT06389552 id: IN_CTP_N01 briefTitle: Long-term Observational Study to Evaluate the DFS and OS of Adjuvant FOLFIRINOX Regimen in Pancreatic Cancer Patients overallStatus: RECRUITING date: 2023-09-25 date: 2026-12 date: 2027-12 date: 2024-04-29 date: 2024-04-29 name: HK inno.N Corporation class: IN... |
<|newrecord|> nctId: NCT06389539 id: Pro00070958 briefTitle: Synbiotic to Attenuate Resorption of the Skeleton acronym: STARS overallStatus: NOT_YET_RECRUITING date: 2024-05 date: 2028-04 date: 2028-04 date: 2024-04-29 date: 2024-04-29 name: Hebrew SeniorLife class: OTHER name: Solarea Bio, Inc name: Beth Israel Deacon... |
<|newrecord|> nctId: NCT06389526 id: CHS-1000-01 briefTitle: A Study of CHS-1000 in Participants With Advanced or Metastatic Solid Tumors overallStatus: NOT_YET_RECRUITING date: 2024-10-01 date: 2028-01-30 date: 2028-01-30 date: 2024-04-29 date: 2024-04-29 name: Coherus Biosciences, Inc. class: INDUSTRY briefSummary: T... |
<|newrecord|> nctId: NCT06389513 id: CTP-MCVF-005 briefTitle: Clinical Study of the Safety of Menhycia® in 3-Month-Old Infants overallStatus: NOT_YET_RECRUITING date: 2024-06 date: 2025-04 date: 2025-04 date: 2024-04-29 date: 2024-04-29 name: CanSino Biologics Inc. class: INDUSTRY briefSummary: This study is an open, m... |
<|newrecord|> nctId: NCT06389500 id: SHR-1316-HLJ-006 briefTitle: HAIC+Adebrelimab+Lenvatinib for Conversion Treatment of Potentially Resectable, Locally Advanced Biliary Tract Cancer overallStatus: NOT_YET_RECRUITING date: 2024-05-01 date: 2027-05-01 date: 2028-05-01 date: 2024-04-29 date: 2024-04-29 name: Harbin Medi... |
<|newrecord|> nctId: NCT06389487 id: 222253 id: 2023-510190-34-00 type: OTHER domain: EU CTR Number briefTitle: A Study on the Immune Response and Safety of Vaccine Against Respiratory Syncytial Virus (RSV) Given to Adults 18 to 49 Years of Age at Increased Risk for Respiratory Syncytial Virus Disease, Compared to Olde... |
<|newrecord|> nctId: NCT06389474 id: CT-INM004-04 briefTitle: A Phase III Study to Evaluate the Efficacy of INM004 in Children With STEC-HUS overallStatus: NOT_YET_RECRUITING date: 2024-05-16 date: 2025-07-28 date: 2025-09-28 date: 2024-04-29 date: 2024-04-29 name: Inmunova S.A. class: OTHER name: KLIXAR name: Chemo Re... |
<|newrecord|> nctId: NCT06389461 id: OST1_012 briefTitle: 4th Ventricular Compression Technique on Anxiety overallStatus: NOT_YET_RECRUITING date: 2024-09-16 date: 2024-12-31 date: 2024-12-31 date: 2024-04-29 date: 2024-04-29 name: Escola Superior de Tecnologia da Saúde do Porto class: OTHER briefSummary: Determinate t... |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 8