repo_owner stringlengths 2 38 | repo_name stringlengths 2 100 | file_path stringlengths 4 120 | file_url stringlengths 53 199 | repo_url stringlengths 26 152 |
|---|---|---|---|---|
chanwoood | Upgrade-ProcessOn | captcha.py | https://raw.githubusercontent.com/chanwoood/Upgrade-ProcessOn/master/captcha.py | https://github.com/chanwoood/Upgrade-ProcessOn |
chanwoood | Upgrade-ProcessOn | processon.py | https://raw.githubusercontent.com/chanwoood/Upgrade-ProcessOn/master/processon.py | https://github.com/chanwoood/Upgrade-ProcessOn |
BCV-Uniandes | AUNets | config.py | https://raw.githubusercontent.com/BCV-Uniandes/AUNets/master/config.py | https://github.com/BCV-Uniandes/AUNets |
BCV-Uniandes | AUNets | data_loader.py | https://raw.githubusercontent.com/BCV-Uniandes/AUNets/master/data_loader.py | https://github.com/BCV-Uniandes/AUNets |
BCV-Uniandes | AUNets | logger.py | https://raw.githubusercontent.com/BCV-Uniandes/AUNets/master/logger.py | https://github.com/BCV-Uniandes/AUNets |
BCV-Uniandes | AUNets | main.py | https://raw.githubusercontent.com/BCV-Uniandes/AUNets/master/main.py | https://github.com/BCV-Uniandes/AUNets |
BCV-Uniandes | AUNets | solver.py | https://raw.githubusercontent.com/BCV-Uniandes/AUNets/master/solver.py | https://github.com/BCV-Uniandes/AUNets |
BCV-Uniandes | AUNets | split_train_val_test.py | https://raw.githubusercontent.com/BCV-Uniandes/AUNets/master/split_train_val_test.py | https://github.com/BCV-Uniandes/AUNets |
BCV-Uniandes | AUNets | utils.py | https://raw.githubusercontent.com/BCV-Uniandes/AUNets/master/utils.py | https://github.com/BCV-Uniandes/AUNets |
lcatro | PHP_Source_Audit_Tools | code_analysis.py | https://raw.githubusercontent.com/lcatro/PHP_Source_Audit_Tools/master/code_analysis.py | https://github.com/lcatro/PHP_Source_Audit_Tools |
lcatro | PHP_Source_Audit_Tools | code_serialize.py | https://raw.githubusercontent.com/lcatro/PHP_Source_Audit_Tools/master/code_serialize.py | https://github.com/lcatro/PHP_Source_Audit_Tools |
lcatro | PHP_Source_Audit_Tools | data_stream_trace.py | https://raw.githubusercontent.com/lcatro/PHP_Source_Audit_Tools/master/data_stream_trace.py | https://github.com/lcatro/PHP_Source_Audit_Tools |
lcatro | PHP_Source_Audit_Tools | file_system.py | https://raw.githubusercontent.com/lcatro/PHP_Source_Audit_Tools/master/file_system.py | https://github.com/lcatro/PHP_Source_Audit_Tools |
lcatro | PHP_Source_Audit_Tools | source_trace.py | https://raw.githubusercontent.com/lcatro/PHP_Source_Audit_Tools/master/source_trace.py | https://github.com/lcatro/PHP_Source_Audit_Tools |
maziarraissi | FBSNNs | AllenCahn20D.py | https://raw.githubusercontent.com/maziarraissi/FBSNNs/master/AllenCahn20D.py | https://github.com/maziarraissi/FBSNNs |
maziarraissi | FBSNNs | BlackScholesBarenblatt100D.py | https://raw.githubusercontent.com/maziarraissi/FBSNNs/master/BlackScholesBarenblatt100D.py | https://github.com/maziarraissi/FBSNNs |
maziarraissi | FBSNNs | FBSNNs.py | https://raw.githubusercontent.com/maziarraissi/FBSNNs/master/FBSNNs.py | https://github.com/maziarraissi/FBSNNs |
maziarraissi | FBSNNs | HamiltonJacobiBellman100D.py | https://raw.githubusercontent.com/maziarraissi/FBSNNs/master/HamiltonJacobiBellman100D.py | https://github.com/maziarraissi/FBSNNs |
maziarraissi | FBSNNs | plotting.py | https://raw.githubusercontent.com/maziarraissi/FBSNNs/master/plotting.py | https://github.com/maziarraissi/FBSNNs |
porimol | countryinfo | tests.py | https://raw.githubusercontent.com/porimol/countryinfo/main/tests.py | https://github.com/porimol/countryinfo |
zli2014 | python-- | BlurDetection.py | https://raw.githubusercontent.com/zli2014/python--/master/BlurDetection.py | https://github.com/zli2014/python-- |
USTC-Video-Understanding | I3D_Finetune | finetune.py | https://raw.githubusercontent.com/USTC-Video-Understanding/I3D_Finetune/master/finetune.py | https://github.com/USTC-Video-Understanding/I3D_Finetune |
USTC-Video-Understanding | I3D_Finetune | i3d.py | https://raw.githubusercontent.com/USTC-Video-Understanding/I3D_Finetune/master/i3d.py | https://github.com/USTC-Video-Understanding/I3D_Finetune |
USTC-Video-Understanding | I3D_Finetune | test.py | https://raw.githubusercontent.com/USTC-Video-Understanding/I3D_Finetune/master/test.py | https://github.com/USTC-Video-Understanding/I3D_Finetune |
togolife | baidu-wenku-download | downDocx.py | https://raw.githubusercontent.com/togolife/baidu-wenku-download/master/downDocx.py | https://github.com/togolife/baidu-wenku-download |
togolife | baidu-wenku-download | downPDF.py | https://raw.githubusercontent.com/togolife/baidu-wenku-download/master/downPDF.py | https://github.com/togolife/baidu-wenku-download |
togolife | baidu-wenku-download | downTXT.py | https://raw.githubusercontent.com/togolife/baidu-wenku-download/master/downTXT.py | https://github.com/togolife/baidu-wenku-download |
togolife | baidu-wenku-download | main.py | https://raw.githubusercontent.com/togolife/baidu-wenku-download/master/main.py | https://github.com/togolife/baidu-wenku-download |
brentvollebregt | hit-counter | config.py | https://raw.githubusercontent.com/brentvollebregt/hit-counter/master/config.py | https://github.com/brentvollebregt/hit-counter |
brentvollebregt | hit-counter | db.py | https://raw.githubusercontent.com/brentvollebregt/hit-counter/master/db.py | https://github.com/brentvollebregt/hit-counter |
brentvollebregt | hit-counter | metrics.py | https://raw.githubusercontent.com/brentvollebregt/hit-counter/master/metrics.py | https://github.com/brentvollebregt/hit-counter |
brentvollebregt | hit-counter | server.py | https://raw.githubusercontent.com/brentvollebregt/hit-counter/master/server.py | https://github.com/brentvollebregt/hit-counter |
brentvollebregt | hit-counter | utils.py | https://raw.githubusercontent.com/brentvollebregt/hit-counter/master/utils.py | https://github.com/brentvollebregt/hit-counter |
CalciferZh | AMCParser | 3Dviewer.py | https://raw.githubusercontent.com/CalciferZh/AMCParser/master/3Dviewer.py | https://github.com/CalciferZh/AMCParser |
CalciferZh | AMCParser | amc_parser.py | https://raw.githubusercontent.com/CalciferZh/AMCParser/master/amc_parser.py | https://github.com/CalciferZh/AMCParser |
noahfl | densenet-sdr | run_dense_net.py | https://raw.githubusercontent.com/noahfl/densenet-sdr/master/run_dense_net.py | https://github.com/noahfl/densenet-sdr |
leftthomas | SEGAN | data_preprocess.py | https://raw.githubusercontent.com/leftthomas/SEGAN/master/data_preprocess.py | https://github.com/leftthomas/SEGAN |
leftthomas | SEGAN | main.py | https://raw.githubusercontent.com/leftthomas/SEGAN/master/main.py | https://github.com/leftthomas/SEGAN |
leftthomas | SEGAN | model.py | https://raw.githubusercontent.com/leftthomas/SEGAN/master/model.py | https://github.com/leftthomas/SEGAN |
leftthomas | SEGAN | test_audio.py | https://raw.githubusercontent.com/leftthomas/SEGAN/master/test_audio.py | https://github.com/leftthomas/SEGAN |
leftthomas | SEGAN | utils.py | https://raw.githubusercontent.com/leftthomas/SEGAN/master/utils.py | https://github.com/leftthomas/SEGAN |
qianniaoge | F-Scrack | F-Scrack.py | https://raw.githubusercontent.com/qianniaoge/F-Scrack/master/F-Scrack.py | https://github.com/qianniaoge/F-Scrack |
syb7573330 | im2avatar | eval_iou.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/eval_iou.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | eval_surface_psnr.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/eval_surface_psnr.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | inference_color.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/inference_color.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | inference_color_human.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/inference_color_human.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | inference_shape.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/inference_shape.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | inference_shape_human.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/inference_shape_human.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | train_color.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/train_color.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | train_color_human.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/train_color_human.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | train_shape.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/train_shape.py | https://github.com/syb7573330/im2avatar |
syb7573330 | im2avatar | train_shape_human.py | https://raw.githubusercontent.com/syb7573330/im2avatar/master/train_shape_human.py | https://github.com/syb7573330/im2avatar |
mozilla-services | GitHub-Audit | extract_service_results.py | https://raw.githubusercontent.com/mozilla-services/GitHub-Audit/master/extract_service_results.py | https://github.com/mozilla-services/GitHub-Audit |
mozilla-services | GitHub-Audit | get_branch_protections.py | https://raw.githubusercontent.com/mozilla-services/GitHub-Audit/master/get_branch_protections.py | https://github.com/mozilla-services/GitHub-Audit |
mozilla-services | GitHub-Audit | report_branch_status.py | https://raw.githubusercontent.com/mozilla-services/GitHub-Audit/master/report_branch_status.py | https://github.com/mozilla-services/GitHub-Audit |
mozilla-services | GitHub-Audit | term_search.py | https://raw.githubusercontent.com/mozilla-services/GitHub-Audit/master/term_search.py | https://github.com/mozilla-services/GitHub-Audit |
lxx1991 | pytorch-voxel-flow | train.py | https://raw.githubusercontent.com/lxx1991/pytorch-voxel-flow/master/train.py | https://github.com/lxx1991/pytorch-voxel-flow |
lancopku | superAE | optims.py | https://raw.githubusercontent.com/lancopku/superAE/master/optims.py | https://github.com/lancopku/superAE |
lancopku | superAE | predict.py | https://raw.githubusercontent.com/lancopku/superAE/master/predict.py | https://github.com/lancopku/superAE |
lancopku | superAE | preprocess.py | https://raw.githubusercontent.com/lancopku/superAE/master/preprocess.py | https://github.com/lancopku/superAE |
lancopku | superAE | train.py | https://raw.githubusercontent.com/lancopku/superAE/master/train.py | https://github.com/lancopku/superAE |
OmidPoursaeed | Generative_Adversarial_Perturbations | GAP_clf.py | https://raw.githubusercontent.com/OmidPoursaeed/Generative_Adversarial_Perturbations/master/GAP_clf.py | https://github.com/OmidPoursaeed/Generative_Adversarial_Perturbations |
OmidPoursaeed | Generative_Adversarial_Perturbations | GAP_seg.py | https://raw.githubusercontent.com/OmidPoursaeed/Generative_Adversarial_Perturbations/master/GAP_seg.py | https://github.com/OmidPoursaeed/Generative_Adversarial_Perturbations |
OmidPoursaeed | Generative_Adversarial_Perturbations | util.py | https://raw.githubusercontent.com/OmidPoursaeed/Generative_Adversarial_Perturbations/master/util.py | https://github.com/OmidPoursaeed/Generative_Adversarial_Perturbations |
HKUST-KnowComp | MnemonicReader | config.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/config.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | data.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/data.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | layers.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/layers.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | m_reader.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/m_reader.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | model.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/model.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | predictor.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/predictor.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | r_net.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/r_net.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | rnn_reader.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/rnn_reader.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | spacy_tokenizer.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/spacy_tokenizer.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | utils.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/utils.py | https://github.com/HKUST-KnowComp/MnemonicReader |
HKUST-KnowComp | MnemonicReader | vector.py | https://raw.githubusercontent.com/HKUST-KnowComp/MnemonicReader/master/vector.py | https://github.com/HKUST-KnowComp/MnemonicReader |
njean42 | kumiko | kumikolib.py | https://raw.githubusercontent.com/njean42/kumiko/master/kumikolib.py | https://github.com/njean42/kumiko |
njean42 | kumiko | tester.py | https://raw.githubusercontent.com/njean42/kumiko/master/tester.py | https://github.com/njean42/kumiko |
9310gaurav | virtual-adversarial-training | main.py | https://raw.githubusercontent.com/9310gaurav/virtual-adversarial-training/master/main.py | https://github.com/9310gaurav/virtual-adversarial-training |
9310gaurav | virtual-adversarial-training | model.py | https://raw.githubusercontent.com/9310gaurav/virtual-adversarial-training/master/model.py | https://github.com/9310gaurav/virtual-adversarial-training |
9310gaurav | virtual-adversarial-training | utils.py | https://raw.githubusercontent.com/9310gaurav/virtual-adversarial-training/master/utils.py | https://github.com/9310gaurav/virtual-adversarial-training |
ColinFred | Pyserial-Demo | pyserial_demo.py | https://raw.githubusercontent.com/ColinFred/Pyserial-Demo/master/pyserial_demo.py | https://github.com/ColinFred/Pyserial-Demo |
ColinFred | Pyserial-Demo | ui_demo_1.py | https://raw.githubusercontent.com/ColinFred/Pyserial-Demo/master/ui_demo_1.py | https://github.com/ColinFred/Pyserial-Demo |
LianHaiMiao | Attentive-Group-Recommendation | dataset.py | https://raw.githubusercontent.com/LianHaiMiao/Attentive-Group-Recommendation/master/dataset.py | https://github.com/LianHaiMiao/Attentive-Group-Recommendation |
LianHaiMiao | Attentive-Group-Recommendation | main.py | https://raw.githubusercontent.com/LianHaiMiao/Attentive-Group-Recommendation/master/main.py | https://github.com/LianHaiMiao/Attentive-Group-Recommendation |
TJ1812 | Adaptive-Traffic-Signal-Control-Using-Reinforcement-Learning | traffic_light_control.py | https://raw.githubusercontent.com/TJ1812/Adaptive-Traffic-Signal-Control-Using-Reinforcement-Learning/master/traffic_light_control.py | https://github.com/TJ1812/Adaptive-Traffic-Signal-Control-Using-Reinforcement-Learning |
YangHM | Convolutional-Prototype-Learning | functions.py | https://raw.githubusercontent.com/YangHM/Convolutional-Prototype-Learning/master/functions.py | https://github.com/YangHM/Convolutional-Prototype-Learning |
YangHM | Convolutional-Prototype-Learning | mnist_cpl.py | https://raw.githubusercontent.com/YangHM/Convolutional-Prototype-Learning/master/mnist_cpl.py | https://github.com/YangHM/Convolutional-Prototype-Learning |
YangHM | Convolutional-Prototype-Learning | mnist_gcpl.py | https://raw.githubusercontent.com/YangHM/Convolutional-Prototype-Learning/master/mnist_gcpl.py | https://github.com/YangHM/Convolutional-Prototype-Learning |
YangHM | Convolutional-Prototype-Learning | nets.py | https://raw.githubusercontent.com/YangHM/Convolutional-Prototype-Learning/master/nets.py | https://github.com/YangHM/Convolutional-Prototype-Learning |
YangHM | Convolutional-Prototype-Learning | tf_func.py | https://raw.githubusercontent.com/YangHM/Convolutional-Prototype-Learning/master/tf_func.py | https://github.com/YangHM/Convolutional-Prototype-Learning |
pimps | CVE-2018-7600 | drupa7-CVE-2018-7600.py | https://raw.githubusercontent.com/pimps/CVE-2018-7600/master/drupa7-CVE-2018-7600.py | https://github.com/pimps/CVE-2018-7600 |
pimps | CVE-2018-7600 | drupa7-CVE-2018-7602.py | https://raw.githubusercontent.com/pimps/CVE-2018-7600/master/drupa7-CVE-2018-7602.py | https://github.com/pimps/CVE-2018-7600 |
magnetikonline | docker-acestream-server | playstream.py | https://raw.githubusercontent.com/magnetikonline/docker-acestream-server/main/playstream.py | https://github.com/magnetikonline/docker-acestream-server |
Aguila-team | Chinese_NLU_by_using_RASA_NLU | config.py | https://raw.githubusercontent.com/Aguila-team/Chinese_NLU_by_using_RASA_NLU/master/config.py | https://github.com/Aguila-team/Chinese_NLU_by_using_RASA_NLU |
Aguila-team | Chinese_NLU_by_using_RASA_NLU | cross_validation.py | https://raw.githubusercontent.com/Aguila-team/Chinese_NLU_by_using_RASA_NLU/master/cross_validation.py | https://github.com/Aguila-team/Chinese_NLU_by_using_RASA_NLU |
Aguila-team | Chinese_NLU_by_using_RASA_NLU | render_readme.py | https://raw.githubusercontent.com/Aguila-team/Chinese_NLU_by_using_RASA_NLU/master/render_readme.py | https://github.com/Aguila-team/Chinese_NLU_by_using_RASA_NLU |
WillPhillipsCVdemo | Raspberry-Pi-Camera-Motion-Detection. | PIR_Motion_Camera_Email.py | https://raw.githubusercontent.com/WillPhillipsCVdemo/Raspberry-Pi-Camera-Motion-Detection./master/PIR_Motion_Camera_Email.py | https://github.com/WillPhillipsCVdemo/Raspberry-Pi-Camera-Motion-Detection. |
mbechtel2 | DeepPicar-v2 | actuator-adafruit_hat.py | https://raw.githubusercontent.com/mbechtel2/DeepPicar-v2/master/actuator-adafruit_hat.py | https://github.com/mbechtel2/DeepPicar-v2 |
mbechtel2 | DeepPicar-v2 | camera-webcam.py | https://raw.githubusercontent.com/mbechtel2/DeepPicar-v2/master/camera-webcam.py | https://github.com/mbechtel2/DeepPicar-v2 |
mbechtel2 | DeepPicar-v2 | data_ordered.py | https://raw.githubusercontent.com/mbechtel2/DeepPicar-v2/master/data_ordered.py | https://github.com/mbechtel2/DeepPicar-v2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.