id stringlengths 15 50 | days_passed int64 0 919 | num_downloads int64 19 5.35M | trending_score float64 2 228 |
|---|---|---|---|
moonshotai/Kimi-K2-Instruct-0905 | 195 | 28,972 | 8 |
ZhengPeng7/BiRefNet | 612 | 787,444 | 7 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 16 | 782 | 3 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 103 | 26,165 | 6 |
deepseek-ai/DeepSeek-R1 | 421 | 1,374,902 | 15 |
deepseek-ai/DeepSeek-R1-0528 | 292 | 1,050,632 | 3 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 10 | 503 | 7 |
moonshotai/Kimi-K2-Thinking | 132 | 73,993 | 4 |
jinaai/jina-clip-v2 | 524 | 35,917 | 4 |
lijiang/Omni-Diffusion | 11 | 261 | 11 |
nvidia/nemotron-colembed-vl-8b-v2 | 60 | 3,966 | 3 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 102 | 24,472 | 4 |
ai4bharat/indictrans2-en-indic-1B | 919 | 6,881 | 2 |
stepfun-ai/Step-3.5-Flash-GGUF-Q4_K_S | 43 | 40,067 | 4 |
nota-ai/Solar-Open-100B-NotaMoEQuant-NVFP4 | 7 | 182 | 3 |
jinaai/jina-embeddings-v4 | 313 | 276,636 | 5 |
sarvamai/sarvam-30b | 13 | 38,197 | 29 |
z-lab/Qwen3.5-35B-A3B-DFlash | 15 | 825 | 7 |
unsloth/Phi-4-mini-instruct-GGUF | 381 | 21,194 | 3 |
cyankiwi/MiniMax-M2.5-REAP-139B-A10B-AWQ-4bit | 19 | 1,315 | 5 |
davanstrien/dots.ocr-1.5 | 2 | 117 | 9 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 10 | 1,527 | 17 |
openbmb/MiniCPM-o-4_5 | 41 | 61,431 | 5.6 |
briaai/RMBG-2.0 | 503 | 262,440 | 6 |
RekaAI/reka-edge-2603 | 5 | 289 | 88 |
nvidia/llama-nemotron-rerank-1b-v2 | 151 | 92,759 | 4 |
stepfun-ai/Step-3.5-Flash | 43 | 82,667 | 22 |
voyageai/voyage-4-nano | 70 | 32,448 | 3 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 641 | 260,772 | 5 |
jadechoghari/VoiceRestore | 535 | 162 | 3 |
microsoft/Phi-3-mini-4k-instruct | 693 | 937,497 | 4 |
inclusionAI/LLaDA2.1-flash | 35 | 1,424 | 10 |
rednote-dots-ocr-community/dots.ocr-1.5 | 0 | 95 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 6 | 209,843 | 154 |
jinaai/jina-embeddings-v5-text-small | 53 | 88,621 | 4 |
tencent/Penguin-VL-2B | 12 | 1,331 | 11 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 101 | 1,516,265 | 14 |
Shrijanagain/SKT_OMNI_SUPREME | 5 | 968 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 86 | 422,704 | 7 |
bharatgenai/sooktam2 | 20 | 1,549 | 4 |
cerebras/MiniMax-M2.5-REAP-139B-A10B | 26 | 5,718 | 3 |
deepseek-ai/DeepSeek-OCR-2 | 49 | 1,333,298 | 9 |
nvidia/llama-nemotron-embed-1b-v2 | 151 | 47,503 | 4 |
eastlondoner/wasm-interpreter-transformer | 4 | 78 | 5 |
microsoft/Florence-2-large | 640 | 1,273,434 | 6 |
tencent/HunyuanImage-3.0 | 173 | 115,190 | 4 |
bharatgenai/Param2-17B-A2.4B-Thinking | 28 | 2,283 | 29 |
XiaomiMiMo/MiMo-V2-Flash | 90 | 301,529 | 12 |
saricles/MiniMax-M2.5-REAP-139B-A10B-NVFP4-GB10 | 15 | 441 | 3 |
aoxo/sarvam-30b-uncensored | 9 | 492 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-Base-BF16 | 6 | 5,392 | 19 |
z-lab/Qwen3-Coder-Next-DFlash | 25 | 162 | 4 |
openvla/openvla-7b | 644 | 1,880,098 | 5 |
briaai/RMBG-1.4 | 825 | 384,054 | 3 |
nvidia/llama-nv-embed-reasoning-3b | 26 | 663 | 11 |
ZJU-AI4H/Hulu-Med-7B | 159 | 22,090 | 3 |
nomic-ai/nomic-embed-text-v1 | 775 | 2,957,461 | 2 |
MIL-UT/Med-Asagi-14B-reasoning_beta | 7 | 108 | 5 |
tencent/Penguin-VL-8B | 12 | 5,116 | 24 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-FP8 | 4 | 153 | 3 |
tencent/Penguin-Encoder | 12 | 2,191 | 6 |
sarvamai/sarvam-105b | 13 | 7,818 | 42 |
jinaai/jina-embeddings-v5-text-nano | 53 | 252,713 | 4 |
z-lab/Qwen3.5-4B-DFlash | 11 | 446 | 4 |
kristaller486/dots.ocr-1.5 | 26 | 104,857 | 3 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 10 | 42,149 | 18 |
arcee-ai/Trinity-Large-Preview | 48 | 1,090 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 6 | 294,932 | 153 |
moonshotai/Kimi-K2.5 | 75 | 3,165,669 | 43 |
MiniMaxAI/MiniMax-M2.1 | 87 | 52,427 | 6 |
microsoft/Phi-4-mini-instruct | 391 | 396,819 | 4 |
z-lab/Qwen3.5-9B-DFlash | 11 | 3,766 | 5 |
inclusionAI/Ling-2.5-1T | 30 | 1,940 | 3 |
vikhyatk/moondream2 | 742 | 5,353,562 | 10 |
moondream/moondream3-preview | 186 | 74,794 | 7 |
trillionlabs/Tri-21B-Think | 26 | 6,391 | 10 |
z-lab/gpt-oss-120b-DFlash | 19 | 919 | 4 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2-Japanese | 40 | 328,529 | 4 |
ai4bharat/indictrans2-indic-indic-1B | 839 | 2,015 | 2 |
Girinath11/recursive-language-model-198m | 65 | 810 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 103 | 928,220 | 15 |
MiniMaxAI/MiniMax-M2.5 | 33 | 540,267 | 71 |
moonshotai/Kimi-K2-Instruct | 249 | 82,902 | 3 |
inclusionAI/LLaDA2.1-mini | 36 | 39,603 | 6 |
ACE-Step/Ace-Step1.5 | 52 | 33,051 | 13 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 6 | 36,759 | 228 |
microsoft/bitnet-b1.58-2B-4T | 336 | 11,601 | 51 |
openbmb/MiniCPM-V-4_5 | 204 | 85,132 | 3 |
Tiiny/TurboSparse-Mixtral | 655 | 19 | 2 |
nomic-ai/nomic-embed-vision-v1.5 | 653 | 684,181 | 2 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Base | 641 | 4,626 | 2 |
jinaai/jina-reranker-v2-base-multilingual | 635 | 559,715 | 2 |
sarvamai/shuka-1 | 585 | 42,346 | 2 |
Marqo/marqo-fashionSigLIP | 585 | 697,892 | 2 |
allenai/Molmo-72B-0924 | 538 | 3,714 | 2 |
nvidia/Hymba-1.5B-Instruct | 501 | 503 | 2 |
microsoft/Phi-4-mini-flash-reasoning | 270 | 1,585 | 2 |
microsoft/Phi-tiny-MoE-instruct | 267 | 383,712 | 2 |
unsloth/Kimi-K2-Instruct-GGUF | 248 | 17,631 | 2 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 216 | 323,633 | 2 |
README.md exists but content is empty.
- Downloads last month
- 59