premise
string | hypothesis
string | label
int64 |
|---|---|---|
| | Grasper | Bipolar | Hook | Scissors | Clipper | Irrigator | Spec.bag | mAP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNESP | 97.9 | 99.3 | 98.6 | 63.9 | 97.5 | 94.2 | 69.5 | 88.7 |
| FCNESPMsk | 96.6 | 99.6 | 99.0 | 52.6 | 98.8 | 93.3 | 72.1 | 87.4 |
| FCNESPMM | 97.1 | 99.7 | 98.9 | 64.8 | 98.3 | 88.7 | 72.1 | 88.5 |
| FCNESPMMMsk | 96.9 | 99.5 | 97.9 | 58.1 | 97.9 | 91.8 | 78.4 | 88.7 |
| FCNMSP | 97.4 | 99.6 | 98.0 | 57.4 | 98.2 | 94.3 | 70.7 | 88.0 |
|
| FCNMSPMsk | 96.5 | 99.5 | 98.7 | 66.4 | 98.4 | 94.3 | 67.5 | 88.8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNMSPMM | 97.9 | 99.7 | 98.7 | 46.3 | 97.7 | 94.4 | 73.5 | 86.9 |
| FCNMSPMMMsk | 97.6 | 99.5 | 98.9 | 57.9 | 97.2 | 92.9 | 72.7 | 88.1 |
| 1
|
| | Grasper | Bipolar | Hook | Scissors | Clipper | Irrigator | Spec.bag | mAP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNESP | 97.9 | 99.3 | 98.6 | 63.9 | 97.5 | 94.2 | 69.5 | 88.7 |
| FCNESPMsk | 96.6 | 99.6 | 99.0 | 52.6 | 98.8 | 93.3 | 72.1 | 87.4 |
| FCNESPMM | 97.1 | 99.7 | 98.9 | 64.8 | 98.3 | 88.7 | 72.1 | 88.5 |
| FCNESPMMMsk | 96.9 | 99.5 | 97.9 | 58.1 | 97.9 | 91.8 | 78.4 | 88.7 |
| FCNMSP | 97.4 | 99.6 | 98.0 | 57.4 | 98.2 | 94.3 | 70.7 | 88.0 |
|
| | Grasper | Bipolar | Hook | Scissors | Clipper | Irrigator | Spec.bag | mAP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNESP | 96.5 | 94.9 | 99.5 | 51.4 | 81.4 | 93.2 | 93.7 | 87.2 |
| FCNESPMsk | 96.7 | 95.5 | 99.6 | 50.0 | 82.3 | 94.3 | 93.5 | 87.4 |
| FCNESPMM | 96.6 | 95.0 | 99.6 | 50.2 | 82.8 | 94.0 | 93.5 | 87.4 |
| FCNESPMMMsk | 96.7 | 94.8 | 99.5 | 44.2 | 81.9 | 92.9 | 93.2 | 86.1 |
| FCNMSP | 96.6 | 93.9 | 99.5 | 49.6 | 81.6 | 92.1 | 92.4 | 86.5 |
| FCNMSPMsk | 96.7 | 94.1 | 99.5 | 49.4 | 83.2 | 92.7 | 93.4 | 87.0 |
| FCNMSPMM | 96.7 | 93.8 | 99.5 | 50.4 | 81.8 | 91.5 | 92.7 | 86.6 |
| FCNMSPMMMsk | 96.8 | 94.2 | 99.6 | 49.8 | 83.0 | 93.3 | 94.0 | 87.2 |
| 0
|
| | Grasper | Bipolar | Hook | Scissors | Clipper | Irrigator | Spec.bag | mAP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNESP | 97.9 | 99.3 | 98.6 | 63.9 | 97.5 | 94.2 | 69.5 | 88.7 |
| FCNESPMsk | 96.6 | 99.6 | 99.0 | 52.6 | 98.8 | 93.3 | 72.1 | 87.4 |
| FCNESPMM | 97.1 | 99.7 | 98.9 | 64.8 | 98.3 | 88.7 | 72.1 | 88.5 |
| FCNESPMMMsk | 96.9 | 99.5 | 97.9 | 58.1 | 97.9 | 91.8 | 78.4 | 88.7 |
| FCNMSP | 97.4 | 99.6 | 98.0 | 57.4 | 98.2 | 94.3 | 70.7 | 88.0 |
|
| FCNMSPMsk | 96.5 | 99.5 | 98.7 | 66.4 | 98.4 | 94.3 | 67.5 | 88.8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNMSPMM | 97.9 | 99.7 | 98.7 | 46.3 | 97.7 | 94.4 | 73.5 | 86.9 |
| FCNMSPMMMsk | 97.6 | 99.5 | 98.9 | 57.9 | 97.2 | 92.9 | 72.7 | 88.1 |
| 1
|
| | Grasper | Bipolar | Hook | Scissors | Clipper | Irrigator | Spec.bag | mAP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNESP | 97.9 | 99.3 | 98.6 | 63.9 | 97.5 | 94.2 | 69.5 | 88.7 |
| FCNESPMsk | 96.6 | 99.6 | 99.0 | 52.6 | 98.8 | 93.3 | 72.1 | 87.4 |
| FCNESPMM | 97.1 | 99.7 | 98.9 | 64.8 | 98.3 | 88.7 | 72.1 | 88.5 |
| FCNESPMMMsk | 96.9 | 99.5 | 97.9 | 58.1 | 97.9 | 91.8 | 78.4 | 88.7 |
| FCNMSP | 97.4 | 99.6 | 98.0 | 57.4 | 98.2 | 94.3 | 70.7 | 88.0 |
|
| FCNESPMsk | 96.7 | 95.5 | 99.6 | 50.0 | 82.3 | 94.3 | 93.5 | 87.4 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FCNESPMM | 96.6 | 95.0 | 99.6 | 50.2 | 82.8 | 94.0 | 93.5 | 87.4 |
| FCNESPMMMsk | 96.7 | 94.8 | 99.5 | 44.2 | 81.9 | 92.9 | 93.2 | 86.1 |
| FCNMSP | 96.6 | 93.9 | 99.5 | 49.6 | 81.6 | 92.1 | 92.4 | 86.5 |
| FCNMSPMsk | 96.7 | 94.1 | 99.5 | 49.4 | 83.2 | 92.7 | 93.4 | 87.0 |
| FCNMSPMM | 96.7 | 93.8 | 99.5 | 50.4 | 81.8 | 91.5 | 92.7 | 86.6 |
| FCNMSPMMMsk | 96.8 | 94.2 | 99.6 | 49.8 | 83.0 | 93.3 | 94.0 | 87.2 |
| 0
|
| Extraction<br>Methods | Seqsize=10,000 | | |
| --- | --- | --- | --- |
| α=0.10 | α=0.05 | α=0.01 | |
| | 35.64 | 23.93 | 9.04 |
| | 58.51 | 54.26 | 45.74 |
| | 47.87 | 27.66 | 0.00 |
| | 51.60 | 36.70 | 13.83 |
| | 65.43 | 61.17 | 48.40 |
| | 64.89 | 64.89 | 47.87 |
| | 71.28 | 70.21 | 59.57 |
| MRE-IPI | 85.11 | 85.11 | 76.60 |
| Extraction<br>Methods | Seqsize=1,000,000 | | |
| α=0.10 | α=0.05 | α=0.01 | |
|
| | 10.64 | 7.45 | 1.06 |
| --- | --- | --- | --- |
| | 3.19 | 2.13 | 0.00 |
| | 10.11 | 10.11 | 10.11 |
| | 8.51 | 8.51 | 8.51 |
| | 0.00 | 0.00 | 0.00 |
| | 0.00 | 0.00 | 0.00 |
| | 0.53 | 0.53 | 0.53 |
| MRE-IPI | 90.96 | 82.98 | 54.79 |
| 1
|
| Extraction<br>Methods | Seqsize=10,000 | | |
| --- | --- | --- | --- |
| α=0.10 | α=0.05 | α=0.01 | |
| | 35.64 | 23.93 | 9.04 |
| | 58.51 | 54.26 | 45.74 |
| | 47.87 | 27.66 | 0.00 |
| | 51.60 | 36.70 | 13.83 |
| | 65.43 | 61.17 | 48.40 |
| | 64.89 | 64.89 | 47.87 |
| | 71.28 | 70.21 | 59.57 |
| MRE-IPI | 85.11 | 85.11 | 76.60 |
| Extraction<br>Methods | Seqsize=1,000,000 | | |
| α=0.10 | α=0.05 | α=0.01 | |
|
| Code | Extractions | SD,L=1 | HD,L=3 | SD,L=3 | SD,L=3,m=3 |
| --- | --- | --- | --- | --- | --- |
| (3,1,[6]) | 10.000.000 | 3.98e-02 | 6.59e-01 | 2.24e-02 | 5.70e-05 |
| (3,1,[7]) | 10.000.000 | 1.73e-02 | 5.93e-01 | 9.43e-03 | 6.00e-06 |
| (3,1,[8]) | 10.000.000 | 9.72e-03 | 5.09e-01 | 5.14e-03 | 1.00e-06 |
| (3,1,[9]) | 10.000.000 | 5.07e-03 | 4.28e-01 | 2.65e-03 | <1e-07 |
| (3,1,[10]) | 10.000.000 | 2.30e-03 | 3.39e-01 | 1.17e-03 | <1e-07 |
| 0
|
| Extraction<br>Methods | Seqsize=10,000 | | |
| --- | --- | --- | --- |
| α=0.10 | α=0.05 | α=0.01 | |
| | 35.64 | 23.93 | 9.04 |
| | 58.51 | 54.26 | 45.74 |
| | 47.87 | 27.66 | 0.00 |
| | 51.60 | 36.70 | 13.83 |
| | 65.43 | 61.17 | 48.40 |
| | 64.89 | 64.89 | 47.87 |
| | 71.28 | 70.21 | 59.57 |
| MRE-IPI | 85.11 | 85.11 | 76.60 |
| Extraction<br>Methods | Seqsize=1,000,000 | | |
| α=0.10 | α=0.05 | α=0.01 | |
| | 10.64 | 7.45 | 1.06 |
| | 3.19 | 2.13 | 0.00 |
| | 10.11 | 10.11 | 10.11 |
| | 8.51 | 8.51 | 8.51 |
| | 0.00 | 0.00 | 0.00 |
|
| | 0.00 | 0.00 | 0.00 |
| --- | --- | --- | --- |
| | 0.53 | 0.53 | 0.53 |
| MRE-IPI | 90.96 | 82.98 | 54.79 |
| 1
|
| Extraction<br>Methods | Seqsize=10,000 | | |
| --- | --- | --- | --- |
| α=0.10 | α=0.05 | α=0.01 | |
| | 35.64 | 23.93 | 9.04 |
| | 58.51 | 54.26 | 45.74 |
| | 47.87 | 27.66 | 0.00 |
| | 51.60 | 36.70 | 13.83 |
| | 65.43 | 61.17 | 48.40 |
| | 64.89 | 64.89 | 47.87 |
| | 71.28 | 70.21 | 59.57 |
| MRE-IPI | 85.11 | 85.11 | 76.60 |
| Extraction<br>Methods | Seqsize=1,000,000 | | |
| α=0.10 | α=0.05 | α=0.01 | |
| | 10.64 | 7.45 | 1.06 |
| | 3.19 | 2.13 | 0.00 |
| | 10.11 | 10.11 | 10.11 |
| | 8.51 | 8.51 | 8.51 |
| | 0.00 | 0.00 | 0.00 |
|
| (3,1,[7]) | 10.000.000 | 1.73e-02 | 5.93e-01 | 9.43e-03 | 6.00e-06 |
| --- | --- | --- | --- | --- | --- |
| (3,1,[8]) | 10.000.000 | 9.72e-03 | 5.09e-01 | 5.14e-03 | 1.00e-06 |
| (3,1,[9]) | 10.000.000 | 5.07e-03 | 4.28e-01 | 2.65e-03 | <1e-07 |
| (3,1,[10]) | 10.000.000 | 2.30e-03 | 3.39e-01 | 1.17e-03 | <1e-07 |
| 0
|
| Constructiontime | Indexsize | Querytime | Reference |
| --- | --- | --- | --- |
| O(k\|E\|log\|V\|) | O(k\|V\|) | O(1) | thispaper |
|
| 2<br>O(\|V\|+kk\|V\|) | O(k\|V\|) | O(1) | |
| --- | --- | --- | --- |
| O(k\|E\|)orO(\|V\|\|E\|) | O(k\|V\|) | 2<br>O(logk) | |
| O(k(\|V\|+\|E\|)) | O(k\|V\|) | O(k)orO(\|V\|+\|E\|) | |
| 1
|
| Constructiontime | Indexsize | Querytime | Reference |
| --- | --- | --- | --- |
| O(k\|E\|log\|V\|) | O(k\|V\|) | O(1) | thispaper |
|
| Step | Complexity |
| --- | --- |
| 1 | O(Nl)orO(Km) |
| 2 | O(Nl)orO(Kml) |
| 3 | O(Kt) |
| 4 | O(N)orO(Km/l) |
| 0
|
| Constructiontime | Indexsize | Querytime | Reference |
| --- | --- | --- | --- |
| O(k\|E\|log\|V\|) | O(k\|V\|) | O(1) | thispaper |
| 2<br>O(\|V\|+kk\|V\|) | O(k\|V\|) | O(1) | |
|
| O(k\|E\|)orO(\|V\|\|E\|) | O(k\|V\|) | 2<br>O(logk) | |
| --- | --- | --- | --- |
| O(k(\|V\|+\|E\|)) | O(k\|V\|) | O(k)orO(\|V\|+\|E\|) | |
| 1
|
| Constructiontime | Indexsize | Querytime | Reference |
| --- | --- | --- | --- |
| O(k\|E\|log\|V\|) | O(k\|V\|) | O(1) | thispaper |
| 2<br>O(\|V\|+kk\|V\|) | O(k\|V\|) | O(1) | |
|
| 3 | O(Kt) |
| --- | --- |
| 4 | O(N)orO(Km/l) |
| 0
|
| Synchronous | Asynchronous | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Machine | DSSize | STEP1 | STEP2 | Time | STEP1 | STEP2 | Time |
| M1 | 10000 | 21270 | 35978 | 57248 | 21270 | 905 | 22175 |
| M2 | 10000 | 21590 | 34869 | 56459 | 21590 | 11513 | 33103 |
| M3 | 10000 | 53005 | 3008 | 56013 | 53005 | 3292 | 56297 |
|
| M4 | 10000 | 32424 | 24691 | 57115 | 32424 | 6996 | 39420 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| M5 | 10000 | 17364 | 38493 | 55857 | 17364 | 4612 | 21976 |
| M6 | 10000 | 15841 | 41237 | 57078 | 15841 | 2066 | 17907 |
| M7 | 10000 | 38732 | 18483 | 57215 | 38727 | 18459 | 57186 |
| M8 | 1250 | 185 | 56915 | 57100 | 184 | 16077 | 16261 |
| TotalExec-Time | 57248 | TotalExec-Time | 57186 | | | | |
| 1
|
| Synchronous | Asynchronous | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Machine | DSSize | STEP1 | STEP2 | Time | STEP1 | STEP2 | Time |
| M1 | 10000 | 21270 | 35978 | 57248 | 21270 | 905 | 22175 |
| M2 | 10000 | 21590 | 34869 | 56459 | 21590 | 11513 | 33103 |
| M3 | 10000 | 53005 | 3008 | 56013 | 53005 | 3292 | 56297 |
|
| Synchronous | Asynchronous | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Machine | DSSize | STEP01 | STEP2 | Time | STEP1 | STEP2 | Time |
| M1 | 10000 | 21270 | 1104 | 22374 | 21270 | 554 | 21824 |
| M2 | 2500 | 1060 | 20862 | 21922 | 1060 | 2515 | 3575 |
| M3 | 3275 | 5093 | 16930 | 22023 | 5093 | 2017 | 7110 |
| M4 | 5000 | 4592 | 17644 | 22236 | 4591 | 2620 | 7211 |
| M5 | 1666 | 227 | 21642 | 21869 | 227 | 391 | 618 |
| M6 | 2000 | 292 | 21736 | 22028 | 292 | 416 | 708 |
| M7 | 5000 | 7520 | 14665 | 22185 | 7515 | 13949 | 21464 |
| M8 | 1500 | 200 | 21842 | 22042 | 195 | 4605 | 4800 |
| TotalExec-Time | 22374 | TotalExec-Time | 21824 | | | | |
| 0
|
| Synchronous | Asynchronous | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Machine | DSSize | STEP1 | STEP2 | Time | STEP1 | STEP2 | Time |
|
| M1 | 10000 | 21270 | 35978 | 57248 | 21270 | 905 | 22175 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| M2 | 10000 | 21590 | 34869 | 56459 | 21590 | 11513 | 33103 |
| M3 | 10000 | 53005 | 3008 | 56013 | 53005 | 3292 | 56297 |
| M4 | 10000 | 32424 | 24691 | 57115 | 32424 | 6996 | 39420 |
| M5 | 10000 | 17364 | 38493 | 55857 | 17364 | 4612 | 21976 |
| M6 | 10000 | 15841 | 41237 | 57078 | 15841 | 2066 | 17907 |
| M7 | 10000 | 38732 | 18483 | 57215 | 38727 | 18459 | 57186 |
| M8 | 1250 | 185 | 56915 | 57100 | 184 | 16077 | 16261 |
| TotalExec-Time | 57248 | TotalExec-Time | 57186 | | | | |
| 1
|
| Synchronous | Asynchronous | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Machine | DSSize | STEP1 | STEP2 | Time | STEP1 | STEP2 | Time |
|
| M4 | 5000 | 4592 | 17644 | 22236 | 4591 | 2620 | 7211 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| M5 | 1666 | 227 | 21642 | 21869 | 227 | 391 | 618 |
| M6 | 2000 | 292 | 21736 | 22028 | 292 | 416 | 708 |
| M7 | 5000 | 7520 | 14665 | 22185 | 7515 | 13949 | 21464 |
| M8 | 1500 | 200 | 21842 | 22042 | 195 | 4605 | 4800 |
| TotalExec-Time | 22374 | TotalExec-Time | 21824 | | | | |
| 0
|
| Command | ANumber | Comments |
| --- | --- | --- |
| \alignauthor | 100 | Authoralignment |
|
| \numberofauthors | 200 | Authorenumeration |
| --- | --- | --- |
| \table | 300 | Fortables |
| \table* | 400 | Forwidertables |
| 1
|
| Command | ANumber | Comments |
| --- | --- | --- |
| \alignauthor | 100 | Authoralignment |
|
| Command | ANumber | Comments |
| --- | --- | --- |
| \alignauthor | 100 | Authoralignment |
| \numberofauthors | 200 | Authorenumeration |
| \table | 300 | Fortables |
| \table* | 400 | Forwidertables |
| 0
|
| Command | ANumber | Comments |
| --- | --- | --- |
| \alignauthor | 100 | Authoralignment |
|
| \numberofauthors | 200 | Authorenumeration |
| --- | --- | --- |
| \table | 300 | Fortables |
| \table* | 400 | Forwidertables |
| 1
|
| Command | ANumber | Comments |
| --- | --- | --- |
| \alignauthor | 100 | Authoralignment |
|
| \table | 300 | Fortables |
| --- | --- | --- |
| \table* | 400 | Forwidertables |
| 0
|
| Dataset | Paviacenter | SalinasA | Samson | Jasperridge |
| --- | --- | --- | --- | --- |
| Classes | 9 | 6 | 3 | 4 |
|
| Ncut | 76.85 | 78.59 | 84.52 | 83.75 |
| --- | --- | --- | --- | --- |
| LRR+Ncut | 79.21 | 81.23 | 87.76 | 85.02 |
| GNcut | 83.56 | 85.97 | 90.89 | 88.46 |
| SC+Ncut | 85.01 | 86.33 | 93.61 | 90.05 |
| Proposed | 88.67 | 88.99 | 97.01 | 94.71 |
| 1
|
| Dataset | Paviacenter | SalinasA | Samson | Jasperridge |
| --- | --- | --- | --- | --- |
| Classes | 9 | 6 | 3 | 4 |
|
| Dataset | c(EXIF,mm)err | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Rother | Jiang | Arie | VisualSFM | 1DSfM | L2 | L1 | |
| fountain-P11 | 23.3 | 14.0 | 22.6 | 20.7 | 32.2 | 6.9 | 7.0 |
| Herz-Jesu-P25 | 49.5 | 64.0 | 47.9 | 45.3 | 64.9 | 25.5 | 26.2 |
| castle-P30 | 2651.8 | 235.0 | - | 190.1 | - | 317.3 | 166.7 |
| 0
|
| Dataset | Paviacenter | SalinasA | Samson | Jasperridge |
| --- | --- | --- | --- | --- |
| Classes | 9 | 6 | 3 | 4 |
| Ncut | 76.85 | 78.59 | 84.52 | 83.75 |
|
| LRR+Ncut | 79.21 | 81.23 | 87.76 | 85.02 |
| --- | --- | --- | --- | --- |
| GNcut | 83.56 | 85.97 | 90.89 | 88.46 |
| SC+Ncut | 85.01 | 86.33 | 93.61 | 90.05 |
| Proposed | 88.67 | 88.99 | 97.01 | 94.71 |
| 1
|
| Dataset | Paviacenter | SalinasA | Samson | Jasperridge |
| --- | --- | --- | --- | --- |
| Classes | 9 | 6 | 3 | 4 |
| Ncut | 76.85 | 78.59 | 84.52 | 83.75 |
|
| fountain-P11 | 23.3 | 14.0 | 22.6 | 20.7 | 32.2 | 6.9 | 7.0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Herz-Jesu-P25 | 49.5 | 64.0 | 47.9 | 45.3 | 64.9 | 25.5 | 26.2 |
| castle-P30 | 2651.8 | 235.0 | - | 190.1 | - | 317.3 | 166.7 |
| 0
|
| 8 | 16 | 32 | 64 | 128 | 256 |
| --- | --- | --- | --- | --- | --- |
| conv(1,8) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) |
| | conv(8,16) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) |
| | | conv(16,24) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) |
| | | | conv(24,32) | conv(24,32)<br>maxpool(2) | conv(24,32)<br>maxpool(2) |
| | | | | conv(32,40) | conv(32,40)<br>maxpool(2) |
| | | | | | conv(40,48) |
| Dropout(0.5) | | | | | |
| fully-connected(1024) | | | | | |
|
| fully-connected(4) |
| --- |
| Normalize |
| 1
|
| 8 | 16 | 32 | 64 | 128 | 256 |
| --- | --- | --- | --- | --- | --- |
| conv(1,8) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) |
| | conv(8,16) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) |
| | | conv(16,24) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) |
| | | | conv(24,32) | conv(24,32)<br>maxpool(2) | conv(24,32)<br>maxpool(2) |
| | | | | conv(32,40) | conv(32,40)<br>maxpool(2) |
| | | | | | conv(40,48) |
| Dropout(0.5) | | | | | |
| fully-connected(1024) | | | | | |
|
| 8 | 16 | 32 | 64 | 128 | 256 |
| --- | --- | --- | --- | --- | --- |
| conv(1,8) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) |
| | conv(8,16) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) |
| | | conv(16,24) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) |
| | | | conv(24,32) | conv(24,32)<br>maxpool(2) | conv(24,32)<br>maxpool(2) |
| | | | | conv(32,40) | conv(32,40)<br>maxpool(2) |
| | | | | | conv(40,48) |
| Dropout(0.5) | | | | | |
| fully-connected(1024) | | | | | |
| fully-connected(10) | | | | | |
| SoftMax | | | | | |
| 0
|
| 8 | 16 | 32 | 64 | 128 | 256 |
| --- | --- | --- | --- | --- | --- |
| conv(1,8) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) |
| | conv(8,16) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) |
| | | conv(16,24) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) |
|
| | | | conv(24,32) | conv(24,32)<br>maxpool(2) | conv(24,32)<br>maxpool(2) |
| --- | --- | --- | --- | --- | --- |
| | | | | conv(32,40) | conv(32,40)<br>maxpool(2) |
| | | | | | conv(40,48) |
| Dropout(0.5) | | | | | |
| fully-connected(1024) | | | | | |
| fully-connected(4) | | | | | |
| Normalize | | | | | |
| 1
|
| 8 | 16 | 32 | 64 | 128 | 256 |
| --- | --- | --- | --- | --- | --- |
| conv(1,8) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) | conv(1,8)<br>maxpool(2) |
| | conv(8,16) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) | conv(8,16)<br>maxpool(2) |
| | | conv(16,24) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) | conv(16,24)<br>maxpool(2) |
|
| | | | | | conv(40,48) |
| --- | --- | --- | --- | --- | --- |
| Dropout(0.5) | | | | | |
| fully-connected(1024) | | | | | |
| fully-connected(10) | | | | | |
| SoftMax | | | | | |
| 0
|
| | CommNet | MonkeyContact | PowerLaw | | | |
| --- | --- | --- | --- | --- | --- | --- |
| Patterns | MK-tr | IK-tr | MK-tree | IK-tree | MK-tr | IK-tree |
| Instant | 89,07 | 1,79 | 0,28 | 0,15 | 19,86 | 1,43 |
|
| Weak | 90,96 | 2,07 | 0,26 | 0,15 | 18,36 | 1,46 |
| --- | --- | --- | --- | --- | --- | --- |
| Strong | 93,75 | 2,05 | 0,26 | 0,16 | 19,98 | 1,50 |
| 1
|
| | CommNet | MonkeyContact | PowerLaw | | | |
| --- | --- | --- | --- | --- | --- | --- |
| Patterns | MK-tr | IK-tr | MK-tree | IK-tree | MK-tr | IK-tree |
| Instant | 89,07 | 1,79 | 0,28 | 0,15 | 19,86 | 1,43 |
|
| | CommNet | MonkeyContact | PowerLaw | | | |
| --- | --- | --- | --- | --- | --- | --- |
| Patterns | MK-tr | IK-tr | MK-tree | IK-tree | MK-tr | IK-tree |
| Instant | 86,78 | 1,7 | 0,27 | 0,14 | 17,60 | 1,28 |
| Weak | 87,19 | 1,84 | 0,27 | 0,14 | 20,72 | 1,56 |
| Strong | 88,02 | 1,82 | 0,26 | 0,16 | 19,73 | 1,44 |
| 0
|
| | CommNet | MonkeyContact | PowerLaw | | | |
| --- | --- | --- | --- | --- | --- | --- |
| Patterns | MK-tr | IK-tr | MK-tree | IK-tree | MK-tr | IK-tree |
|
| Instant | 89,07 | 1,79 | 0,28 | 0,15 | 19,86 | 1,43 |
| --- | --- | --- | --- | --- | --- | --- |
| Weak | 90,96 | 2,07 | 0,26 | 0,15 | 18,36 | 1,46 |
| Strong | 93,75 | 2,05 | 0,26 | 0,16 | 19,98 | 1,50 |
| 1
|
| | CommNet | MonkeyContact | PowerLaw | | | |
| --- | --- | --- | --- | --- | --- | --- |
| Patterns | MK-tr | IK-tr | MK-tree | IK-tree | MK-tr | IK-tree |
|
| Instant | 86,78 | 1,7 | 0,27 | 0,14 | 17,60 | 1,28 |
| --- | --- | --- | --- | --- | --- | --- |
| Weak | 87,19 | 1,84 | 0,27 | 0,14 | 20,72 | 1,56 |
| Strong | 88,02 | 1,82 | 0,26 | 0,16 | 19,73 | 1,44 |
| 0
|
| | Y=1 | 2 | 3 | 4 | 5 |
| --- | --- | --- | --- | --- | --- |
| 1 | 0.62 | - | - | - | - |
| 2 | 0.51 | 0.17 | - | - | - |
| 3 | 0.48 | 0.09 | 0.08 | - | - |
|
| 4 | 0.45 | 0.04 | 0.05 | 0.04 | - |
| --- | --- | --- | --- | --- | --- |
| 5 | 0.40 | 0.03 | 0.03 | 0.04 | 0.02 |
| 1
|
| | Y=1 | 2 | 3 | 4 | 5 |
| --- | --- | --- | --- | --- | --- |
| 1 | 0.62 | - | - | - | - |
| 2 | 0.51 | 0.17 | - | - | - |
| 3 | 0.48 | 0.09 | 0.08 | - | - |
|
| 1 | 5 |
| --- | --- |
| 4.19 | 3.85 |
| 7.18 | 5.69 |
| 2.91 | 2.72 |
| 2.41 | 2.23 |
| 0.67 | 0.38 |
| 0
|
| | Y=1 | 2 | 3 | 4 | 5 |
| --- | --- | --- | --- | --- | --- |
| 1 | 0.62 | - | - | - | - |
| 2 | 0.51 | 0.17 | - | - | - |
|
| 3 | 0.48 | 0.09 | 0.08 | - | - |
| --- | --- | --- | --- | --- | --- |
| 4 | 0.45 | 0.04 | 0.05 | 0.04 | - |
| 5 | 0.40 | 0.03 | 0.03 | 0.04 | 0.02 |
| 1
|
| | Y=1 | 2 | 3 | 4 | 5 |
| --- | --- | --- | --- | --- | --- |
| 1 | 0.62 | - | - | - | - |
| 2 | 0.51 | 0.17 | - | - | - |
|
| 2.91 | 2.72 |
| --- | --- |
| 2.41 | 2.23 |
| 0.67 | 0.38 |
| 0
|
| Algorithm | RelativeRotation(Degree) | | |
| --- | --- | --- | --- |
| Roll | Pitch | Yaw | |
| III | 1.3182 | 88.4530 | 0.7315 |
| M | 0±5 | 90±5 | 0±5 |
|
| Algorithm | RelativeTranslation(mm) | | |
| --- | --- | --- | --- |
| Tx | Ty | Tz | |
| III | 291.3321 | -17.2837 | -292.1382 |
